| Date | Event | Social | | 00/00 | Event | social |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 05/07 | | |
| 01/01 | NEW YEAR'S DAY - CLUB CLOSED | |
| | NEW YEAR'S DAY - CLUB CLOSED | |
| 06/01 | ICICLE RACE (Handicap) - 1 Race - 11.00 Start | ICICLE LUNCH |
| 08/01 | ICICLE RACE (Handicap - 1 Race - 11.00 Start) | ICICLE LUNCH |
| 13/01 | WORKING PARTIES (10.00 AM) | |
| 15/01 | Working Party | |
| | Winter Series 7 & Chiller Series 7 | |
| 20/01 | WORKING PARTIES (10.00 AM) | |
| 22/01 | Working Party | |
| | Winter Series 8 & Chiller Series 8 | |
| 27/01 | WORKING PARTIES (10.00 AM) | |
| 28/01 | No Formal Racing | |
| 29/01 | WORKING PARTIES (10.00 AM) | |
| 04/02 | No Formal Racing | |
| | Cadet Training at FGSC | |
| 05/02 | Cobweb (Fleet) 1 & Spider (Hcap) 1 | |
| 11/02 | No Formal Racing | |
| | Cadet Training at FGSC | |
| 12/02 | Cobweb (Fleet) 2 & Spider (Hcap) 2 | |
| 18/02 | Sorry but training has been cancelled for this weekend | |
| 19/02 | Cobweb (Fleet) 3 & Spider (Hcap) 3 | |
| 25/02 | No Formal Racing | |
| | Cadet Training at FGSC | |
| 26/02 | Cobweb (Fleet) 4 & Spider (Hcap) 4 | |
| 03/03 | No Formal Racing | |
| 04/03 | Cobweb (Fleet) 5 & Spider (Hcap) 5 | |
| 10/03 | Fun Pursuit Race (pm) | |
| | No Formal Racing | |
| | Club Training Clinic (am) | |
| 11/03 | FGSC AGM - 2.30 PM START (pm) | |
| | Cobweb (Fleet) 6 & Spider (Hcap) 6 | |
| 17/03 | No Formal Racing | |
| 18/03 | Cobweb (Fleet) 7 & Spider (Hcap) 7 | |
| | Wineglass Training | |
| 24/03 | Saturday Spring Series 1 (pm) | |
| | No Formal Racing | British Summer Time Starts |
| | Formal Club Training | |
| 25/03 | Club Handicap Race ( One Race Only - 12.00 Noon Start) (pm) | |
| | LASER OPEN | |
| 31/03 | Saturday Spring Series 2 (pm) | |
| | No Formal Racing | |
| | Club Training Clinic (am) | |
| 01/04 | LES FRY BOWL (Handicap - 3 Races, 2 to Count) - Fleet Sponsor = Laser | |
| 06/04 | BANK HOLIDAY - CLUB OPEN - NO RACING | |
| 07/04 | Saturday Spring Series 3 (pm) | |
| | No Formal Racing | |
| 08/04 | FGSC Easter Challenge Cup - races from 11.15am | After Racing BYO BBQ |
| 09/04 | BANK HOLIDAY - CLUB OPEN - NO RACING | |
| 14/04 | FGSC OPEN DAY | |
| | LIGHTNING OPEN | Open Day BBQ |
| | FGSC OPEN DAY | |
| 15/04 | Tern Series (Fleet) 1 (pm) | |
| | Spring Series (Fleet) 1 & 2 | |
| 21/04 | Saturday Spring Series 4 (pm) | |
| | COMET OPEN | |
| 22/04 | Tern Series (Fleet) 2 (pm) | |
| | Spring Series (Fleet) 3 & 4 | |
| 25/04 | Wednesday Evening Series (Hcap) 1 | |
| | | |
| 28/04 | Saturday Spring Series 5 (pm) | |
| | LWA WINDSURFING OPEN | |
| | Formal Club Training & Open Day Taster Training | |
| 29/04 | Tern Series (Fleet) 3 (pm) | |
| | Spring Series (Fleet) 5 & 6 | |
| 02/05 | Wednesday Evening Series (Hcap) 2 | |
| | | |
| 05/05 | Saturday Spring Series 6 (pm) | |
| | | |
| 06/05 | Tern Series (Fleet) 4 (pm) | |
| | Spring Series (Fleet) 7 & 8 | After Racing BYO BBQ |
| 07/05 | BANK HOLIDAY - CLUB OPEN - NO RACING - RYA HONDA YOUTH RIB CHALLENGE HEAT | |
| 09/05 | Wednesday Evening Series (Hcap) 3 | |
| | | |
| 12/05 | Saturday Spring Series 7 (pm) | |
| | | |
| | Club Traning Clinic (am) | |
| 13/05 | NO CLUB RACING | |
| | SOLO OPEN - No Club Racing | |
| 16/05 | Wednesday Evening Series (Hcap) 4 | |
| | | |
| 19/05 | CADET OPEN | |
| | CADET OPEN | |
| 20/05 | Tern Series (Fleet) 5 (pm) | |
| | Spring Series (Fleet) 9 & 10 | |
| 23/05 | Wednesday Evening Series (Hcap) 5 | |
| | | |
| 26/05 | Saturday Spring Series 8 (pm) | |
| | | |
| | Formal Club Training | |
| 27/05 | KINGFISHER HANDICAP (3 Races, 2 to Count) - Fleet Sponsor = Menagerie | |
| 30/05 | Wednesday Evening Series (Hcap) 6 | |
| | | |
| 02/06 | Saturday Spring Series 9 (pm) | |
| | | |
| 03/06 | Tern Series (Fleet) 6 (pm) | |
| | Spring Series (Fleet) 11 & 12 | After Racing BYO BBQ |
| 04/06 | BANK HOLIDAY - CLUB OPEN - NO RACING | |
| 06/06 | Wednesday Evening Series (Hcap) 7 | |
| | | |
| 09/06 | SAIL FOR GOLD Events & Relay Race | |
| | SAIL FOR GOLD Events & Relay Race | |
| | SAIL FOR GOLD Events & Relay Race | |
| 10/06 | RNLI Pursuit Race | |
| 13/06 | Wednesday Evening Series (Hcap) 8 | |
| | | |
| 16/06 | Saturday Summer Series 1 (pm) | |
| | | |
| | Club Training Clinic (am) | |
| 17/06 | Kingfisher Series (Fleet) 1 (pm) | |
| | Summer Series (Fleet) 1 / Swallow Series (Fleet) 1 | |
| 20/06 | Wednesday Evening Series (Hcap) 9 | |
| | | |
| 23/06 | Saturday Summer Series 2 (pm) | |
| | | |
| | Formal Club Training | |
| 24/06 | Kingfisher Series (Fleet) 2 (pm) | |
| | Summer Series (Fleet) 2 / Swallow Series (Fleet) 2 | |
| 27/06 | Wednesday Evening Series (Hcap) 10 | |
| | | |
| 30/06 | Saturday Summer Series 3 (pm) | |
| | CSSA Championships open to all members | |
| 01/07 | No Formal Racing | |
| 04/07 | Wednesday Evening Series (Hcap) 11 | |
| | | |
| 07/07 | Saturday Summer Series 4 (pm) | |
| | | |
| | Club Training Clinic (am) | |
| 08/07 | Kingfisher Series (Fleet) 3 (pm) | |
| | Summer Series (Fleet) 3 / Swallow Series (Fleet) 3 | |
| 11/07 | Wednesday Evening Series (Hcap) 12 | |
| | | |
| 14/07 | Saturday Summer Series 5 (pm) | |
| | | |
| 15/07 | Kingfisher Series (Fleet) 4 (pm) | |
| | Summer Series (Fleet) 4 / Swallow Series (Fleet) 4 / WINEGLASS NATIONALS | |
| 21/07 | PUSH THE BOAT OUT EVENT | |
| | PUSH THE BOAT OUT EVENT | |
| | Club Training Clinic (am) | |
| 22/07 | Kingfisher Series (Fleet) 5 (pm) | |
| | Summer Series (Fleet) 5 / Swallow Series (Fleet) 5 | |
| 25/07 | Wednesday Evening Holiday Series (Hcap) 2 | |
| | | |
| 28/07 | Wednesday Evening Holiday Series (Hcap) 1 | |
| | Saturday Summer Series 6 (pm) | |
| | | |
| | | LONDON 2012 |
| 29/07 | Kingfisher Series (Fleet) 6 (pm) | |
| | Summer Series (Fleet) 6 / Swallow Series (Fleet) 6 | |
| 01/08 | Wednesday Evening Holiday Series (Hcap) 3 | |
| | | |
| 04/08 | Saturday Summer Series 7 (pm) | |
| | | |
| 05/08 | Kingfisher Series (Fleet) 7 (pm) | |
| | Summer Series (Fleet) 7 / Swallow Series (Fleet) 7 | |
| 08/08 | Wednesday Evening Holiday Series (Hcap) 4 | |
| | | |
| 11/08 | Saturday Summer Series 8 (pm) | |
| | | |
| 12/08 | Kingfisher Series (Fleet) 8 (pm) | |
| | Summer Series (Fleet) 8 / Swallow Series (Fleet) 8 | |
| 15/08 | Wednesday Evening Holiday Series (Hcap) 5 (pm) | |
| | | |
| 18/08 | Saturday Summer Series 9 (pm) | |
| | | |
| 19/08 | Kingfisher Series (Fleet) 9 (pm) | |
| | Summer Series (Fleet) 9 / Swallow Series (Fleet) 9 | |
| 22/08 | Wednesday Evening Holiday Series (Hcap) 6 | |
| | | |
| 25/08 | Saturday Summer Series 10 (pm) | |
| | | |
| 26/08 | Kingfisher Series (Fleet) 10 (pm) | |
| | Summer Series (Fleet) 10 / Swallow Series (Fleet) 10 | After Racing BYO BBQ |
| 27/08 | BANK HOLIDAY - CLUB OPEN - NO RACING | |
| 29/08 | Wednesday Evening Holiday Series (Hcap) 7 | |
| | | LONDON 2012 |
| 01/09 | Saturday Autumn Series 1 (pm) | |
| | | |
| 02/09 | JACK MEAD TROPHY (Handicap - 3 Races, 2 to Count) - Fleet Sponsor = Solo | |
| 08/09 | Saturday Autumn Series 2 (pm) | |
| | | |
| | Formal Club Training | |
| 09/09 | Robin Series (Fleet) 1 (pm) | |
| | Autumn Series (Fleet) 1 & 2 | |
| 15/09 | Saturday Autumn Series 3 (pm) | |
| | | |
| 16/09 | Robin Series (Fleet) 2 (pm) | |
| | Autumn Series (Fleet) 3 & 4 | |
| 22/09 | Saturday Autumn Series 4 (pm) | |
| | | |
| | Club Training Clinic (am) | |
| 23/09 | Robin Series (Fleet) 3 (pm) | |
| | Autumn Series (Fleet) 5 & 6 | |
| 29/09 | Saturday Autumn Series 5 (pm) | |
| | | |
| 30/09 | AUTUMN CHAMPIONSHIP (Handicap - 3 Races, 2 to Count) - Fleet Sponsor = Wineglass | |
| 06/10 | Saturday Autumn Series 6 (pm) | |
| | | |
| 07/10 | Robin Series (Fleet) 4 (pm) | |
| | Autumn Series (Fleet) 7 & 8 - WINEGLASS SOUTHERNS | |
| 13/10 | Saturday Autumn Series 7 (pm) | |
| | | |
| | Formal Club Training | |
| 14/10 | GOLDEN RUDDER vs KING GEORGE SC - Home Leg - 11.15 Start (3 Races, 2 to Count) | |
| 20/10 | Saturday Autumn Series 8 (pm) | |
| | | |
| 21/10 | Autumn Series (Fleet) 9 & 10 | |
| 27/10 | Saturday Autumn Series 9 (pm) | |
| | | British Summertime Ends |
| | Club Training Clinic (am) | |
| 28/10 | Club Handicap Race ( One Race Only - 12.00 Noon Start) (pm) | |
| | GOLDEN RUDDER vs KING GEORGE SC - at KGSC | |
| 03/11 | Saturday Autumn Series 10 (pm) | |
| | | FIREWORKS PARTY |
| 04/11 | Winter Series (Fleet) 1 : Chiller Series (Fleet) 1 | |
| 10/11 | Saturday Autumn Series 11 (pm) | |
| | | |
| 11/11 | Winter Series (Fleet) 2 : Chiller Series (Fleet) 2 | |
| 17/11 | | |
| 18/11 | Winter Series (Fleet) 3 : Chiller Series (Fleet) 3 | |
| 24/11 | Cadet Pursuit Race | YOUNG SAILORS' CHRISTMAS PARTY |
| 25/11 | Winter Series (Fleet) 4 : Chiller Series (Fleet) 4 | |
| 01/12 | | |
| 02/12 | Winter Series (Fleet) 5 : Chiller Series (Fleet) 5 | |
| 08/12 | | |
| 09/12 | Winter Series (Fleet) 6 : Chiller Series (Fleet) 6 | CHILDREN'S CHRISTMAS PARTY |
| 15/12 | | |
| 16/12 | Winter Series (Fleet) 7 : Chiller Series (Fleet) 7 | |
| 22/12 | | |
| 23/12 | Winter Series (Fleet) 8 : Chiller Series (Fleet) 8 | |
| 29/12 | | |
| 30/12 | Twixmas Handicap Race - 11.00am - allcomers | |
Series Information - Club
Championship - Opening times
Click here to open the 2012 calendar