event burgee venue burgee

RNLI - 1 pursuit race

Fishers Green Sailing Club

Final result

R1 - Menagerie Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Place Points
1 Menagerie Phantom 1119 Christian Ashwell 1 1.0
2 Menagerie Merlin Rocket 3715 Paul Rayson 3 2.0
3 Menagerie Solo 4571 Richard Piper 4 3.0
4 Menagerie Solo 4205 Mike Gray 5 4.0
5 Menagerie Merlin Rocket + 30 2997 Jon Steward 7 5.0
6 Menagerie Solo 4762 Anthony O'Connor 8 6.0
7 Menagerie Solo 4486 Barrie Ashwell 9 7.0
8 Menagerie Wineglass 508 Brian Conroy 10 8.0
9 Menagerie Wineglass 501 Roger Castle 11 9.5
9 Menagerie Cadet 8910 Joe Rutterworth 12 9.5
11 Menagerie Wineglass 473 David Johnson 14 11.0
12 Menagerie Laser 186035 Dave Pitcock 15 12.0
13 Menagerie Laser 147314 Mick Peters 16 13.5
13 Menagerie Laser 135569 Peter McKerrell 16 13.5
15 Menagerie Lightning 368 318 Dave Preou 17 15.0
16 Menagerie Solo 3611 Alan Hayward 18 16.0
17 Menagerie Laser 173533 Colin Gillings 19 17.0
18 Menagerie Firefly 3837 A Squiggle 20 18.0
19 Menagerie Solo 3108 Lucy Eans DNF 25.0
19 Menagerie OK 2083 Chris Biscombe DNF 25.0
19 Menagerie Laser 126370 Clive Gladwin DNF 25.0
19 Menagerie Wayfarer 5767 Andy Rigby DNF 25.0
19 Menagerie Xenon 4977 David Carter DNF 25.0
19 Menagerie RS 600 898 Steve Conroy DNF 25.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com