| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4571 | Richard Piper | 1155 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
| 2 | Menagerie | Solo | 4803 | Godfrey Clark | 1155 | 1.0 | 1.0 | 1.0 | DNC | 27.0 | 15.0 | ||
| 3 | Menagerie | Mirror | 66602 | Paul Rayson | 1385 | 5.0 | DNC | 2.0 | DNC | 43.0 | 31.0 | ||
| 4 | Menagerie | Wineglass | 473 | David Withall | 1080 | 3.0 | 4.0 | DNC | DNC | 43.0 | 31.0 | ||
| 5 | Menagerie | Laser | 173533 | Colin Gillings | 1080 | 6.0 | DNC | DNC | 4.0 | 46.0 | 34.0 | ||
| 6 | Menagerie | RS200 | 1070 | Steve Conroy | 1057 | DNC | DNC | DNC | 2.0 | 50.0 | 38.0 | ||
| 7 | Menagerie | Laser | 186035 | David Pitcock | 1090 | DNC | DNC | DNC | 3.0 | 51.0 | 39.0 | ||
| 8 | Menagerie | Solo | 4269 | Trevor Smith | 1155 | 3.0 | DNC | DNC | DNC | 51.0 | 39.0 | ||
| 9 | Menagerie | Merlin Rocket + 30 | 2997 | Jon Steward | 1036 | 4.0 | DNC | DNC | DNC | 52.0 | 40.0 | ||
| 10 | Menagerie | Wayfarer | 9786 | Jim Briggs | 1101 | 7.0 | DNC | DNC | DNC | 55.0 | 43.0 | ||
| 11 | Menagerie | GP 14 no spin | 12508 | tba | 1136 | DNC | DSQ | DNC | DNC | 60.0 | 48.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com