event burgee venue burgee

Wednesday Evening '12 - Series 1

Fishers Green Sailing Club

Final

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 42, Scoring system: Menagerie PY
  Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  1st Menagerie Solo 4287 Bill Brockbank 1150 2.0 1.0 1.0 2.0 8.0 4.0 1.0 2.0 DNC 5.5 2.0 71.5 11.0
  2nd Menagerie Phantom 1372 Paul Bidwell 1025 DNF 4.0 DNC 1.0 DNC 1.0 5.0 7.0 DNC 1.0 1.0 157.0 20.0
  3rd Menagerie Albacore 7180 James Mead 1062 DNC 2.0 2.0 DNC DNC DNC 3.0 4.0 1.0 5.5 3.0 192.5 20.5
  4th Menagerie Solo 4571 Richard Piper 1150 DNC 6.0 4.0 5.0 9.0 DNC 2.0 1.0 DNS 2.0 4.0 134.0 24.0
  5th Menagerie Merlin Rocket 3682 Jon Steward 1002 1.0 5.0 6.0 4.0 1.0 3.0 DNC 8.0 DNC DNC DNC 200.0 28.0
  6th Menagerie Solo 5300 Roger Gravatt 1150 DNC 7.0 DNF 6.0 3.0 DNC DNC 5.0 6.0 9.0 7.0 186.0 43.0
  7th Menagerie Comet 41 Mark Smith 1179 DNC 13.0 DNC DNC 6.0 2.0 9.0 13.0 8.0 14.0 9.0 203.0 60.0
  8th Menagerie Phantom 897 David Hodges 1025 DNF 9.0 DNC DNF DNC 8.0 DNC 11.0 7.0 8.0 16.0 212.0 67.0
  9th Menagerie Phantom 1350 Ken Daniels 1025 DNC 3.0 DNC DNC 2.0 5.0 6.0 DNC DNC 3.0 6.0 240.0 68.0
  10th Menagerie Wayfarer 9786 Jim Briggs 1101 DNF 12.0 7.0 9.0 DNC DNF 10.0 12.0 DNC DNC DNC 243.0 71.0
  11th Menagerie Laser Radial 45122 Roy Wallis 1110 DNC DNC 10.0 11.0 11.0 6.0 DNC 15.0 12.0 15.0 14.0 223.0 79.0
  12th Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032 DNC 11.0 9.0 3.0 DNC DNC DNC 9.0 3.0 11.0 DNC 261.0 89.0
  13th Menagerie Lark 2340 Tim Gummer 1073 DNC 15.0 12.0 12.0 10.0 DNC DNC 16.0 DNF DNC 15.0 267.0 95.0
  14th Menagerie Solo 4127 John Donoghue 1150 DNC DNC DNC 7.0 DNC DNC DNC DNC 4.0 10.0 5.0 327.0 155.0
  15th Menagerie Wineglass 506 Brian Casson 1085 DNC DNC 5.0 DNC DNC DNC 8.0 DNC 9.0 DNF DNC 340.0 168.0
  16th Menagerie Solo 3830 John White 1150 DNC 10.0 DNC DNC DNC 7.0 DNC DNC DNC DNC 8.0 369.0 197.0
  17th Menagerie Laser 173533 Colin Gillings 1085 DNC DNC DNC DNC 4.0 10.0 DNC DNC DNC 13.0 DNC 371.0 199.0
  18th Menagerie RS 200 997 Christina Allen 1057 DNC 8.0 8.0 DNC DNC DNF DNC DNC DNC DNC DNC 373.0 201.0
  19th Menagerie Laser 195064 Mathew Aldous-Horne 1085 DNC DNC DNC DNC DNC DNC DNC DNC 2.0 4.0 DNC 393.0 221.0
  20th Menagerie Solo 4215 Claire Clark 1150 DNC DNC DNC DNC DNC DNC DNC 3.0 DNC 7.0 DNC 397.0 225.0
  21st Menagerie Laser 134497 Mo Allen 1085 DNC DNC DNC DNC DNC DNC DNC 10.0 5.0 DNC DNC 402.0 230.0
  22nd Menagerie Merlin Rocket + 40 2997 Chris Hill 1042 DNC DNC DNC DNC 7.0 DNC DNC DNC DNC DNC 11.0 405.0 233.0
  23rd Menagerie Laser 143609 Mike Stodart 1085 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC 10.0 405.0 233.0
  24th Menagerie Laser 2000 22097 Kerry Arbon 1090 DNC DNC DNC DNC DNC DNC DNC DNC 11.0 DNC 12.0 410.0 238.0
  25th Menagerie RS 200 1391 Harry Steward 1057 DNC DNC 11.0 DNF DNC DNC DNC DNC DNC DNC DNC 414.0 242.0
  26th Menagerie Solo 4725 Mo Allen 1150 DNC DNC 3.0 DNC DNC DNC DNC DNC DNC DNC DNC 433.0 261.0
  27th Menagerie Laser 195042 Matt Horne 1085 DNC DNC DNC DNC DNC DNC 4.0 DNC DNC DNC DNC 434.0 262.0
  28th Menagerie Laser 172164 John White 1085 DNC DNC DNC DNC 5.0 DNC DNC DNC DNC DNC DNC 435.0 263.0
  29th Menagerie Laser 180962 Matt Horne 1085 DNC DNC DNC DNC DNC DNC DNC 6.0 DNC DNC DNC 436.0 264.0
  30th Menagerie Laser 191046 Gavin Surtees 1085 DNC DNC DNC DNC DNC DNC 7.0 DNC DNC DNC DNC 437.0 265.0
  31st Menagerie Laser 52385 Adam Leat 1085 DNC DNC DNC 8.0 DNC DNC DNC DNC DNC DNC DNC 438.0 266.0
  32nd Menagerie Laser 2000 22097 Karen O'Brien 1090 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 438.0 266.0
  33rd Menagerie Laser 172164 Elliott White 1085 DNC DNC DNC DNC DNC 9.0 DNC DNC DNC DNC DNC 439.0 267.0
  34th Menagerie Graduate 2322 A Leat 1150 DNC DNC DNC DNC DNC DNC DNC DNC 10.0 DNC DNC 440.0 268.0
  35th Menagerie Solo 4100 M Leat? 1150 DNC DNC DNC 10.0 DNC DNC DNC DNC DNC DNC DNC 440.0 268.0
  36th Menagerie RS 200 997 Nathan Allen 1057 DNC DNC DNC DNC DNC DNC DNC DNC DNC 12.0 DNC 442.0 270.0
  37th Menagerie Laser 126370 Clive Gladwin 1085 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 13.0 443.0 271.0
  38th Menagerie Laser 182466 Christina Allen 1085 DNC DNC DNC DNC DNC DNC DNC 14.0 DNC DNC DNC 444.0 272.0
  39th Menagerie Laser 45122 Roy Wallis 1085 DNC 14.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC 444.0 272.0
  40th Menagerie Solo 5158 James Mead 1150 DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC 446.0 274.0
  41st Menagerie Laser 2000 22098 Kerry Arbon 1090 DNC DNC DNC DNC DNC DNC DNC 17.0 DNC DNC DNC 447.0 275.0
  42nd Menagerie Solo 4100 Adam Leat 1150 DNC DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC 447.0 275.0

R1

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Merlin Rocket 3682 Jon Steward 1002   1925 1.0
  2 Menagerie Solo 4287 Bill Brockbank 1150   2327 2.0
  3 Menagerie Phantom 1372 Paul Bidwell 1025   DNF 8.0
  3 Menagerie Phantom 897 David Hodges 1025   DNF 8.0
  3 Menagerie Wayfarer 9786 Jim Briggs 1101   DNF 8.0
  3 Menagerie Laser 143609 Mike Stodart 1085   DNF 8.0
  3 Menagerie Laser 2000 22097 Karen O'Brien 1090   DNF 8.0

R2

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Solo 4287 Bill Brockbank 1150   2674 1.0
  2 Menagerie Albacore 7180 James Mead 1062   2474 2.0
  3 Menagerie Phantom 1350 Ken Daniels 1025   2420 3.0
  4 Menagerie Phantom 1372 Paul Bidwell 1025   2421 4.0
  5 Menagerie Merlin Rocket 3682 Jon Steward 1002   2385 5.0
  6 Menagerie Solo 4571 Richard Piper 1150   2752 6.0
  7 Menagerie Solo 5300 Roger Gravatt 1150   2891 7.0
  8 Menagerie RS 200 997 Christina Allen 1057   2720 8.0
  9 Menagerie Phantom 897 David Hodges 1025   2687 9.0
  10 Menagerie Solo 3830 John White 1150   3044 10.0
  11 Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032   2766 11.0
  12 Menagerie Wayfarer 9786 Jim Briggs 1101   3043 12.0
  13 Menagerie Comet 41 Mark Smith 1179   2475 13.0
  14 Menagerie Laser 45122 Roy Wallis 1085   3129 14.0
  15 Menagerie Lark 2340 Tim Gummer 1073   2369 15.0
  16 Menagerie Solo 4100 Adam Leat 1150   DNF 17.0

R3

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Solo 4287 Bill Brockbank 1150   2901 1.0
  2 Menagerie Albacore 7180 James Mead 1062   2681 2.0
  3 Menagerie Solo 4725 Mo Allen 1150   3001 3.0
  4 Menagerie Solo 4571 Richard Piper 1150   3003 4.0
  5 Menagerie Wineglass 506 Brian Casson 1085   2840 5.0
  6 Menagerie Merlin Rocket 3682 Jon Steward 1002   2629 6.0
  7 Menagerie Wayfarer 9786 Jim Briggs 1101   3103 7.0
  8 Menagerie RS 200 997 Christina Allen 1057   2990 8.0
  9 Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032   2936 9.0
  10 Menagerie Laser Radial 45122 Roy Wallis 1110   3315 10.0
  11 Menagerie RS 200 1391 Harry Steward 1057   3287 11.0
  12 Menagerie Lark 2340 Tim Gummer 1073   3010 12.0
  13 Menagerie Solo 5300 Roger Gravatt 1150   DNF 14.0

R4

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Phantom 1372 Paul Bidwell 1025   3095 1.0
  2 Menagerie Solo 4287 Bill Brockbank 1150   3616 2.0
  3 Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032   3432 3.0
  4 Menagerie Merlin Rocket 3682 Jon Steward 1002   3335 4.0
  5 Menagerie Solo 4571 Richard Piper 1150   3920 5.0
  6 Menagerie Solo 5300 Roger Gravatt 1150   3931 6.0
  7 Menagerie Solo 4127 John Donoghue 1150   4001 7.0
  8 Menagerie Laser 52385 Adam Leat 1085   4143 8.0
  9 Menagerie Wayfarer 9786 Jim Briggs 1101   2287 9.0
  10 Menagerie Solo 4100 M Leat? 1150   2514 10.0
  11 Menagerie Laser Radial 45122 Roy Wallis 1110   2705 11.0
  12 Menagerie Lark 2340 Tim Gummer 1073   3750 12.0
  13 Menagerie Phantom 897 David Hodges 1025   DNF 16.0
  13 Menagerie RS 200 1391 Harry Steward 1057   DNF 16.0
  13 Menagerie Solo 5158 James Mead 1150   DNF 16.0

R5

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Merlin Rocket 3682 Jon Steward 1002   2875 1.0
  2 Menagerie Phantom 1350 Ken Daniels 1025   3095 2.0
  3 Menagerie Solo 5300 Roger Gravatt 1150   2749 3.0
  4 Menagerie Laser 173533 Colin Gillings 1085   2755 4.0
  5 Menagerie Laser 172164 John White 1085   2783 5.0
  6 Menagerie Comet 41 Mark Smith 1179   3050 6.0
  7 Menagerie Merlin Rocket + 40 2997 Chris Hill 1042   3782 7.0
  8 Menagerie Solo 4287 Bill Brockbank 1150   4212 8.0
  9 Menagerie Solo 4571 Richard Piper 1150   4226 9.0
  10 Menagerie Lark 2340 Tim Gummer 1073   3465 10.0
  11 Menagerie Laser Radial 45122 Roy Wallis 1110   3653 11.0

R6

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Phantom 1372 Paul Bidwell 1025   3493 1.0
  2 Menagerie Comet 41 Mark Smith 1179   2926 2.0
  3 Menagerie Merlin Rocket 3682 Jon Steward 1002   3812 3.0
  4 Menagerie Solo 4287 Bill Brockbank 1150   5016 4.0
  5 Menagerie Phantom 1350 Ken Daniels 1025   4492 5.0
  6 Menagerie Laser Radial 45122 Roy Wallis 1110   3349 6.0
  7 Menagerie Solo 3830 John White 1150   5432 7.0
  8 Menagerie Phantom 897 David Hodges 1025   4915 8.0
  9 Menagerie Laser 172164 Elliott White 1085   5417 9.0
  10 Menagerie Laser 173533 Colin Gillings 1085   5742 10.0
  11 Menagerie Wayfarer 9786 Jim Briggs 1101   DNF 13.0
  11 Menagerie RS 200 997 Christina Allen 1057   DNF 13.0

R7

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Solo 4287 Bill Brockbank 1150   2733 1.0
  2 Menagerie Solo 4571 Richard Piper 1150   2753 2.0
  3 Menagerie Albacore 7180 James Mead 1062   2555 3.0
  4 Menagerie Laser 195042 Matt Horne 1085   2612 4.0
  5 Menagerie Phantom 1372 Paul Bidwell 1025   2504 5.0
  6 Menagerie Phantom 1350 Ken Daniels 1025   2561 6.0
  7 Menagerie Laser 191046 Gavin Surtees 1085   2715 7.0
  8 Menagerie Wineglass 506 Brian Casson 1085   2832 8.0
  9 Menagerie Comet 41 Mark Smith 1179   2650 9.0
  10 Menagerie Wayfarer 9786 Jim Briggs 1101   2500 10.0

R8

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Solo 4571 Richard Piper 1150   2843 1.0
  2 Menagerie Solo 4287 Bill Brockbank 1150   2926 2.0
  3 Menagerie Solo 4215 Claire Clark 1150   2952 3.0
  4 Menagerie Albacore 7180 James Mead 1062   2773 4.0
  5 Menagerie Solo 5300 Roger Gravatt 1150   3016 5.0
  6 Menagerie Laser 180962 Matt Horne 1085   2871 6.0
  7 Menagerie Phantom 1372 Paul Bidwell 1025   2743 7.0
  8 Menagerie Merlin Rocket 3682 Jon Steward 1002   2748 8.0
  9 Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032   2881 9.0
  10 Menagerie Laser 134497 Mo Allen 1085   3057 10.0
  11 Menagerie Phantom 897 David Hodges 1025   2923 11.0
  12 Menagerie Wayfarer 9786 Jim Briggs 1101   3145 12.0
  13 Menagerie Comet 41 Mark Smith 1179   3371 13.0
  14 Menagerie Laser 182466 Christina Allen 1085   3172 14.0
  15 Menagerie Laser Radial 45122 Roy Wallis 1110   3307 15.0
  16 Menagerie Lark 2340 Tim Gummer 1073   3376 16.0
  17 Menagerie Laser 2000 22098 Kerry Arbon 1090   3445 17.0

R9

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Albacore 7180 James Mead 1062   3144 1.0
  2 Menagerie Laser 195064 Mathew Aldous-Horne 1085   3215 2.0
  3 Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032   3172 3.0
  4 Menagerie Solo 4127 John Donoghue 1150   3594 4.0
  5 Menagerie Laser 134497 Mo Allen 1085   3427 5.0
  6 Menagerie Solo 5300 Roger Gravatt 1150   3880 6.0
  7 Menagerie Phantom 897 David Hodges 1025   3512 7.0
  8 Menagerie Comet 41 Mark Smith 1179   4094 8.0
  9 Menagerie Wineglass 506 Brian Casson 1085   4006 9.0
  10 Menagerie Graduate 2322 A Leat 1150   4317 10.0
  11 Menagerie Laser 2000 22097 Kerry Arbon 1090   4118 11.0
  12 Menagerie Laser Radial 45122 Roy Wallis 1110   4285 12.0
  13 Menagerie Solo 4571 Richard Piper 1150   DNS 15.0
  13 Menagerie Lark 2340 Tim Gummer 1073   DNF 15.0

R10

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Phantom 1372 Paul Bidwell 1025   2301 1.0
  2 Menagerie Solo 4571 Richard Piper 1150   2795 2.0
  3 Menagerie Phantom 1350 Ken Daniels 1025   2518 3.0
  4 Menagerie Laser 195064 Mathew Aldous-Horne 1085   2723 4.0
  5 Menagerie Solo 4287 Bill Brockbank 1150   2953 5.5
  5 Menagerie Albacore 7180 James Mead 1062   2727 5.5
  7 Menagerie Solo 4215 Claire Clark 1150   2961 7.0
  8 Menagerie Phantom 897 David Hodges 1025   2742 8.0
  9 Menagerie Solo 5300 Roger Gravatt 1150   3086 9.0
  10 Menagerie Solo 4127 John Donoghue 1150   3101 10.0
  11 Menagerie Merlin Rocket + 30 3600 Godfrey Clark 1032   2815 11.0
  12 Menagerie RS 200 997 Nathan Allen 1057   2907 12.0
  13 Menagerie Laser 173533 Colin Gillings 1085   3210 13.0
  14 Menagerie Comet 41 Mark Smith 1179   2340 14.0
  15 Menagerie Laser Radial 45122 Roy Wallis 1110   2350 15.0
  16 Menagerie Wineglass 506 Brian Casson 1085   DNF 17.0

R11

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName PY Finish Elapsed Points
  1 Menagerie Phantom 1372 Paul Bidwell 1025   2020 1.0
  2 Menagerie Solo 4287 Bill Brockbank 1150   2310 2.0
  3 Menagerie Albacore 7180 James Mead 1062   2138 3.0
  4 Menagerie Solo 4571 Richard Piper 1150   2332 4.0
  5 Menagerie Solo 4127 John Donoghue 1150   2338 5.0
  6 Menagerie Phantom 1350 Ken Daniels 1025   2148 6.0
  7 Menagerie Solo 5300 Roger Gravatt 1150   2420 7.0
  8 Menagerie Solo 3830 John White 1150   2455 8.0
  9 Menagerie Comet 41 Mark Smith 1179   2551 9.0
  10 Menagerie Laser 143609 Mike Stodart 1085   2395 10.0
  11 Menagerie Merlin Rocket + 40 2997 Chris Hill 1042   2302 11.0
  12 Menagerie Laser 2000 22097 Kerry Arbon 1090   2464 12.0
  13 Menagerie Laser 126370 Clive Gladwin 1085   2607 13.0
  14 Menagerie Laser Radial 45122 Roy Wallis 1110   2765 14.0
  15 Menagerie Lark 2340 Tim Gummer 1073   2682 15.0
  16 Menagerie Phantom 897 David Hodges 1025   2679 16.0



Sailwave Scoring Software 2.8.5
www.sailwave.com