FGSC Saturday Autumn Series 2016

Fishers Green Sailing Club

Results as of 20:39 on November 28, 2016

Overall

Sailed: 17, Discards: 5, To count: 12, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
01Oct
R2
01Oct
R3
01Oct
R4
01Oct
R5
01Oct
R6
15Oct
R7
15Oct
R8
15Oct
R9
27Oct
R10
27Oct
R11
27Oct
R12
05Nov
R13
05Nov
R14
05Nov
R15
19Nov
R16
19Nov
R17
19Nov
Total Nett
1st Menagerie   Cadet 9026 Matteo Mancini Gabriel Hill 1435 5.0 6.0 6.0 (10.0 DNF) 9.0 7.0 3.0 5.0 2.0 5.0 8.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 5.0 (10.0 DNS) 155.0 66.0
2nd Menagerie   Laser Radial 172164 Roberto Mancini   1135 4.0 4.0 5.0 2.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 DNS 3.0 5.0 4.0 2.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 186.0 71.0
3rd Menagerie   Laser Radial 180581 Clive Gladwin   1135 7.0 8.0 3.0 7.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 1.0 2.0 5.0 3.0 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 191.0 76.0
4th Menagerie   LASER 164442 Nick Pighills   1091 9.0 9.0 1.0 5.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 4.0 5.0 4.0 7.0 3.0 194.0 79.0
5th Menagerie   Laser Radial 182466 Nathan Allen   1135 3.0 2.5 2.0 1.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 8.0 DNF 8.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 237.5 122.5
6th Menagerie   Laser Radial 195836 Roy Wallis   1135 6.0 5.0 4.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 238.0 123.0
7th Menagerie   Laser Radial 172164 Claudia Mancini   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.5 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 2.0 1.0 263.5 148.5
8th Menagerie   Solo 5372 John Williams   1140 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 8.0 DNF 1.0 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 2.0 268.0 153.0
9th Menagerie   RS Vision 319 Roberto Mancini Jessica/Claudia Mancini 1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 6.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 6.0 10.0 DNS 288.0 173.0
10th Menagerie   EUROPE K126 Bill Nokes   1148 1.0 2.5 7.0 6.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 295.5 180.5
11th Menagerie   Laser Radial 177475 Kevin O'Brien   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 7.0 23.0 DNC 5.0 6.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 303.0 188.0
12th Menagerie   COMET 41 Mark Smith   1196 2.0 1.0 (23.0 DNC) 4.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 307.0 192.0
13th Menagerie   LARK 2340 Louis Lappage Joshua Mills 1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.5 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 309.5 194.5
14th Menagerie   Laser Radial 193722 Joshua Mills   1135 8.0 7.0 8.0 8.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 312.0 197.0
15th Menagerie   Topper 46731 Max Robinson   1340 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 325.0 210.0
16th Menagerie   LASER 184686 Tim Gummer   1091 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 4.0 5.0 332.0 217.0
17th Menagerie   LARK 2223 Chris Smith Christian Hill 1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 332.0 217.0
18th Menagerie   LARK 948 Joshua Mills Bill Nokes 1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 4.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 333.0 218.0
19th Menagerie   Cadet 9390 Rishi Goswami Arthur Baker 1435 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 3.0 10.0 DNS 341.0 226.0
20th Menagerie   Laser Radial 193722 Genevieve Lappage   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 DNF 8.0 DNS 8.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 345.0 230.0
21st Menagerie   Laser Radial 190478 ??? ???   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 352.0 237.0
22nd Menagerie   RS Aero 1957 Adam Justice-MIlls   1065 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 356.0 241.0
23rd Menagerie   LASER PICO ??? Hassan   1318 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 6.0 359.0 244.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com