2014 Solo Class Open Meeting

Fishers Green Sailing Club

Final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo Club HelmName Race 1
21 Apr
Race 2
21 Apr
Race 3
21 Apr
Total Nett
1st 5225 Ardleigh SC Steve Ede [1.0] 1.0 1.0 3.0 2.0
2nd 5135 Hunts SC Ewan Birkin-Walls 2.0 [4.0] 2.0 8.0 4.0
3rd 5181 Fishers Green SC Paul Rayson [3.0] 2.0 3.0 8.0 5.0
4th 5230 Broadwater SC Dave Walford 4.0 3.0 [DNF] 28.0 7.0
5th 4803 Fishers Green SC Godfrey Clark 5.0 [DNF] 4.0 30.0 9.0
6th 5158 Fishers Green SC James Mead [6.0] 6.0 6.0 18.0 12.0
7th 5100 Fishers Green SC Bill Brockbank [8.0] 8.0 5.0 21.0 13.0
8th 4571 Fishers Green SC Richard Piper 7.0 [9.0] 7.0 23.0 14.0
9th 5373 Royal Burnham Phil Sturmer [13.0] 5.0 11.0 29.0 16.0
10th 4725 Fishers Green SC Chris Hill [12.0] 7.0 10.0 29.0 17.0
10th 5012 Fishers Green SC Claire Clark 9.0 [10.0] 8.0 27.0 17.0
12th 4844 Fishers Green SC John White 10.0 [14.0] 13.0 37.0 23.0
12th 4793 Fishers Green SC Roger Castle 11.0 12.0 [DNS] 44.0 23.0
14th 5241 Fishers Green SC Peter Playle [16.0] 13.0 12.0 41.0 25.0
15th 5329 Fishers Green SC Barry Longman 17.0 [DNF] 9.0 47.0 26.0
16th 4269 Thorpe Bay YC Trevor Smith 14.0 [16.0] 14.0 44.0 28.0
17th 4728 Fishers Green SC Mick Pointing 18.0 11.0 [DNS] 50.0 29.0
18th 4022 Fishers Green SC Dick Reynolds 15.0 15.0 [DNS] 51.0 30.0
19th 2797 Fishers Green SC Barry Lindsey [19.0] 17.0 15.0 51.0 32.0
20th 5497 Girton SC Alan Bishop [DNF] DNS DNS 63.0 42.0



Sailwave Scoring Software 2.9.7
www.sailwave.com