2016 Solo Open Meeting

Fishers Green Sailing Club

Final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Race 1
15 May 2016
Race 2
15 May 2016
Race 3
15 May 2016
Total Nett
1st   Solo 5649 Girton SC Alan Bishop 2.0 1.0 (5.0) 8.0 3.0
2nd Petronas Solo 5405 RYA Jarvis Simpson 3.0 2.0 (12.0) 17.0 5.0
3rd   Solo 5608 Ardleigh SC Steve Ede (4.0) 3.0 3.0 10.0 6.0
4th Smoke on the Water Solo 5655 Blackwater YC Mark Maskell (5.0) 5.0 2.0 12.0 7.0
5th   Solo 5561 Island Barn SC Tim Lewis 1.0 (7.0) 6.0 14.0 7.0
6th   Solo 5328 Fishers Green Steve Conroy (9.0) 6.0 4.0 19.0 10.0
7th   Solo 5181 Fishers Green Paul Rayson (26.0 DSQ) 9.0 1.0 36.0 10.0
8th   Solo 4287 Fishers Green Bill Brockbank (26.0 DSQ) 4.0 9.0 39.0 13.0
9th   Solo 5638 Fishers Green Dave Walford 8.0 8.0 (26.0 DNS) 42.0 16.0
10th Pebbles Solo 5540 Fishers Green Godfrey Clark 7.0 (10.0) 10.0 27.0 17.0
11th   Solo 5497 Girton SC Steven Bishop 10.0 (11.0) 7.0 28.0 17.0
12th   Solo 5373 Royal Burnham YC Phil Sturmer 6.0 (17.0) 13.0 36.0 19.0
13th Hissin Sid Solo 4571 Fishers Green Richard Piper (16.0) 13.0 8.0 37.0 21.0
14th   Solo 4511 Fishers Green Martin Jarvis 11.0 14.0 (DNF) 51.0 25.0
15th   Solo 4506 Hunts SC Andy Anderson (14.0) 12.0 14.0 40.0 26.0
16th   Solo 5648 Rollesby Broad SC Simon Strode 15.0 (21.0) 11.0 47.0 26.0
17th   Solo 4793 Fishers Green Roger Castle 12.0 16.0 (26.0 DNS) 54.0 28.0
18th   Solo 4954 Fishers Green Nigel James 13.0 (DNF) 16.0 55.0 29.0
19th Reckless Rat Solo 5012 Fishers Green Claire Clark 17.0 (19.0) 15.0 51.0 32.0
20th   Solo 4528 Fishers Green Ken Daniels 18.0 15.0 (DNF) 59.0 33.0
21st   Solo 4844 Fishers Green John White (21.0) 18.0 17.0 56.0 35.0
22nd   Solo 5329 Fishers Green Roger Gravatt 20.0 (23.0) 18.0 61.0 38.0
23rd   Solo 4022 Fishers Green Dick Reynolds 22.0 20.0 (26.0 DNS) 68.0 42.0
24th   Solo 4728 Fishers Green Mike Pointing 19.0 (DNF) 26.0 DNS 71.0 45.0
24th   Solo 4639 Fishers Green Barry Lindsley 23.0 22.0 (DNF) 71.0 45.0



Sailwave Scoring Software 2.9.7
www.sailwave.com