| Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | RS 200 | 1070 | Paul Rayson | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
| 2 | Menagerie | Solo | 4658 | Christian Ashwell | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
| 3 | Menagerie | Solo | 4205 | Mike Gray | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
| 4 | Menagerie | RS 200 | 997 | Mo Allen | (DNC) | 2.0 | 5.0 | 29.0 | 7.0 | |
| 5 | Menagerie | Solo | 4112 | Richard Piper | 4.0 | (8.0) | 4.0 | 16.0 | 8.0 | |
| 6 | Menagerie | Solo | 4486 | Barrie Ashwell | 5.0 | 5.0 | (DNC) | 32.0 | 10.0 | |
| 7 | Menagerie | RS 200 | 1262 | James Mead | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 | |
| 8 | Menagerie | Laser | 171565 | Mike Jackson | 7.0 | 7.0 | (DNC) | 36.0 | 14.0 | |
| 9 | Menagerie | Merlin-Rocket | 3581 | Jon Steward | 9.0 | (DNF) | 7.0 | 34.0 | 16.0 | |
| 10 | Menagerie | Laser | 186033 | Sean Evans | 8.0 | (9.0) | 8.0 | 25.0 | 16.0 | |
| 11 | Menagerie | Wineglass | 508 | Brian Conroy | 10.0 | 10.0 | (DNC) | 42.0 | 20.0 | |
| 12 | Menagerie | RS 200 | 573 | Mike Suffield | 12.0 | 11.0 | (DNC) | 45.0 | 23.0 | |
| 13 | Menagerie | Wineglass | 507 | Mick Peters | 11.0 | 12.0 | (DNC) | 45.0 | 23.0 | |
| 14 | Menagerie | Lightning 368 | 318 | Dave Preou | (16.0) | 15.0 | 9.0 | 40.0 | 24.0 | |
| 15 | Menagerie | Solo | 4872 | Roger Gravatt | 15.0 | 13.0 | (DNC) | 50.0 | 28.0 | |
| 16 | Menagerie | Solo | 4427 | John Strange | 14.0 | 14.0 | (DNC) | 50.0 | 28.0 | |
| 17 | Menagerie | Laser | 135569 | Peter McKerrell | 13.0 | (DNC) | DNC | 57.0 | 35.0 | |
| 18 | Menagerie | Phantom | 897 | David Hodges | 17.0 | DNF | (DNC) | 57.0 | 35.0 | |
| 19 | Menagerie | Laser | 173533 | Colin Gillings | DNF | (DNC) | DNC | 64.0 | 42.0 | |
| 20 | Menagerie | Laser | 169073 | Harry Chilcott | (DSQ) | DNC | DNC | 66.0 | 44.0 | |
| 20 | Menagerie | Solo | 4658 | James Mead | (DNC) | DNC | DNC | 66.0 | 44.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com