| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4658 | James Mead | 1 | 1 | (2) | 4 | 2 | |
| 2 | Solo | 4850 | Godfrey Clark | (3) | 2 | 1 | 6 | 3 | |
| 3 | Omega | 3254 | Nicola Knight | Jonny Beer | 2 | 4 | (12) | 18 | 6 |
| 4 | Phantom | 1119 | Christian Ashwell | (6) | 3 | 3 | 12 | 6 | |
| 5 | Solo | 4571 | Richard Piper | 4 | (12) | 4 | 20 | 8 | |
| 6 | Solo | 4215 | Claire Clark | (12) | 7 | 5 | 24 | 12 | |
| 7 | Solo | 4486 | Barrie Ashwell | 7 | 5 | (DNC) | 36 | 12 | |
| 8 | Merlin Rocket (+30) | 2997 | Jon Steward | Nick Yannakoyorgos | 5 | 9 | (14) | 28 | 14 |
| 9 | Wineglass | 508 | Brian Conroy | Ron Elston | (9) | 6 | 9 | 24 | 15 |
| 10 | RS200 | 997 | Mo Allen | 8 | 8 | (10) | 26 | 16 | |
| 11 | Solo | 4076 | John Donoghue | 11 | (13) | 6 | 30 | 17 | |
| 12 | Solo | 4872 | Roger Gravatt | 14 | (18) | 8 | 40 | 22 | |
| 13 | Lightning 368 | 318 | Dave Preou | (16) | 16 | 7 | 39 | 23 | |
| 14 | Cadet | 8910 | Joe Butterworth | Frankie Butterworth | (21) | 10 | 13 | 44 | 23 |
| 15 | Solo | 4728 | Mick Pointing | 10 | 14 | (DNC) | 48 | 24 | |
| 16 | Wineglass | 507 | Mick Peters | 17 | 11 | (DNC) | 52 | 28 | |
| 17 | Solo | 4427 | John Strange | 13 | 17 | (DNC) | 54 | 30 | |
| 18 | Optimist | 5676 | Harry Steward | (20) | 20 | 11 | 51 | 31 | |
| 19 | Laser | 171565 | Mike Jackson | 18 | 15 | (DNC) | 57 | 33 | |
| 20 | Laser | 173533 | Colin Gillings | 19 | (21) | 15 | 55 | 34 | |
| 21 | Wineglass | 501 | Roger Castle | 15 | 19 | (DNC) | 58 | 34 | |
| 22 | Topper | 46015 | Matthew Aldous-Horn | (22) | 22 | 16 | 60 | 38 | |
| 23 | Laser | 45122 | Roy Wallis | (23) | 23 | 17 | 63 | 40 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com