| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menagerie | Solo | 4803 | Godfrey Clark | 1155 | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2 | Menagerie | Solo | 4205 | Mike Gray | 1155 | 2.0 | 2.0 | 8.0 | 4.0 | ||
| 3 | Menagerie | Laser | 176533 | Steve Barrett | 1080 | 3.0 | 2.0 | 9.0 | 5.0 | ||
| 5 | Menagerie | Laser | 179856 | Peter Dean | 1080 | 4.0 | 6.0 | 33.0 | 10.0 | ||
| 6 | Menagerie | Solo | 4269 | Trevor Smith | 1155 | 5.0 | 5.0 | 17.0 | 10.0 | ||
| 8 | Menagerie | Wineglass | 473 | David Withall | 1080 | 6.0 | 8.0 | 25.0 | 14.0 | ||
| 10 | Menagerie | Laser | 157406 | Paul Durbin | 1080 | 7.0 | 10.0 | 40.0 | 17.0 | ||
| 7 | Menagerie | Solo | 4793 | Roger Castle | 1155 | 8.0 | 5.0 | 36.0 | 13.0 | ||
| 4 | Menagerie | Solo | 4571 | Richard Piper | 1155 | 3.0 | 3.0 | 15.0 | 6.0 | ||
| 13 | Menagerie | Solo | 540 | Ian Nash | 1155 | 10.0 | 16.0 | 49.0 | 26.0 | ||
| 16 | Menagerie | Laser | 194661 | Paul Rollo | 1080 | 11.0 | 18.0 | 52.0 | 29.0 | ||
| 19 | Menagerie | Laser | 147314 | Neil Shemmings | 1080 | 12.0 | DNC | 58.0 | 35.0 | ||
| 12 | Menagerie | Solo | 4728 | Mick Pointing | 1155 | 13.0 | 8.0 | 44.0 | 21.0 | ||
| 15 | Menagerie | Laser | 134233 | Michael Jarvis | 1080 | 14.0 | 14.0 | 51.0 | 28.0 | ||
| 11 | Menagerie | Solo | 4872 | Roger Gravatt | 1155 | 13.0 | 6.0 | 34.0 | 19.0 | ||
| 21 | Menagerie | Laser | 45122 | Roy Wallis | 1080 | 16.0 | 20.0 | 59.0 | 36.0 | ||
| 17 | Menagerie | Solo | 4427 | John Strange | 1155 | 17.0 | 12.0 | 52.0 | 29.0 | ||
| 20 | Menagerie | Merlin Rocket + 20 | 3682 | Ken Daniels | 1006 | 18.0 | 17.0 | 58.0 | 35.0 | ||
| 18 | Menagerie | Lark | 2440 | Louise Latham | 1073 | 19.0 | 15.0 | 57.0 | 34.0 | ||
| 22 | Menagerie | Xenon | 4977 | David Carter | 1070 | 20.0 | DNC | 66.0 | 43.0 | ||
| 14 | Menagerie | Laser | 173533 | Colin Gillings | 1080 | 19.0 | 9.0 | 50.0 | 28.0 | ||
| 9 | Menagerie | RS 200 | 997 | Mo Allen | 1057 | 9.0 | 7.0 | 39.0 | 16.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com