| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1119 | Christian Ashwell | 1035 | 1 | 2 | 40.0 | 3.0 | ||
| 2 | Solo | 4120 | Godfrey Clark | 1155 | 1 | 3 | 7.0 | 4.0 | ||
| 4 | Solo | 4658 | James Mead | 1155 | 3 | 2 | 11.0 | 5.0 | ||
| 3 | Merlin Rocket + 30 | 2997 | Jon Steward | Nick Yannakoyorgos | 1036 | 4 | 1 | 10.0 | 5.0 | |
| 6 | Laser | 179856 | Peter Dean | 1080 | 4 | 5 | 18.0 | 9.0 | ||
| 5 | Laser | 186035 | Dave Pitcock | 1080 | 5 | 4 | 17.0 | 9.0 | ||
| 7 | Solo | 4205 | Mike Gray | 1155 | 6 | 6 | 19.0 | 12.0 | ||
| 8 | Solo | 4571 | Richard Piper | 1155 | 7 | 7 | 24.0 | 14.0 | ||
| 9 | Solo | 4215 | Claire Clark | 1155 | 8 | 8 | 32.0 | 16.0 | ||
| 10 | Snipe | 27871 | Gavin Surtees | 1117 | 10 | 10 | 42.0 | 20.0 | ||
| 11 | Solo | 4762 | Anthony O'Connor | 1155 | 12 | 9 | 38.0 | 21.0 | ||
| 12 | Wineglass | 508 | Brian Conroy | Ron Elston | 1080 | 11 | 11 | 59.0 | 22.0 | |
| 13 | Phantom | 1350 | Ken Daniels | 1035 | 13 | 11 | 61.0 | 24.0 | ||
| 14 | Solo | 4127 | John Donoghue | 1155 | 13 | 14 | 41.5 | 27.5 | ||
| 15 | Laser | 171565 | Mike Jackson | 1080 | 12 | 16 | 65.0 | 28.0 | ||
| 16 | Wayfarer | 8768 | Dave Russell | Allan Appleton | 1101 | 18 | 12 | 67.0 | 30.0 | |
| 17 | Laser | 146112 | Keith Pizey | 1080 | 24 | 13 | 74.0 | 37.0 | ||
| 18 | Merlin Rocket | 3715 | Paul Rayson | Julie Rayson | 1006 | 2 | DNC | 76.0 | 39.0 | |
| 19 | RS 200 | 573 | Mike Suffield | Sue Suffield | 1057 | 21 | 18 | 76.5 | 39.5 | |
| 20 | Lightning 368 | 318 | Dave Preou | 1152 | 26 | 15 | 78.0 | 41.0 | ||
| 21 | Solo | 4872 | Roger Gravatt | 1155 | 23 | 18 | 78.5 | 41.5 | ||
| 22 | Solo | 4427 | John Strange | 1155 | 27 | 15 | 79.0 | 42.0 | ||
| 23 | Lark | 1476 | Clive Hill | 1073 | 25 | 17 | 79.0 | 42.0 | ||
| 24 | Solo | 4486 | Barrie Ashwell | 1155 | 9 | DNC | 83.0 | 46.0 | ||
| 25 | Wayfarer | 9786 | Jim Briggs | Jackie Timbs | 1101 | 31 | 16 | 84.0 | 47.0 | |
| 26 | Solo | 4175 | Eric Smith | 1155 | 13 | DNC | 87.5 | 50.5 | ||
| 27 | Laser | 134497 | Max Ingall | 1080 | 15 | DNC | 89.0 | 52.0 | ||
| 28 | Laser | 172164 | Elliott White | 1080 | 19 | DNC | 93.0 | 56.0 | ||
| 29 | Laser | 173533 | Colin Gillings | 1080 | 20 | DNF | 94.0 | 57.0 | ||
| 30 | Solo | 4728 | Mick Pointing | 1155 | 20 | DNC | 94.0 | 57.0 | ||
| 31 | RS 600 | 998 | Steve Conroy | 920 | 21 | DNC | 95.0 | 58.0 | ||
| 32 | Solo | 3830 | John White | 1155 | 28 | DNC | 102.0 | 65.0 | ||
| 33 | Comet | 660 | Jenny Colclough | 1177 | 29 | DNC | 103.0 | 66.0 | ||
| 34 | Cadet | 8855 | Francesca Ingall | Alex Page | 1432 | 30 | DNC | 104.0 | 67.0 | |
| 35 | Merlin Rocket | 3682 | Ken Daniels | Dave Kirton | 1006 | DNC | DNC | 111.0 | 74.0 | |
| 35 | Laser | 147314 | Neil Shemmings | 1080 | DNC | DNC | 111.0 | 74.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com