Fishers Green SC Cadet Open 2008

Holyfield Lake, Waltham Abbey, Essex

Results are final as of 14:36 on October 7, 2008

Overall

Sailed:4, Discards:1, To count:3, Entries:29, Scoring system:Appendix A
Rank SailNo Helm Helm Age Crew Crew Age Club R1 R2 R3 R4 Total Nett Notes
                           
1st 8521 John Page 13 Alex Page 8 Waldringfield SC 3.0 1.0 (30.0 DNF) 4.0 38.0 8.0  
2nd 8435 Katie Barr 14 Arthur Brown 9 Corinthian Otters (4.0) 4.0 2.0 2.0 12.0 8.0  
3rd 5000 Sophie Dingwall 15 Josie Gummer 11 FGSC 2.0 (8.0) 3.0 3.0 16.0 8.0  
4th 9635 Louise Latham 15 Aaron Chadwick 8 FGSC (8.0) 3.0 1.0 6.0 18.0 10.0  
5th 8407 Jessica Quinlan 15 Alex Warrington 11 Royal Corinthian YC 5.0 5.0 (16.0) 1.0 27.0 11.0  
6th 8855 Max Ingall 14 Francesca Ingall 8 FGSC 6.0 2.0 5.0 (7.0) 20.0 13.0  
7th 8845 Henry Mills 13 Sam Yale 10 Waldringfield SC 7.0 (10.0) 4.0 5.0 26.0 16.0  
8th 9292 Mark Yale 14 Theo Passmore 10 Waldringfield SC (10.0) 6.0 6.0 10.0 32.0 22.0  
9th 8350 Emma Knott 14 Lulu Knott 8 Waldringfield SC (14.0) 7.0 7.0 11.0 39.0 25.0  
10th 8539 William Kennedy 14 Rhos Hawes 11 Corinthian Otters 1.0 12.0 (13.0) 13.0 39.0 26.0  
11th 9600 Gabriella Pistol 15 Jacob Payne 10 FGSC 9.0 (22.0) 8.0 9.0 48.0 26.0  
12th 6842 Jack Turner 13 Max Turnpenny 11 FGSC 16.0 9.0 10.0 (30.0 DNF) 65.0 35.0  
13th 9155 Jonathan Beer 15 Leyla M-Rizatepe 8 FGSC (25.0) 14.0 14.0 8.0 61.0 36.0  
14th 9152 Alex Corby 12 Lucy Corby 9 FGSC (19.0) 11.0 9.0 16.0 55.0 36.0  
15th 8230 Anna Davies 15 Amy Allen 9 FGSC 13.0 (18.0) 12.0 12.0 55.0 37.0  
16th 8910 Joseph Butterworth 13 Joseph Chadwick 11 FGSC 11.0 13.0 (15.0) 14.0 53.0 38.0  
17th 9177 Jessica Cooper 15 Adam Leat 12 FGSC 12.0 15.0 (30.0 DNF) 17.0 74.0 44.0  
18th 8400 Georgia Stone 14 Francesca Smith 13 Stone SC 15.0 16.0 (18.0) 18.0 67.0 49.0  
19th 8375 Charlie Barr 13 Ben Thame 12 Corinthian Otters 21.0 19.0 17.0 (30.0 DNC) 87.0 57.0  
20th 7514 Nicholas Sutton 13 Emma Young 11 Corinthian Otters 17.0 21.0 19.0 (30.0 DNC) 87.0 57.0  
21st 9634 Anya Horey 12 Christina Allen 12 KGSC 18.0 20.0 20.0 (30.0 DNF) 88.0 58.0  
22nd 9027 Samuel Barr 12 Joseph Barr 10 Corinthian Otters 24.0 24.0 11.0 (30.0 DNF) 89.0 59.0  
23rd 9029 George Warrington 13 Jonathan van Ingen 9 Thorpe Bay YC 26.0 23.0 (30.0 DNF) 15.0 94.0 64.0  
24th 8381 Loni Lilienthal 12 Greg Robins 12 Corinthian Otters 20.0 17.0 (30.0 DNF) 30.0 DNS 97.0 67.0  
25th 9078 Jamie Proffitt 11 Sam Pilbeam 11 FGSC 22.0 (30.0 DNF) 30.0 DNF 30.0 DNS 112.0 82.0  
26th 8350X Anne Knott 12 Sammy Jones 8 Waldringfield SC 23.0 (30.0 DNS) 30.0 DNC 30.0 DNS 113.0 83.0  
27th 9000 Rebecca Longman 17 Mary Humberstone 11 FGSC (30.0 DNF) 30.0 DNS 30.0 DNC 30.0 DNS 120.0 90.0  
27th 8403 Amy Gladwin 16 Christopher Gladwin 9 FGSC (30.0 DNF) 30.0 DNS 30.0 DNS 30.0 DNS 120.0 90.0  
27th 8378 Sam Henderson 14 Alice Tavinor 11 Corinthian Otters (30.0 DNF) 30.0 DNF 30.0 DNF 30.0 DNS 120.0 90.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finish30
DNSCame to the start area but did not start30



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com