FGSC Saturday Autumn Series 2015

Fishers Green Sailing Club

Results as of 15:06 on November 18, 2015

Menagerie Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
05 Sep
R2
05 Sep
R3
31Oct
R4
31Oct
Total Nett
1st Menagerie   RS Vision 319 FGSC Roberto Mancini Jessica Mancini 1134 5.0 4.0 3.0 (11.0) 23.0 12.0
2nd Menagerie   Laser Radial 113611 FGSC Jessica Turnpenny   1135 1.0 5.0 (12.0) 12.0 30.0 18.0
3rd Menagerie   Laser Radial 190478 FGSC Lynne Rochat   1135 (20.0 DNC) 20.0 DNC 1.0 1.0 42.0 22.0
4th Menagerie Snitch Cadet 7686 FGSC Claudia Mancini Matteo Mancini 1435 2.0 2.0 (20.0 DNC) 20.0 DNC 44.0 24.0
5th Menagerie   EUROPE K126 FGSC Bill Nokes   1148 (20.0 DNC) 20.0 DNC 4.0 3.0 47.0 27.0
5th Menagerie   LASER 149316 FGSC Jeremy Clayden   1091 (20.0 DNC) 20.0 DNC 2.0 5.0 47.0 27.0
7th Menagerie Dream On Cadet 8377 FGSC Rishi Goswani Arthur Baker 1435 (20.0 DNC) 20.0 DNC 5.0 4.0 49.0 29.0
8th Menagerie   Laser Radial 177475 FGSC Kevin O'Brien   1135 3.0 7.0 (20.0 DNC) 20.0 DNC 50.0 30.0
8th Menagerie   Laser 2000 Club FGSC Clive Gladwin Alex Turnpenny 1100 4.0 6.0 (20.0 DNC) 20.0 DNC 50.0 30.0
10th Menagerie Geronimo Cadet 9636 FGSC Claudia Mancinni Henry Rugg 1435 (20.0 DNC) 20.0 DNC 8.0 8.5 56.5 36.5
11th Menagerie   LASER 4.7 193722 FGSC Louis Lappage   1195 (20.0 DNC) 20.0 DNC 10.0 7.0 57.0 37.0
12th Menagerie   Laser 2000 Club FGSC Nick Pighills Will Rugg 1100 (20.0 DNC) 20.0 DNC 9.0 10.0 59.0 39.0
13th Menagerie   Laser Radial 182466 FGSC Nathan Allen   1135 (20.0 DNC) 20.0 DNC 11.0 8.5 59.5 39.5
14th Menagerie   Laser Radial 195836 FGSC Roy Wallis   1135 (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 61.0 41.0
15th Menagerie   Topper 13048 FGSC Ioan   1340 (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 62.0 42.0
16th Menagerie   LASER 52385 FGSC Nick Pighills   1091 (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 63.0 43.0
17th Menagerie   Topper 6 FGSC Lee Clayden   1340 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 66.0 46.0
17th Menagerie   Topper 22856 FGSC ???   1340 (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 66.0 46.0
19th Menagerie Snitch Cadet 7686 FGSC Matteo Mancini Gabriel Hill 1435 (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 67.0 47.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com