FGSC Saturday Spring/Summer Series 2015

Fishers Green Sailing Club

Results are final as of 20:29 on June 30, 2015

Menagerie Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Menagerie   Laser Radial 164646 FGSC Nicholas Latham   1135 4.0 7.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.5 3.0 4.0 107.5 26.5
2nd Menagerie   Topper 46731 FGSC Max Robinson   1340 6.0 8.0 7.0 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 163.0 82.0
3rd Menagerie   Merlin 3597 FGSC Mo Allen Christian Hill 1070 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 165.0 84.0
3rd Menagerie   Merlin 299 FGSC Richard Coulter Christian Hill 1070 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 1.0 165.0 84.0
5th Menagerie   TOPAZ UNO 527 FGSC Andrew Wagland   1236 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 166.0 85.0
6th Menagerie   PHANTOM 1291 FGSC Nick Yannakoyorgos   1002 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 2.0 2.0 168.0 87.0
6th Menagerie   LASER 4.7 1 FGSC James Hague   1195 2.0 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 168.0 87.0
8th Menagerie Salt Air Cadet 7495 FGSC William Palierakis Jade McCarthy 1435 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 3.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 170.0 89.0
9th Menagerie   LASER 179856 FGSC Peter Dean   1091 3.0 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
10th Menagerie   LASER 4.7 86810 FGSC Nathan Allen   1195 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 4.0 3.0 172.0 91.0
11th Menagerie   RS Vision 319 FGSC Rob Mancini Claudia Mancini 1134 (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 5.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 177.0 96.0
11th Menagerie   Laser Radial 190478 FGSC Lynne Rochat   1135 5.0 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 177.0 96.0
13th Menagerie   Solo 3139 FGSC Andrew Rigley   1140 7.0 4.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 179.0 98.0
13th Menagerie   Merlin 3015 FGSC Clive Gladwin Jonathan Robinson 1070 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 4.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 179.0 98.0
15th Menagerie Alpha WAYFARER 1 FGSC Chris Smith ??? 1112 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 7.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 181.0 100.0
15th Menagerie   Laser Radial 3 FGSC Bill Nokes   1135 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 6.0 5.0 27.0 DNC 27.0 DNC 27.0 DNC 181.0 100.0
17th Menagerie Alpha WAYFARER 1 FGSC Clive Gladwin Genvieve Lappage 1112 8.0 6.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 184.0 103.0
18th Menagerie   Laser Radial 113611 FGSC Jessica Turnpenny   1135 9.0 9.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 189.0 108.0
19th Menagerie Dream On Cadet 8377 FGSC James Hague Rishi Goswani 1435 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 192.0 111.0
20th Menagerie   Solo 5020 FGSC Geoff Holmes   1140 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNF 5.0 200.0 119.0
20th Menagerie   Cadet ???? FGSC Max Robinson Louis Lappage 1435 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 5.0 6.0 200.0 119.0
22nd Menagerie   Laser Radial R FGSC James Hague   1135 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 6.0 27.0 DNC 202.0 121.0
22nd Menagerie   WAYFARER 9786 FGSC Jim Briggs Laura Bugden 1112 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 202.0 121.0
24th Menagerie   MIRACLE 3778 FGSC Jeremy Clayden Anne Clayden 1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 220.0 139.0
25th Menagerie   Solo 4639 FGSC Barry Linsey   1140 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.5 27.0 DNC 27.0 DNC 220.5 139.5
26th Menagerie   Laser Radial 182466 FGSC Nathan Allen   1135 10.0 (27.0 DNF) (27.0 DNS) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 226.0 145.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com