FGSC Saturday Summer Series 2015

Fishers Green Sailing Club

Results as of 18:08 on August 23, 2015

Menagerie Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
04Jul
R2
04Jul
R3
04Jul
R4
01 Aug
R5
01 Aug
R6
01 Aug
R7
18 Jul
R8
18 Jul
Total Nett
1st Menagerie   Laser Radial 177475 FGSC Sarah O'Brien   1135 2.0 2.0 1.0 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 62.0 8.0
2nd Menagerie   LASER 184686 FGSC Tim Gummer   1091 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 4.0 5.5 7.0 8.0 111.5 57.5
3rd Menagerie Dream On Cadet 8377 FGSC James Hague Rishi Goswani 1435 1.0 1.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 139.0 85.0
4th Menagerie   Laser Radial 164646 FGSC Nicholas Latham   1135 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 2.0 2.0 27.0 DNC 27.0 DNC 142.0 88.0
5th Menagerie   Laser Radial 182466 FGSC Nathan Allen   1135 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 3.0 4.0 27.0 DNC 27.0 DNC 144.0 90.0
5th Menagerie Snitch Cadet 7686 FGSC Claudia Mancini Matteo Mancini 1435 3.0 3.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 144.0 90.0
7th Menagerie   Comet Versa 336 FGSC Robert Newey Christine Newey 1165 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 6.0 3.0 27.0 DNC 27.0 DNC 149.0 95.0
7th Menagerie Salt Air Cadet 7495 FGSC William Palierakis Jade McCarthy 1435 6.0 4.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 149.0 95.0
7th Menagerie   MIRACLE 3778 FGSC Jeremy Clayden Anne Clayden 1200 (27.0 DNS) 5.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 3.0 149.0 95.0
10th Menagerie   Solo 3543 FGSC Marek Antoszweski   1140 7.0 8.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 155.0 101.0
10th Menagerie   LASER 52385 FGSC Nick Pighills   1091 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 9.0 7.0 27.0 DNC 27.0 DNC 155.0 101.0
12th Menagerie   Topper 2 FGSC Arthur Baker   1340 (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 8.0 5.5 27.0 DNC 27.0 DNC 157.5 103.5
13th Menagerie   LASER 4.7 193722 FGSC Louis Lappage   1195 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 7.0 8.0 27.0 DNC 27.0 DNC 158.0 104.0
14th Menagerie   Laser Radial 190478 FGSC Lynne Rochat   1135 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 2.0 165.0 111.0
14th Menagerie   Firefly 3591 FGSC Christian Hill Gabriel Hill 1163 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0 165.0 111.0
16th Menagerie   LASER 130581 FGSC Clive Gladwin   1091 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 4.0 170.0 116.0
17th Menagerie   Merlin 3597 FGSC Mo Allen Nathan Allen 985 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 6.0 171.0 117.0
18th Menagerie   RS Vision 319 FGSC Roberto Mancini Claudia Mancini 1134 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 5.0 172.0 118.0
19th Menagerie   Laser Radial 113611 FGSC Jessica Turnpenny   1135 5.0 6.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 173.0 119.0
20th Menagerie   EUROPE K126 FGSC Bill Nokes   1148 (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 5.0 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0
21st Menagerie   LASER 4.7 193722 FGSC Genevieve Lappage   1195 4.0 9.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 175.0 121.0
22nd Menagerie   LASER 52385 FGSC Unknown   1091 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 7.0 177.0 123.0
23rd Menagerie   Topper Argo 1023 FGSC Ian Chown Claire Chown 1050 (27.0 DNC) (27.0 DNC) 27.0 DNC 10.0 11.0 27.0 DNC 27.0 DNC 27.0 DNC 183.0 129.0
23rd Menagerie   Topper 6 FGSC Gabriel Hill   1340 (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 10.0 27.0 DNC 27.0 DNC 27.0 DNC 183.0 129.0
25th Menagerie   Solo 5020 FGSC Geoff Holmes   1140 (27.0 DNF) 7.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 196.0 142.0
26th Menagerie   LASER 52385 FGSC Chris Smith   1091 8.0 (27.0 DNF) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 197.0 143.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com