2015 Club Championships

Fishers Green Sailing Club

Final

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Les Fry Bowl
30 Mar
Les Fry Bowl
30 Mar
Les Fry Bowl
30 Mar
Kingfisher
18 May
Kingfisher
18 May
Kingfisher
18 May
RNLI
15 June
RNLI
15 June
RNLI
15 June
Jack Mead 1
07 Sept
Jack Mead 2
07 Sept
Jack Mead 3
07 Sept
Autumn Champs
19th Oct
Autumn Champs
19th Oct
Autumn Champs
19th Oct
Total Nett
1st Menagerie Pebbles Solo 5540 Godfrey Clark   1120 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 2.0 3.0 (13.8 OOD) (13.8 OOD) (13.8 OOD) 1.0 1.0 3.0 206.4 18.0
2nd Menagerie Ministry of Pleasure Merlin Rocket 3634 Richard Coulter Christian Hill 985 3.0 3.0 2.0 (7.0) 3.0 3.0 1.0 1.0 2.0 3.0 (13.0) (4.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) 192.0 21.0
3rd Menagerie   Solo 4287 Bill Brockbank   1120 (7.0 DNF) (49.0 DNC) (49.0 DNC) 2.0 (10.0) 5.0 (8.0) 5.0 4.0 2.0 6.0 5.0 2.0 5.0 (49.0 DNC) 208.0 36.0
4th Menagerie Hissing Sid Solo 4571 Richard Piper   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 10.0 5.0 4.0 3.0 2.0 4.0 4.0 1.0 334.0 40.0
5th Menagerie Brian Solo 4725 Peter Playle   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 7.0 (49.0 DNC) 12.0 11.0 8.0 (19.0 DNF) 7.0 (49.0 DNC) 3.0 7.0 4.0 328.0 64.0
6th Menagerie Aqusition Solo 5320 Dave Walford   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 3.0 49.0 DNC 1.0 2.0 3.0 5.0 2.0 2.0 367.0 73.0
7th Menagerie   Phantom 1271 Gavin Surtees   1012 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 5.0 2.0 4.0 15.0 (49.0 DNC) 12.0 12.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 450.0 156.0
8th Menagerie   Laser 173533 Colin Gillings   1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 16.0 (49.0 DNC) 16.0 16.0 (49.0 DNC) 14.0 14.0 (49.0 DNC) 10.0 11.0 DNF 49.0 DNC 457.0 163.0
9th Menagerie Red Wizard Merlin Rocket 3682 Jon Steward Annabel Steward 985 4.0 2.0 5.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 21.0 DNF 7.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 486.0 192.0
10th Menagerie   Wineglass 506 Brian Casson Dean Oakham 1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 (49.0 DNC) (49.0 DNC) 18.0 17.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 9.0 8.0 6.0 DNF 515.0 221.0
11th Menagerie   Solo 5329 Barry Longman   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 4.0 4.0 13.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 527.0 233.0
12th Menagerie   Solo 5475 Martin Jarvis   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 35.3 OOD 35.3 OOD 35.3 OOD 7.0 3.0 49.0 DNC 529.9 235.9
13th Menagerie   GP 14 13571 David Withall Graham Hobart 1127 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 8.0 49.0 DNC 7.0 4.0 6.0 49.0 DNC 49.0 DNC 49.0 DNC 530.0 236.0
14th Menagerie   Albacore 7180 James Mead Dianne 1050 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 4.0 49.0 DNC 10.0 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 564.0 270.0
15th Menagerie   Laser 179856 Peter Dean   1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 6.0 49.0 DNC 569.0 275.0
16th Menagerie   Merlin Rocket 3597 Mo Allen Nathan Allen 985 5.0 6.0 DNF (49.0 DNC) 14.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 577.0 283.0
17th Menagerie   Wineglass 508 Brian Conroy Ron Elston 1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 9.0 49.0 DNC 13.0 15.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 585.0 291.0
18th Menagerie   Solo 5181 Paul Rayson   1148 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 592.0 298.0
19th Menagerie   Laser 203297 Mathew Aldoushorne   1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.0 1.0 1.0 49.0 DNC 49.0 DNC 49.0 DNC 595.0 301.0
20th Menagerie   Laser Radial 86810 Harry Steward   1117 2.0 4.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 597.0 303.0
21st Menagerie   Phantom 1291 Nick Yannakoyorgos   1012 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 6.0 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 603.0 309.0
22nd Menagerie   Solo 3543 Marek Antosewski   11420 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 18.0 49.0 DNC 15.0 16.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 607.0 313.0
23rd Menagerie   Finn 26 Ken Daniels     (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 6.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 613.0 319.0
24th Menagerie   Laser 186035 Dave Pitcock   1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 42.3 OOD 42.3 OOD 42.3 OOD 634.9 340.9
25th Menagerie   Solo 5328 Steve Conroy   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 641.0 347.0
26th Menagerie   Solo 4793 Roger Castle   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 648.0 354.0
27th Menagerie   Solo 4022 Dick Reynolds   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 10.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 655.0 361.0
28th Menagerie   Solo 4639 Barry Lindlsey   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 11.0 DNF 49.0 DNC 656.0 362.0
29th Menagerie   Wineglass 507 Mick Peters Stan Tofts 1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 9.0 11.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 657.0 363.0
29th Menagerie Hydin to Nothin Solo 4844 John White   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 11.0 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 657.0 363.0
29th Menagerie   Phantom 897 Dave Hodges   1047 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 657.0 363.0
32nd Menagerie   Laser Radial 190478 Lynn Rochet   1117 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 8.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 660.0 366.0
33rd Menagerie   Wineglass 501 Roger Castle Dick Reynolds 1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 13.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 661.0 367.0
33rd Menagerie   Merlin Rocket 3465 Graham Webb Mark Street 985 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 14.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 661.0 367.0
35th Menagerie Marjorie Solo 4076 Paul Durbin   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 664.0 370.0
36th Menagerie   Solo 4787 Chris Durrant   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 16.0 17.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 670.0 376.0
37th Menagerie   Solo 4528 Roger Gravatt   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 49.0 DNC 49.0 DNC 19.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 673.0 379.0
38th Menagerie Cream Cracker Merlin Rocket 2997 Harry Steward Lynn Rochet 1035 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 687.0 393.0
39th Menagerie   Laser 45122 Roy Wallis   1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 695.0 401.0
40th Menagerie   Solo 4728 Mick Pointing   1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 698.0 404.0
41st Menagerie   Laser 169073     1087 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 700.0 406.0



Sailwave Scoring Software 2.19.8
www.sailwave.com