Summer series 2015

Fishers Green Sailing Club

Final

Menagerie Fleet

Sailed: 20, Discards: 8, To count: 12, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1
31/05/15
Race 2
7/06/15
Race 3
16/11/14
Race 4
16/11/14
Race 5
23/11/14
Race 6
23/11/14
Race 7
29/11/14
Race 8
29/11/14
Race 9
7/12/14
Race 10
7/12/14
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
Total Nett
1st Menagerie Lightning 368 318 Dave Preou   1160 (35.0 DNC) (35.0 DNC) 5.0 5.0 8.0 6.0 9.0 6.0 (35.0 DNC)   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 4.0 DNF 4.0 5.0 1.0 5.0 (35.0 DNC)   342.0 62.0
2nd Menagerie Phantom 1350 Ken Daniels   995 (35.0 DNC) (35.0 DNC) 3.0 4.0 4.0 5.0 (35.0 DNC) (35.0 DNC) 2.0   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 35.0 DNC 8.0 DNF 3.0 4.0 2.0 1.0   352.0 72.0
3rd Menagerie Merlin Rocket 2997 Harry Steward Lynn Rochet 1025 2.0 1.0 2.0 2.0 (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC)   (35.0 DNC) (35.0 DNC) 5.0 7.0 DNF 6.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC   412.0 132.0
4th Menagerie Phantom 1271 Gavin Surtees   995 (35.0 DNC) (35.0 DNC) 4.0 3.0 21.1 OOD 21.1 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC)   2.0 3.0 8.0 DNF 5.0 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC   421.2 141.2
5th Menagerie Phantom 897 Dave Hodges   1047 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 4.0 7.0 3.0 (35.0 DNC)   1.0 2.0 (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   444.0 164.0
6th Menagerie Phantom 1291 Nick Yannakoyorgos   995 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC)   3.0 7.0 DNF 1.0 1.5 (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 9.0 DNF 35.0 DNC 35.0 DNC   450.5 170.5
7th Menagerie Laser 186035 Dave Pitcock   1091 22.6 OOD 22.6 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 4.0 (35.0 DNC)   (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 4.0 3.0 3.0 2.0   451.2 171.2
8th Menagerie Wineglass 507 Mick Peters Stan Tofts 1087 (35.0 DNC) (35.0 DNC) 6.0 7.0 5.0 (35.0 DNC) 5.0 5.0 (35.0 DNC)   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 4.0 4.0   462.0 182.0
9th Menagerie GP 14 13571 Dave Withall Graham Hobart 1127 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 8.0 (35.0 DNC)   6.0 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 23.7 OOD 23.7 OOD 7.0 6.0 3.0   474.4 194.4
10th Menagerie Laser 173533 Colin Gillings   1091 (35.0 DNC) (35.0 DNC) 9.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0   7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 5.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC   527.0 247.0
11th Menagerie Laser Radial 179856 Peter Dean   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC)   (35.0 DNC) 35.0 DNC 3.0 1.5 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   567.5 287.5
12th Menagerie Laser 169073 Harry Chicott   1091 (35.0 DNC) (35.0 DNC) 8.0 6.0 12.0 DNF (35.0 DNC) 10.0 7.0 (35.0 DNC)   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   568.0 288.0
13th Menagerie Albacore 7180 James Mead Dianne 1045 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 (35.0 DNC)   (35.0 DNC) 35.0 DNC 2.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   570.0 290.0
14th Menagerie Laser Radial 190478 Lynn Rochet   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   5.0 1.0 4.0 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   573.0 293.0
15th Menagerie Merlin Rocket 3634 Richard Coulter Chris Hill 985 4.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)   4.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   576.0 296.0
16th Menagerie Merlin Rocket 3682 Jon Steward Annabel Steward 985 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 DNF 8.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC)   (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC   585.0 305.0
17th Menagerie Wineglass 506 Brian Casson Dean Oakham 1087 (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) 6.0 (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC)   (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   585.0 305.0
18th Menagerie Merlin Rocket (Vintage) 1742 Jon Steward Annabel Steward 1045 3.0 (35.0 DNC) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)   (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   600.0 320.0
19th Menagerie Laser 203297 Matt Aldous-Horne   1091 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC   609.0 329.0
20th Menagerie Laser Radial 195836 Roy Wallis   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 1.0 35.0 DNC   633.0 353.0
20th Menagerie Merlin Rocket 3715 Paul Rayson Julie Rayson 985 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)   (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   633.0 353.0
22nd Menagerie Merlin Rocket 3578 Godfrey Lynn 985 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC)   (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   640.0 360.0
23rd Menagerie Wayfarer 8768 Dave Russell   1112 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC   644.0 364.0
24th Menagerie Finn 26 Ken Daniels   1042 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   669.0 389.0
25th Menagerie Comet 660 Jenny Colclough   1190 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 35.0 DNC 35.0 DNC   670.0 390.0
26th Menagerie Wineglass 508 Brian Conroy Ron Elston 1087 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 DNF (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   675.0 395.0
27th Menagerie Laser Radial 182466 Mo Allen   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie Laser 149316 Jeremy Clayden   1091 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie Finn 26 Ken Daniels   1050 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie RS400 862 Steve Conroy Patsy Vice 944 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie GP 14 8768 DNSO DNSO 1127 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie Laser Radial 77637 Harry Steward   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie Merlin Rocket 3597 Mo Allen Alex Turnpenny 985 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0
27th Menagerie Comet 178 Karen O Brian   1190 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   700.0 420.0

Solo Fleet

Sailed: 21, Discards: 8, To count: 13, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating Race 1
31/05/15
Race 2
7/06/15
Race 3
16/11/14
Race 4
16/11/14
Race 5
23/11/14
Race 6
23/11/14
Race 7
29/11/14
Race 8
29/11/14
Race 9
7/12/14
Race 10
7/12/14
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
Total Nett
1st Solo Solo 5540 Godfrey Clark   1120 1.0 1.0 1.0 5.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 1.0 (25.0 DNC) (25.0 DNC) 3.0   220.0 20.0
2nd Solo Solo 4571 Richard Piper   1120 (25.0 DNC) (25.0 DNC) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) (4.6 OOD) (4.6 OOD) 2.0 2.0 (3.0) (6.0) 2.0 2.0 1.0 1.0 1.0   96.2 23.0
3rd Solo Solo 4287 Bill Brockbank   1120 3.0 2.0 3.0 1.0 1.0 1.0 (9.2 OOD) (9.2 OOD) 3.0 1.0 3.0 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0   193.4 25.0
4th Solo Solo 4725 Peter Playle   1120 (25.0 DNC) (25.0 DNC) (6.0) 6.0 3.0 3.0 (8.0) (8.0) 1.0 6.0 4.0 (25.0 DNC) 5.0 DNF 3.0 4.0 5.0 (8.0) 5.0 3.0 5.0 (25.0 DNC)   183.0 53.0
5th Solo Solo 4528 Roger Gravatt   1120 5.0 (25.0 DNC) 8.0 9.0 DNF 7.0 DNF (25.0 DNC) (10.0) 5.0 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 DNF (25.0 DNC) 6.0 6.0 2.0 2.0 6.0   265.0 80.0
6th Solo Solo 3543 Marek Antosewski   1120 (25.0 DNC) (25.0 DNC) 9.0 7.0 (25.0 DNC) (25.0 DNC) 9.0 10.0 (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 9.0 8.0 7.0 6.0 25.0 DNC   354.0 154.0
7th Solo Solo 4793 Roger Castle   1120 (25.0 DNC) (25.0 DNC) 17.1 OOD 17.1 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 2.0 2.0 (25.0 DNC) 5.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 3.0 25.0 DNC 25.0 DNC 4.0   358.2 158.2
8th Solo Solo 5329 Barry Longman   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 6.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 4.0 25.0 DNC 25.0 DNC 6.0 3.0 25.0 DNC   359.0 159.0
9th Solo Solo 4844 John White   1120 (25.0 DNC) (25.0 DNC) 7.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 9.0 (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC   373.0 173.0
10th Solo Solo 4639 Barry Lindley   1120 4.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 7.0 7.0 (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   387.0 187.0
11th Solo Solo 4511 Martin Jarvis   1120 (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) 9.0 DNF 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   402.0 202.0
12th Solo Solo 4022 Dick Reynolds   1120 (25.0 DNC) (25.0 DNC) 19.8 OOD 19.8 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 4.0 25.0 DNC 25.0 DNC 5.0   415.6 215.6
13th Solo Solo 4787 Chris Durrent   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 DNF 25.0 DNC 7.0 7.0 5.0 4.0 9.0 DNF   417.0 217.0
14th Solo Solo 4728 Mick Pointing   1120 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 7.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC   445.0 245.0
15th Solo Solo 5068 Chris Hill   1120 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   480.0 280.0
15th Solo Solo 5012 Dave Walford   1140 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   480.0 280.0
17th Solo Solo 5181 Paul Rayson   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   482.0 282.0
18th Solo Solo 3611 Alan Hayward   1120 (25.0 DNC) (25.0 DNC) 23.9 OOD 23.9 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 23.9 OOD 23.9 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0   502.6 302.6
19th Solo Solo 4076 Paul Durbin   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   506.0 306.0
19th Solo Solo 4486 Barrie Ashwell   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   506.0 306.0
21st Solo Solo 52xx Steve Conroy   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   525.0 325.0
21st Solo Solo 5012 Claire Clark   1146 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   525.0 325.0
21st Solo Solo 4307 John Hills   1120 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   525.0 325.0
21st Solo Solo 5158 James Mead   1146 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   525.0 325.0



Sailwave Scoring Software 2.19.8
www.sailwave.com