FGSC Saturday Spring Series 2017

Fishers Green Sailing Club

Results as of 21:06 on April 6, 2017

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
18Mar
R2
18Mar
R3
18Mar
R4
25Mar
R5
25Mar
R6
01Apr
R7
01Apr
R8
01Apr
R9
01Apr
R10
01Apr
R11
01Apr
Total Nett
1st Menagerie   Laser Radial Club James Hague   1135 1.0 1.0 1.0 (2.0) (4.0 DNS) 2.0 (4.0) (6.0) 2.0 2.0 (4.0) 29.0 9.0
2nd Menagerie   Laser Radial No Num Nathan Allen   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 3.0 13.0 1.0 1.0 3.0 144.0 29.0
3rd Menagerie   LASER 164442 Nick Pighills   1091 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 13.0 1.0 3.5 6.0 4.0 2.0 144.5 29.5
4th Menagerie   Solo 5372 John Williams   1140 (7.0 OOD) (7.0 OOD) 7.0 OOD 3.0 2.0 (11.0) 5.0 (12.0) (10.0) 6.0 7.0 77.0 30.0
5th Menagerie   Topper 46731 Max Robinson   1340 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 7.0 5.0 5.0 3.0 10.0 148.0 33.0
6th Menagerie   Laser Radial 112396 Lynne Rochat   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 6.0 1.0 7.5 5.0 5.0 148.5 33.5
7th Menagerie   LASER 172164 Tim Gummer   1091 4.0 DNS 2.0 2.0 (23.0 DNC) (23.0 DNC) (15.0) 8.0 8.0 (17.0 DNF) 10.0 (17.0 DNS) 129.0 34.0
8th Menagerie   Laser Radial 172164 Claudia Mancini   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 12.0 10.0 3.0 7.0 6.0 157.0 42.0
9th Menagerie   NATIONAL 12 3286 Christian Hill Hannah Baker 1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 2.0 7.5 17.0 DNS 17.0 DNS 161.5 46.5
10th Menagerie   Cadet 9026 Matteo Mancini Gabriel Hill 1435 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 10.0 3.5 9.0 11.0 9.0 164.5 49.5
11th Menagerie   Topper 46733 Daisy Robinson   1340 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 14.0 7.0 4.0 12.0 8.0 165.0 50.0
12th Menagerie   LASER 149316 Jeremy Clayden   1091 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 11.0 11.0 14.0 8.0 1.0 166.0 51.0
13th Menagerie   Laser Radial 113611 Jessica Turnpenny   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 9.0 15.0 13.0 9.0 11.0 186.0 71.0
14th Menagerie   Topper 13048 Matteo Mancini   1340 2.0 3.0 4.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 193.0 78.0
15th Menagerie   LASER PICO   Jenny Kilby Esther Kilby 1318 3.0 4.0 DNS 4.0 DNS (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 195.0 80.0
16th Menagerie   Merlin 3015 Chris Gladwin Molly 1035 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 13.0 14.0 11.0 17.0 DNS 17.0 DNS 197.0 82.0
17th Menagerie   RS Vision 319 Roberto Mancini Christian/Jess 1134 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 16.0 9.0 12.0 17.0 DNS 17.0 DNS 198.0 83.0
18th Menagerie   PHANTOM 904 Paul Bidwell   1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 209.0 94.0
19th Menagerie   COMET 41 Mark Smith   1200 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 214.0 99.0
20th Menagerie   Laser Radial 195836 Roy Wallis   1135 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 17.0 DNS 15.0 16.0 17.0 DNS 17.0 DNS 17.0 DNS 214.0 99.0
21st Menagerie   Laser 2000 Club Louis Lappage Josh Mills 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 16.0 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 216.0 101.0
22nd Menagerie   Topper 13048 Arthur Baker   1340 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 235.0 120.0

www,fishersgreensc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com