Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R17 | R17 | R18 | R19 | R20 | R21 | R22(no race) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Solo | 5068 | Richard Coulter | 1143 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | |||||||||||||||||||||
2nd | Menagerie | Nutshell | Merlin Rocket | 1742 | Jon Steward | Annabel Steward | 1035 | 5.0 | 8.0 | 7.0 | 20.0 | 20.0 | |||||||||||||||||||
3rd | Menagerie | Solo | 5020 | Geoff Holmes | 1143 | 8.0 | 5.0 | 11.0 | 24.0 | 24.0 | |||||||||||||||||||||
4th | Menagerie | Laser | 164442 | Nick Pighills | 1097 | 11.0 | 14.0 | 18.0 | 43.0 | 43.0 | |||||||||||||||||||||
5th | Menagerie | Solo | 5372 | John Williams | 1143 | 14.0 | 17.0 | 15.0 | 46.0 | 46.0 | |||||||||||||||||||||
6th | Menagerie | Endevour | Solo | 5638 | Dave Walford | 1143 | DNC | 2.0 | 1.0 | 70.0 | 70.0 | ||||||||||||||||||||
7th | Menagerie | RS400 | 922 | Steve Conroy | Louis /James | 960 | 1.0 | DNC | 5.0 | 73.0 | 73.0 | ||||||||||||||||||||
8th | Menagerie | Shogun | Merlin Rocket (classic) | 3055 | Nick Yanna | Roberto | 1035 | 4.0 | DNC | 6.0 | 77.0 | 77.0 | |||||||||||||||||||
9th | Menagerie | Hissing Sid | Solo | 4571 | Richard Piper | 1143 | DNC | 4.0 | 9.0 | 80.0 | 80.0 | ||||||||||||||||||||
10th | Menagerie | Cream Cracker | Merlin Rocket | 2997 | Harry Steward | Nathan Allen | 1035 | 6.0 | DNC | 8.0 | 81.0 | 81.0 | |||||||||||||||||||
11th | Menagerie | Cream Cracker | Merlin Rocket (classic) | 2997 | Chris Hill | Gabe Hill | 1035 | DNC | 9.0 | 10.0 | 86.0 | 86.0 | |||||||||||||||||||
12th | Menagerie | Laser | 173506 | Mo Allen | 1097 | DNC | 6.0 | 14.0 | 87.0 | 87.0 | |||||||||||||||||||||
13th | Menagerie | Passion | Merlin Rocket (classic) | 3314 | Godfrey Clark | Crews | 1035 | 12.0 | DNC | 19.0 | 98.0 | 98.0 | |||||||||||||||||||
14th | Menagerie | Solo | 3543 | Marek Antozewski | 1143 | DNC | 13.0 | 21.0 | 101.0 | 101.0 | |||||||||||||||||||||
15th | Menagerie | Wineglass | 506 | Brian Casson | Dean Oakham | 1088 | DNC | 16.0 | 20.0 | 103.0 | 103.0 | ||||||||||||||||||||
16th | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1143 | DNC | 1.0 | DNC | 135.0 | 135.0 | ||||||||||||||||||||
17th | Menagerie | Phantom | 1350 | James Hague | 999 | DNC | DNC | 2.0 | 136.0 | 136.0 | |||||||||||||||||||||
18th | Menagerie | Laser Radial | 172164 | Claudia Mancini | 1139 | 3.0 | DNC | DNC | 137.0 | 137.0 | |||||||||||||||||||||
19th | Menagerie | Laser | 152760 | Aaron Chadwick | 1097 | DNC | DNC | 4.0 | 138.0 | 138.0 | |||||||||||||||||||||
20th | Menagerie | Laser Radial | 160437 | Matteo Mancini | 1139 | DNC | 7.0 | DNC | 141.0 | 141.0 | |||||||||||||||||||||
20th | Menagerie | Laser Radial | 190478 | Lynn Rochet | 1139 | 7.0 | DNC | DNC | 141.0 | 141.0 | |||||||||||||||||||||
22nd | Menagerie | Phantom (old) | 438 | Matt Aldous Horne | 1047 | 9.0 | DNC | DNC | 143.0 | 143.0 | |||||||||||||||||||||
23rd | Menagerie | Laser | 152760 | Mo Allen | 1097 | 10.0 | DNC | DNC | 144.0 | 144.0 | |||||||||||||||||||||
23rd | Menagerie | Red Demon | Phantom | 1350 | Ken Daniels | 999 | DNC | 10.0 | DNC | 144.0 | 144.0 | ||||||||||||||||||||
25th | Menagerie | Bunce | Solo | 4100 | Mick Leat | 1143 | DNC | 11.0 | DNC | 145.0 | 145.0 | ||||||||||||||||||||
26th | Menagerie | Solo | 4793 | Roger Castle | 1143 | DNC | DNC | 12.0 | 146.0 | 146.0 | |||||||||||||||||||||
26th | Menagerie | Laser Radial | 195836 | Roy Wallis | 1139 | DNC | 12.0 | DNC | 146.0 | 146.0 | |||||||||||||||||||||
28th | Menagerie | Fireball | 8524 | Loiuse Lappage | Josh Mills | 970 | 13.0 | DNC | DNC | 147.0 | 147.0 | ||||||||||||||||||||
28th | Menagerie | Solo | 4639 | Barry Lindsley | 1143 | DNC | DNC | 13.0 | 147.0 | 147.0 | |||||||||||||||||||||
30th | Menagerie | RS200 | 612 | Rob Mancini | Claudia Mancini | 1090 | DNC | 15.0 | DNC | 149.0 | 149.0 | ||||||||||||||||||||
31st | Menagerie | Phantom (old) | 897 | Dave Hodges | 1047 | DNC | DNC | 16.0 | 150.0 | 150.0 | |||||||||||||||||||||
32nd | Menagerie | Comet | 41 | Mark Smith | 1204 | DNC | DNC | 17.0 | 151.0 | 151.0 | |||||||||||||||||||||
33rd | Menagerie | RS Aero | 1957 | Adam Justice | 1071 | DNC | 18.0 | DNC | 152.0 | 152.0 | |||||||||||||||||||||
34th | Menagerie | Laser Radial | 180581 | Clive Gladwin | 1139 | DNC | DNC | 22.0 | 156.0 | 156.0 | |||||||||||||||||||||
35th | Menagerie | Laser Radial | 160437 | Roberto Mancini | 1139 | DNC | DNC | 23.0 | 157.0 | 157.0 | |||||||||||||||||||||
36th | Menagerie | RedvWizard | Merlin Rocket | 3682 | Jon Steward | Annabel | 990 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||
36th | Menagerie | Finn | 26 | Mathew AH | 1042 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Phantom (old) | 438 | Matt Stolton | 1047 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Solo | 5226 | Keith Smith | 1143 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Laser Radial | 173533 | Colin Gillings | 1139 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Topper | 46007 | Daisy Robinson | 1340 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Topper | 46007 | Anna Rayson | 1340 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Topper | 13048 | Arthur Baker | 1340 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Solo | 5372 | Mo Allen | 1143 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | N12 | 3286 | Chris Hill | Gabe Hill | 1104 | DNC | DNC | DNC | 201.0 | 201.0 | ||||||||||||||||||||
36th | Menagerie | Merlin Rocket | 3506 | Chris Gladwin | Molly Jordan | 990 | DNC | DNC | DNC | 201.0 | 201.0 | ||||||||||||||||||||
36th | Menagerie | Solo | 4065 | Derek Knowles | 1143 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Laser | 52385 | Aaron Chadwick | 1097 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Solo | 3799 | Keith Fielden | 1143 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Laser | 149316 | Jeremy Clayden | 1097 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Albacore | 8209 | James Mead | Dianne Sutherland | 1045 | DNC | DNC | DNC | 201.0 | 201.0 | ||||||||||||||||||||
36th | Menagerie | Phantom (old) | 904 | Paul Bidwell | 1047 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Phantom | 1291 | Nick Yana | 999 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Laser Radial | 179239 | Adam Leat | 1139 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Laser | 172164 | Tim Gummer | 1097 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Laser | 195064 | Matthew Aldous-Horne | 1097 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Phantom | 1291 | Jon Steward | 999 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | RS400 | 826 | Brian Casson | Dean Oakham | 960 | DNC | DNC | DNC | 201.0 | 201.0 | ||||||||||||||||||||
36th | Menagerie | Merlin Rocket | 3597 | Mo Allen | Alex Turnpenny | 985 | DNC | DNC | DNC | 201.0 | 201.0 | ||||||||||||||||||||
36th | Menagerie | Solo | 4076 | Paul Durbin | 1143 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Topper | 46731 | Max Robinson | 1340 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | Merlin Rocket (classic) | 3465 | Graham Webb | Chris Hill/Mark Street | 1035 | DNC | DNC | DNC | 201.0 | 201.0 | ||||||||||||||||||||
36th | Menagerie | Solo | 5329 | Roger Gravatt | 1143 | DNC | DNC | DNC | 201.0 | 201.0 | |||||||||||||||||||||
36th | Menagerie | FGSC1 | Laser Radial | No number | James Hague | 1135 | DNC | DNC | DNC | 201.0 | 201.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com