Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Race 1 5 mar |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Merlin Rocket | 3597 | Chris Hill | Matteo | 1000 | 1.0 | 1.0 | 1.0 | |
2nd | Menagerie | Prospect | Merlin (Vintage) | 3216 | Godfrey | Mike | 1036 | 2.0 | 2.0 | 2.0 |
3rd | Menagerie | Cobra | Merlin (Vintage) | 3465 | Graham | Blake | 1036 | 3.0 | 3.0 | 3.0 |
4th | Menagerie | Gravadlax | Merlin Rocket | 3575 | Jon | Genevieve | 1000 | 4.0 | 4.0 | 4.0 |
5th | Menagerie | Red Devil | Phantom | 1350 | Ken Daniels | 1000 | 5.0 | 5.0 | 5.0 | |
6th | Menagerie | Marjorie | Solo | 4075 | Paul Durbin | 1135 | 6.0 | 6.0 | 6.0 | |
7th | Menagerie | Solo | 5020 | Geoff Holmes | 1135 | 7.0 | 7.0 | 7.0 | ||
8th | Menagerie | Solo | 5372 | John Williams | 1135 | 8.0 | 8.0 | 8.0 | ||
9th | Menagerie | Shogun | Merlin (Vintage) | 3055 | Nick Y | Visitor | 1036 | 9.0 | 9.0 | 9.0 |
10th | Menagerie | Laser | 154384 | Slawosz | 10.0 | 10.0 | 10.0 | |||
11th | Menagerie | Laser Radial | 160437 | Roberto Mancini | 1135 | 11.0 | 11.0 | 11.0 | ||
12th | Menagerie | L2000 | 21365 | Dave | Charlie | 12.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com