2019 Wednesday Sunset series - 21 races 11 to count

Fishers Green Sailing Club

Results are final as of 15:38 on September 3, 2019

Menagerie Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 calm R7 R8 R9 R10(calm) R11(calm) R12(calm) R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Menagerie Azif Phantom (old) 904 Paul Bidwell   1040 1.0 (3.0) (5.0) 1.0 (5.0)   (3.0) 1.0 1.0       2.0 (3.0) 1.0 (50.0 DNC) 1.0 2.0 1.0 (4.0) (3.0) (50.0 DNC) 137.0 11.0
2nd Menagerie Hamlet Merlin Rocket (classic) 3185 Chris Hill Gabe Hill 1040 (7.0) (9.0) (7.0) 4.0 (6.0)   1.0 (50.0 DNC) 3.0       5.0 1.0 (50.0 DNC) (7.0) 2.0 (50.0 DNC) (6.0) 2.0 2.0 1.0 213.0 21.0
3rd Menagerie Hissing Sid Solo 4571 Richard Piper   1135 (8.0) (12.0) (4.0) (11.0) (8.0)   (5.0) 3.0 4.0       3.0 2.0 (17.0 DNF) 2.0 (6.0) 4.0 3.0 1.0 4.0 (5.0) 102.0 26.0
4th Menagerie Shogun Merlin Rocket (classic) 3055 Nick Yannakoyorgos Matteo Mancini 1040 3.0 (7.0) (8.0) (14.0) (15.0)   4.0 4.0 6.0       (8.0) 5.0 7.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (10.0) 4.0 253.0 41.0
5th Menagerie Nutshell Merlin Rocket (classic) 1742 Jon Steward Annabel Steward 1040 2.0 1.0 1.0 27.0 DNF 3.0   2.0 2.0 2.0       4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 494.0 44.0
6th Menagerie   Solo 5020 Geoff Holmes   1135 5.0 (14.0) (15.5) (27.0 DNF) (9.0)   (9.0) (7.0) 5.0       (10.0) 7.0 3.0 (50.0 DNC) 7.0 3.0 4.0 (50.0 DNC) 5.0 7.0 237.5 46.0
7th Menagerie   Finn 26 Ken Daniels   1051 (9.0) 8.0 (12.0) (10.0) (50.0 DNC)   (10.0) (20.0 DNF) 7.0       6.0 6.0 4.0 6.0 3.0 6.0 (50.0 DNC) (50.0 DNC) 7.0 (10.0) 274.0 53.0
8th Menagerie Blue Solo 4471 Nick Pighills   1135 (50.0 DNC) (19.0) (17.0) (13.0) (11.0)   11.0 5.0 9.0       9.0 9.0 6.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 8.0 (50.0 DNC) 381.0 71.0
9th Menagerie   Comet 41 Mark Smith   1205 (12.0) (15.5) (14.0) (20.0) (17.0)   7.0 10.0 (50.0 DNC)       (15.0) 8.0 8.0 10.0 12.0 5.0 8.0 7.0 (50.0 DNC) (50.0 DNC) 318.5 75.0
10th Menagerie   Wineglass 506 Brian Casson Dean Oakham 1098 (13.0) (21.0) (26.0) (19.0) (14.0)   13.0 (14.0) 13.0       13.0 (16.0) 13.0 4.0 4.0 8.0 10.0 (50.0 DNC) 11.0 (50.0 DNC) 312.0 89.0
11th Menagerie   Laser Radial 210220 Claudia Mancini   1142 6.0 11.0 22.0 12.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       7.0 11.0 (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 7.0 10.0 (50.0 DNC) (50.0 DNC) 545.0 95.0
12th Menagerie   Solo 5372 John Williams   1135 (50.0 DNC) (18.0) (21.0) (50.0 DNC) (13.0)   12.0 13.0 10.0       11.0 12.0 (50.0 DNC) 11.0 8.0 (50.0 DNC) (50.0 DNC) 8.0 13.0 (18.0 DNF) 418.0 98.0
13th Menagerie   Solo 5329 John White   1135 (50.0 DNC) 17.0 19.0 17.0 10.0   (50.0 DNC) 8.0 (50.0 DNC)       (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 6.0 9.0 551.0 101.0
14th Menagerie   Laser Radial 160437 Roberto Mancini   1142 10.0 (50.0 DNC) (50.0 DNC) (21.0) (21.0 DNF)   (50.0 DNC) (50.0 DNC) 11.0       12.0 17.0 9.0 13.0 (50.0 DNC) (50.0 DNC) 9.0 9.0 (50.0 DNC) 13.0 495.0 103.0
15th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       1.0 4.0 2.0 1.0 5.0 1.0 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 566.0 116.0
16th Menagerie   Solo 3543 Marek Antoszewski   1135 (50.0 DNC) (50.0 DNC) (25.0) (27.0 DNF) (18.0)   16.0 17.0 (50.0 DNC)       (50.0 DNC) (50.0 DNC) 11.0 14.0 10.0 10.0 12.0 (50.0 DNC) 15.0 12.0 487.0 117.0
17th Menagerie   Solo 4639 Barry Lindsley   1135 4.0 15.5 (50.0 DNC) 16.0 12.0   (50.0 DNC) 9.0 (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 9.0 50.0 DNC 573.5 123.5
18th Menagerie   Solo 5068 Richard Coulter   1135 (50.0 DNC) 4.0 3.0 6.0 1.0   6.0 (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 3.0 574.0 124.0
19th Menagerie   Laser 154829 Slawosz Slawinski   1098 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   17.0 15.0 (50.0 DNC)       16.0 13.0 10.0 12.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 642.0 192.0
20th Menagerie   Solo 4037 Paul Gleaves   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) 14.0       18.0 DNF 18.0 (50.0 DNC) (50.0 DNC) 11.0 7.0 50.0 DNC 50.0 DNC 14.0 11.0 643.0 193.0
21st Menagerie   Laser Radial 195836 Roy Wallis   1142 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0   15.0 16.0 (50.0 DNC)       (50.0 DNC) 19.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 16.0 50.0 DNC 663.0 213.0
22nd Menagerie   Laser 170584 Hal Satterthwaite   1098 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) 12.0       14.0 15.0 12.0 (50.0 DNC) 13.0 (50.0 DNC) 11.0 50.0 DNC 50.0 DNC 50.0 DNC 677.0 227.0
23rd Menagerie Bad Dog Merlin Rocket (classic) 3232 Godfrey Clark Jon/Louis 1040 15.0 2.0 11.0 15.0 4.0   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 697.0 247.0
24th Menagerie   Phantom (old) 897 Dave Hodges   1040 (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 16.0   8.0 11.0 8.0       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 706.0 256.0
25th Menagerie   Laser Radial 179239 Adam Leat   1142 (50.0 DNC) 5.0 6.0 7.0 7.0   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 725.0 275.0
26th Menagerie   Merlin Rocket 3575 Harry Steward Nathan Allen 999 (50.0 DNC) 20.0 13.0 3.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 12.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 748.0 298.0
27th Menagerie Insinsere Solo 5328 Steve Conroy   1135 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 2.0   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 756.0 306.0
28th Menagerie Cobra Merlin Rocket (classic) 3465 Graham Webb Roberto Mancini 1040 (50.0 DNC) 6.0 10.0 (50.0 DNC) (50.0 DNC)   (50.0 DNC) 6.0 (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 772.0 322.0
29th Menagerie   Solo 3799 Keith Fielden   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC) 27.0 DNF (50.0 DNC)   (50.0 DNC) 18.0 (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 774.0 324.0
29th Menagerie Bunce Solo 4100 Mick Leat   1135 11.0 22.0 23.0 (50.0 DNC) (50.0 DNC)   18.0 (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 774.0 324.0
31st Menagerie   Laser Radial 193722 Louis Lappage   1142 (50.0 DNC) (50.0 DNC) 20.0 2.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 778.0 328.0
32nd Menagerie   Laser Radial 198904 Max Robinson   1142 (50.0 DNC) (50.0 DNC) 18.0 8.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 784.0 334.0
33rd Menagerie   Windsurfer 547 Matt Stolton   999 (50.0 DNC) (50.0 DNC) 28.0 22.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 16.0 816.0 366.0
34th Menagerie   Laser Radial 180581 Clive Gladwin   1142 (50.0 DNC) (50.0 DNC) 15.5 5.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 820.5 370.5
35th Menagerie   RS Aero 7 1957 Adam Justice   1068 (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 827.0 377.0
36th Menagerie   Albacore 5188 Louis Lappage Peters Friend 1038 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 14.0 17.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 831.0 381.0
37th Menagerie   Streaker 1707 Jim Brewsher   1145 (50.0 DNC) (50.0 DNC) 27.0 (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 17.0 50.0 DNC 844.0 394.0
38th Menagerie   Solo 4076 Paul Durbin   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 50.0 DNC 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 855.0 405.0
39th Menagerie   Laser EPS 208 Mark Candelas   1030 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 859.0 409.0
39th Menagerie   Topper 46733 Daisy Robinson   1358 (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 859.0 409.0
41st Menagerie Hoof Hearted Phantom 1369 Mo Allen   999 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 860.0 410.0
42nd Menagerie   Phantom 1369 Harry Steward   999 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) 12.0 (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 862.0 412.0
42nd Menagerie   Laser Radial R1 Arthur Baker   1142 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 50.0 DNC 862.0 412.0
44th Menagerie   Laser Radial 1 Unknown   1142 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   14.0 (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 864.0 414.0
45th Menagerie   Merlin Rocket 3506 Chris Gladwin Clive Gladwin 999 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 865.0 415.0
46th Menagerie   Laser Radial 144622 Tanya Salterwaite   1142 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 20.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 870.0 420.0
47th Menagerie   N12 3286 Mo Allen Penny 1104 (50.0 DNC) (50.0 DNC) 24.0 (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 874.0 424.0
48th Menagerie   Laser Radial 173533 Colin Gillings   1142 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 900.0 450.0
48th Menagerie   Laser 149316 Jeremy Clayden   1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC)       (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 900.0 450.0



Sailwave Scoring Software 2.18.5
www.sailwave.com