Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Race 1 5 mar |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Topper | Daisy Robinson | 1363 | 1.0 | 1.0 | 1.0 | |||
2nd | Menagerie | Laser Radial | 198512 | Mike Atkinson | 1145 | 2.0 | 2.0 | 2.0 | ||
3rd | Menagerie | Laser Radial | 198904 | Max Robinson | 1145 | 3.0 | 3.0 | 3.0 | ||
4th | Menagerie | Laser 4.7 | 172164 | Matteo Mancini | 1207 | 4.0 | 4.0 | 4.0 | ||
5th | Menagerie | Finn | 26 | Nick Yanna | 1051 | 5.0 | 5.0 | 5.0 | ||
6th | Menagerie | White Rabbit | Merlin Rocket | 3578 | Jon | Annabel | 1000 | 6.0 | 6.0 | 6.0 |
7th | Menagerie | Laser Radial | Pink 1 | Mo Allen | 1145 | 7.0 | 7.0 | 7.0 | ||
8th | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1135 | 8.0 | 8.0 | 8.0 | |
9th | Menagerie | Hummingbird | Aero5 | 3148 | Blake Newman | 11++ | 9.0 | 9.0 | 9.0 | |
10th | Menagerie | Solo | 5068 | Richard Coulter | 1135 | 10.0 | 10.0 | 10.0 | ||
11th | Menagerie | Laser Radial | 210220 | Claudia Mancini | 1135 | 11.0 | 11.0 | 11.0 | ||
12th | Menagerie | Solo | 5020 | Geoff Holmes | 1135 | 12.0 | 12.0 | 12.0 | ||
13th | Menagerie | Laser Radial | R1 | Graham Webb | 1135 | 13.0 | 13.0 | 13.0 | ||
14th | Menagerie | Cadet | FGSC | Loius Lappage | Genivieve | 1435 | 14.0 | 14.0 | 14.0 | |
15th | Menagerie | Solo | 4471 | Nick Pighills | 1135 | 15.0 | 15.0 | 15.0 | ||
16th | Menagerie | Quiddich | Merlin Rocket | 3597 | Chris Hill | Gabe | 1000 | 16.0 | 16.0 | 16.0 |
17th | Menagerie | L2000 | 21365 | Chris Gladwin | Jack | 1109 | 17.0 | 17.0 | 17.0 | |
18th | Menagerie | Solo | 4398 | John White | 1135 | 18.0 | 18.0 | 18.0 | ||
19th | Menagerie | Europe | 300 | Sam White | 1145 | 19.0 | 19.0 | 19.0 | ||
20th | Menagerie | Laser Radial | 130581 | Clive Gladwin | 1135 | 20.0 | 20.0 | 20.0 | ||
21st | Menagerie | Streaker | 1777 | Roberto Mancini | 1145 | 21.0 | 21.0 | 21.0 | ||
22nd | Menagerie | Albacore | Cunyed Isingor | Hassan Isingor | 1038 | DNF | 23.0 | 23.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com