Rank | Class | SailNo | HelmName | CrewName | PY | Icicle Race | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Solo | 5296 | Keith Smith | 1135 | 1.0 | 1.0 | 1.0 | |
2nd | Solo | 5638 | David Walford | 1135 | 2.0 | 2.0 | 2.0 | |
3rd | Laser | 161375 | Mike Atkinson | 1099 | 3.0 | 3.0 | 3.0 | |
4th | Merlin Rocket | 3799 | Paul Rayson | Julie Rayson | 1000 | 4.0 | 4.0 | 4.0 |
5th | Merlin Rocket | 3575 | Jon Steward | Annabel Steward | 1000 | 5.0 | 5.0 | 5.0 |
6th | Merlin Rocket | 3607 | Steve Conroy | Anna Rayson | 1000 | 6.0 | 6.0 | 6.0 |
7th | Phantom | 1291 | Nick Yannakoyorgos | 1000 | 7.0 | 7.0 | 7.0 | |
8th | Solo | 4639 | Barry Lindsley | 1135 | 8.0 | 8.0 | 8.0 | |
9th | Solo | 4287 | Mo Allen | 1135 | 9.0 | 9.0 | 9.0 | |
10th | Solo | 4571 | Richard Piper | 1135 | 10.0 | 10.0 | 10.0 | |
11th | Solo | 5020 | Geoff Holmes | 1135 | 11.0 | 11.0 | 11.0 | |
12th | Wineglass | 501 | Roger Castle | Dick Reynolds | 1099 | 12.0 | 12.0 | 12.0 |
13th | Solo | 4511 | Martin Jarvis | 1135 | 13.0 | 13.0 | 13.0 | |
14th | Laser Radial | 210220 | Matteo Mancini | 1145 | 14.0 | 14.0 | 14.0 | |
15th | RS Aero 7 | 3148 | Blake Newman | 1065 | 15.0 | 15.0 | 15.0 | |
16th | Wineglass | 506 | Brian Casson | Dean | 1099 | 16.0 | 16.0 | 16.0 |
17th | Topper | 46733 | Daisy Robinson | 1363 | 17.0 | 17.0 | 17.0 | |
18th | Laser Radial | 112396 | Lynn Rochat | 1145 | 18.0 | 18.0 | 18.0 | |
19th | Xenon | 4977 | Ken Daniels | Laura Carter | 1070 | 19.0 | 19.0 | 19.0 |
20th | Solo | 5329 | John White | 1135 | 20.0 | 20.0 | 20.0 | |
21st | Solo | 4471 | Nick Pighills | 1135 | 21.0 | 21.0 | 21.0 | |
22nd | Solo | 5372 | John Williams | 1135 | 22.0 | 22.0 | 22.0 | |
23rd | Laser 2000 | 21422 | Louis Lappage | Max Robinson | 1130 | 23.5 | 23.5 | 23.5 |
23rd | Solo | 4127 | Paul Durbin | 1135 | 23.5 | 23.5 | 23.5 | |
25th | Merlin Rocket | 3578 | Adam Leat | Christina Allen | 1000 | 25.0 | 25.0 | 25.0 |
26th | Solo | 3543 | Marek Antoszewski | 1135 | 26.0 | 26.0 | 26.0 | |
27th | Laser Radial | 160437 | Roberto Mancini | 1145 | 27.0 | 27.0 | 27.0 | |
28th | Laser | 149316 | Jeremy Clayden | 1099 | 28.0 | 28.0 | 28.0 | |
29th | RS Aero 9 | 1179 | Adam Justice-Mills | 1014 | 29.0 | 29.0 | 29.0 | |
30th | Laser Vago | 1034 | Ward | 1071 | 30.0 | 30.0 | 30.0 | |
31st | Merlin Rocket | 3734 | Richard Coulter | Chris Hill | 1000 | 32.0 DNF | 32.0 | 32.0 |
Sailwave Scoring Software 2.18.5
http://www.sailwave.com/