Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Badger | Streaker | 2126 | Graham Sexton | 1128 | 1.0 | (7.0) | 1.0 | 9.0 | 2.0 | |
2nd | Menagerie | Cream Cracker | Merlin Rocket (vintage | 2997 | Chris Hill | Gabe Hill | 1040 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 |
3rd | Menagerie | Laser | 195812 | Mike Atkinson | 1097 | 2.0 | 2.0 | (9.0) | 13.0 | 4.0 | ||
4th | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1135 | 4.0 | 4.0 | (6.0) | 14.0 | 8.0 | |
5th | Menagerie | Panther | Merlin Rocket | 3774 | Richard Coulter | Louis Lappage | 1000 | 6.0 | (8.0) | 3.0 | 17.0 | 9.0 |
6th | Menagerie | Nutshell | Merlin Rocket (vintage) | 1742 | Jon Steward | Annabel Steward | 1040 | (13.0) | 6.0 | 4.0 | 23.0 | 10.0 |
7th | Menagerie | Shogun | Merlin Rocket (vintage | 3055 | Nick Yanna | Matteo | 1040 | (14.0) | 5.0 | 5.0 | 24.0 | 10.0 |
8th | Menagerie | Laser | 120300 | Simon Williams | 1097 | (9.0) | 3.0 | 8.0 | 20.0 | 11.0 | ||
9th | Menagerie | Solo | 4571 | Richard Piper | 1135 | (16.5) | 9.0 | 7.0 | 32.5 | 16.0 | ||
10th | Menagerie | Blue | Solo | 4471 | Nick Pighills | 1135 | 8.0 | 10.0 | (12.0) | 30.0 | 18.0 | |
11th | Menagerie | Hummingbird | Aero 5 | 3148 | Blake Newman | 1136 | 10.0 | (15.0) | 10.0 | 35.0 | 20.0 | |
12th | Menagerie | Laser Radial | 1 | Mo Allen | 1145 | 7.0 | 14.0 | (DNF) | 39.0 | 21.0 | ||
13th | Menagerie | Laser Radial | 112396 | Llynn Rochet | 1145 | 11.0 | (13.0) | 11.0 | 35.0 | 22.0 | ||
14th | Menagerie | Streaker | 1777 | Roberto Mancini | 1128 | 12.0 | (17.0) | 13.0 | 42.0 | 25.0 | ||
15th | Menagerie | Finn | 26 | Ken Daniels | 1051 | (DNC) | 12.0 | 15.0 | 54.0 | 27.0 | ||
16th | Menagerie | Laser | 181035 | David Pitcock | 1097 | 16.5 | 11.0 | (DNC) | 54.5 | 27.5 | ||
17th | Menagerie | Solo | 4511 | Martin Jarvis | 1135 | 15.0 | 16.0 | (DNC) | 58.0 | 31.0 | ||
18th | Menagerie | Solo | 5226 | Keith Smith | 1135 | 5.0 | (DNC) | DNC | 59.0 | 32.0 | ||
19th | Menagerie | Comet | 41 | Mark Smith | 1207 | (19.0) | 18.0 | 14.0 | 51.0 | 32.0 | ||
20th | Menagerie | Solo | 3731 | Pete | 1135 | 21.0 | (DNF) | 16.0 | 59.0 | 37.0 | ||
21st | Menagerie | Wineglass | 506 | Brian Casson | Dean Oakham | 1098 | 22.0 | 19.0 | (DNC) | 68.0 | 41.0 | |
22nd | Menagerie | Laser | 149316 | New Face | 1097 | 24.0 | 20.0 | (DNC) | 71.0 | 44.0 | ||
23rd | Menagerie | Solo | 4793 | Roger Castle | 1135 | 18.0 | (DNC) | DNC | 72.0 | 45.0 | ||
24th | Menagerie | Solo | 4022 | Dick Reynolds | 1135 | 20.0 | (DNC) | DNC | 74.0 | 47.0 | ||
25th | Menagerie | Pico | FGSC | Annabell | Friend | 1330 | 23.0 | (DNC) | DNC | 77.0 | 50.0 | |
26th | Menagerie | Laser | 144622 | New Face | 1097 | DNF | (DNC) | DNC | 80.0 | 53.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com