2021 Autumn Bowl

Fishers Green Sailing Club

Final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1
25 Oct 20
Race 2
25 Oct 20
Race 3
25 Oct 20
Total Nett
1st Menagerie Endeavour Solo 5638 Dave Walford   1135 1.0 1.0 (DNC) 26.0 2.0
2nd Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 2.0 (3.0) 1.0 6.0 3.0
3rd Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo Mancini 1000 (6.0) 4.0 2.0 12.0 6.0
4th Menagerie   Laser 195812 Mike Atkinson   1099 (4.0) 2.0 4.0 10.0 6.0
5th Menagerie   Solo 5329 John White   1135 (7.0) 7.0 3.0 17.0 10.0
6th Menagerie   Solo 5249 Nick Pighills   1135 5.0 (10.0) 5.0 20.0 10.0
7th Menagerie   Laser 161375 Graham Newman   1099 (10.0) 6.0 7.0 23.0 13.0
8th Menagerie   Finn 26 Ken Daniels   1051 (17.0) 5.0 9.0 31.0 14.0
9th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 (9.0) 9.0 6.0 24.0 15.0
10th Menagerie Marjorie Solo 4127 Paul Durbin   1135 (11.0) 8.0 8.0 27.0 16.0
11th Menagerie Whaleof a time Aero5 3600 Blake Newman   1136 (12.0) 12.0 10.5 34.5 22.5
12th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 14.0 (16.0) 10.5 40.5 24.5
13th Menagerie   Laser Radial 112396 Llynn Rochet   1145 13.0 (14.0) 12.0 39.0 25.0
14th Menagerie Beatrice Solo 4287 Chris Hill   1135 3.0 DNF (DNC) 50.0 26.0
15th Menagerie   Laser 191800 John Cooper   1099 16.0 (17.0) 13.0 46.0 29.0
16th Menagerie   Phantom (vintage) 897 Dave Hodges   1040 15.0 15.0 (DNC) 54.0 30.0
17th Menagerie   Solo 4511 Martin Jarvis   1135 8.0 DNF (DNC) 55.0 31.0
18th Menagerie Quiddich Merlin Rocket 3597 Louis Lappage Josh Mills 1000 20.0 11.0 (DNC) 55.0 31.0
19th Menagerie   Laser 186035 Dave Pitcock   1099 18.0 13.0 (DNC) 55.0 31.0
20th Menagerie   Solo 3786 Pete Hollins   1135 (21.0) 18.0 14.0 53.0 32.0
21st Menagerie   Albacore 7525 Cynyed Isigor Albacore Owner 1038 (22.0) 19.0 15.0 56.0 34.0
22nd Menagerie Blue Moon Wineglass 507 Brian Casson Dean Oakham 1098 19.0 DNF (DNC) 66.0 42.0
23rd Menagerie   RS400 1279 David Appleton Jack Apptleton 960 23.0 (DNC) DNC 71.0 47.0



Sailwave Scoring Software 2.9.7
www.sailwave.com