2022 Autumn Bowl

Fishers Green Sailing Club

Final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1
25 Oct 20
Race 2
25 Oct 20
Race 3
25 Oct 20
Total Nett
1st Menagerie Fredna Solo 2020 Dave Walford   1135 1.0 1.0 (2.0) 4.0 2.0
2nd Menagerie   Laser 195742 Richard Bettles   1100 (3.0) 3.0 1.0 7.0 4.0
3rd Menagerie   Laser 161375 Graham Newman   1100 (4.0) 2.0 3.0 9.0 5.0
4th Menagerie Whaleof a time Aero 6 3600 Blake Newman   1094 2.0 4.0 (DNF) 20.0 6.0
5th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 (6.0) 5.0 5.0 16.0 10.0
6th Menagerie   Solo 5249 Nick Pighills   1135 (11.0) 7.0 4.0 22.0 11.0
7th Menagerie   Finn 26 Ken Daniels   1051 5.0 (9.0) 6.0 20.0 11.0
8th Menagerie   Solo 4511 Martin Jarvis   1135 7.0 (8.0) 7.0 22.0 14.0
9th Menagerie   Solo 5329 John White   1135 9.0 6.0 (10.0) 25.0 15.0
10th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 8.0 (10.0) 9.0 27.0 17.0
11th Menagerie   Laser 179856 Peter Dean   1100 10.0 11.0 (DNC) 39.0 21.0
12th Menagerie   RS Fever 305 Angie May Daisy May 1244 (16.0) 14.0 8.0 38.0 22.0
13th Menagerie Blue Moon Wineglass 507 Brian Casson Dean Oakham 1098 (14.0) 12.0 11.0 37.0 23.0
14th Menagerie   Solo 3611 Pete Hollins   1135 12.0 (DNF) 12.0 41.0 24.0
15th Menagerie Harvest Moon Wineglass 501 Roger Castle Richard Reynolds 1098 15.0 13.0 (DNC) 46.0 28.0
16th Menagerie   Laser 186035 Dave Pitcock   1099 13.0 DNF (DNC) 48.0 30.0
17th Menagerie   Laser Radial 195243 Hannah Pighills   1135 (DNF) DNC DNC 54.0 36.0



Sailwave Scoring Software 2.9.7
www.sailwave.com