Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Race 1 19/6/22 |
Race 2 19/6/22 |
Race 3 3/7/22 |
Race 4 3/7/22 |
Race5 10/7/22 |
Race 6 10/7/22 |
Race 7 17/7/22 |
Race 8 17/7/22 |
Race 9 24/7/22 |
Race 10 24/7/22 |
R11 31/7/22 |
R12 31/7/22 |
R13 7/8/22 |
R14 7/8/22 |
R15 14/8/22 |
R16 14/8/22 |
R17 29/8/22 |
R18 29/5/22 |
R19 28/8/22 |
R20 28/8/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Laser | 179856 | Peter Dean | 1100 | (2.0) | (3.0) | (5.0) | (2.0) | (4.0) | (2.0) | (4.0) | (6.0) | 2.0 | (DNF) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 52.0 | 15.0 | |
2nd | Menagerie | Laser Radial | 203297 | Lynn Rochet | 1135 | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 4.0 | 1.0 | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 448.0 | 18.0 | |
3rd | Menagerie | Streaker | 1777 | Roberto Mancini | 1128 | (DNC) | (DNC) | 7.0 | DNF | 2.0 | 3.0 | 3.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | 2.0 | (DNC) | (DNC) | 468.0 | 38.0 | |
4th | Menagerie | Laser Radial | 202093 | Matteo Mancini | 1145 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | 653.0 | 223.0 | |
5th | Menagerie | Laser Radial | 91101 | Karen Sugerman | 1145 | (DNC) | (DNC) | 6.0 | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | 6.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 668.0 | 238.0 | |
6th | Menagerie | Wineglass | 506 | Brian Casson | 1099 | (DNC) | (DNC) | 8.0 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | DNC | DNC | DNC | DNC | 34.6 OOD | 34.6 OOD | 692.2 | 262.2 | |
7th | Menagerie | Aero 5 | 3600 | Blake Newman | 1036 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 700.0 | 270.0 | |
8th | Menagerie | Albacore | 7525 | Cunyed Isigor | Crew | 1038 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 2.0 | 3.0 | 701.0 | 271.0 |
9th | Menagerie | Merlin Rocket (vintage) | 1742 | Jonathon | Crews | 1040 | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 272.0 |
10th | Menagerie | Laser Radial | 207301 | Claudia Mancini | 1145 | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | 6.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 704.0 | 274.0 | |
11th | Menagerie | Laser | 161375 | Graham Newman | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 776.0 | 346.0 | |
11th | Menagerie | Merlin Rocket | 3575 | Harry Steward | Nathan/Anabell | 1000 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 776.0 | 346.0 |
13th | Menagerie | Laser | 195812 | Mike Atkinson | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 777.0 | 347.0 | |
14th | Menagerie | Aero 6 | 3600 | Blake Newman | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 780.0 | 350.0 | |
14th | Menagerie | Merlin Rocket | 3770 | Jon Steward | Annabel Steward | 1000 | DNF | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 780.0 | 350.0 |
16th | Menagerie | Phantom | 1350 | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 819.0 | 389.0 | ||
17th | Menagerie | Pico | 1 | please sign on | 1330 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 820.0 | 390.0 | |
18th | Menagerie | L2000 | 21365 | Garry Hall | Claire | 1109 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 821.0 | 391.0 |
19th | Menagerie | Laser | 186035 | Dave Pitcock | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 822.0 | 392.0 | |
20th | Menagerie | Miracle | 3663 | Jeremy Claydon | Crew | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 825.0 | 395.0 |
21st | Menagerie | Phantom | 1350 | Tony Cooper | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Merlin Rocket | 3663 | Nick Yanna | Crews | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Merlin Rocket (vintage) | 3252 | Tony Cooper | Jess Cooper | 1040 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Laser | 151140 | Tony Cooper | 1099 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Laser | 186068 | John Cooper | 1099 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Wineglass | 501 | Roger Castle | Dick Renolds | 1091 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Laser | 180581 | Clive Gladwin | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Aero 7 | 3600 | Blake Newman | 1068 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Europe | 82 | Sam White | 1141 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Merlin Rocket (vintage) | 3055 | Nick Yanna | Matteo | 1040 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Laser Radial | 120300 | Simon Williams | 1145 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Laser Radial | 195812 | Annabell | 1145 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Phantom (old) | 897 | Dave Hodges | 1020 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Merlin Rocket | 3799 | Paul Rayson | Maz Pearson | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Laser Radial | 173533 | Colin Gillings | 1145 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Laser | 149316 | Jeremy Clayden | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Merlin Rocket | 2997 | Chris Hill | Gabe Hill | 1040 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Laser Radial | 182466 | Mo Allen | 1145 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Merlin Rocket (vintage) | 3465 | Clive Gladwin | Chris Gladwin | 1040 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Merlin Rocket | 3506 | Graham Webb | Maz Pearson | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
21st | Menagerie | Finn | 726 | Ken Daniels | 1051 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 | |
21st | Menagerie | Merlin Rocket | 3774 | Richard Coulter | Louis Lappage | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860.0 | 430.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Race 1 19/6/22 |
Race 2 19/6/22 |
Race 3 3/7/22 |
Race 4 3/7/22 |
Race5 10/7/22 |
Race 6 10/7/22 |
Race 7 17/7/22 |
Race 8 17/7/22 |
Race 9 24/7/22 |
Race 10 24/7/22 |
R11 31/7/22 |
R12 31/7/22 |
R13 7/8/22 |
R14 7/8/22 |
R15 14/8/22 |
R16 14/8/22 |
R17 29/8/22 |
R18 29/5/22 |
R19 28/8/22 |
R20 28/8/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Solo | 4571 | Richard Piper | 1135 | (3.2 OOD) | (3.2 OOD) | (2.0) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (DNF) | (DNC) | 2.0 | 1.0 | (3.0) | (4.0) | (3.2 OOD) | (3.2 OOD) | 1.0 | 1.0 | 1.0 | 2.0 | 63.8 | 13.0 | |
2nd | Solo | Solo | 5329 | John White | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (5.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 155.0 | 21.0 | |
3rd | Solo | Solo | 3786 | Pete Hollins | 1135 | 1.0 | 1.0 | 3.0 | 3.0 | (DNC) | (DNC) | (5.0) | (DNF) | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | (5.0) | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | 99.0 | 24.0 | |
4th | Solo | Solo | 4511 | Martin Jarvis | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 302.0 | 102.0 | |
5th | Solo | Solo | 5372 | Brian Casson | 1135 | DNF | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | DNC | DNC | 16.0 OOD | 16.0 OOD | 320.0 | 120.0 | |
6th | Solo | Solo | 6020 | Dave Walford | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | 125.0 | |
6th | Solo | Solo | 5249 | Nick Pighills | 1135 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | 125.0 | |
8th | Solo | Solo | 4801 | Godfrey Clark | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 DSQ | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 332.0 | 132.0 | |
9th | Solo | Solo | 5020 | Geoff Holmes | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 363.0 | 163.0 | |
10th | Solo | Solo | 4793 | Roger Castle | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 368.0 | 168.0 | |
11th | Solo | Solo | 3543 | Marek Antosewski | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 4639 | Barry Lindsley | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 5328 | Steve Conroy | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 4076 | Paul Durbin | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 4022 | Dick Reynolds | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 5181 | Paul Rayson | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 3793 | Charlie Rogers | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 6015 | Graham Sexton | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 | |
11th | Solo | Solo | 5068 | Richard Coulter | 1135 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | 200.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com