Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Race 1 26/6/22 |
Race 2 26/6/22 |
Race 3 3/7/22 |
Race 4 3/7/22 |
Race5 10/7/22 |
Race 6 10/7/22 |
Race 7 27/3/22 |
Race 8 27/3/22 |
Race 9 10/4/22 |
Race 10 10/4/22 |
Race11 25/4/22 |
Race12 25/4/22 |
R13 1/5/22 |
R14 1/5/22 |
Race15 15/5/22 |
Race16 15/5/22 |
R17 29/5/22 |
R18 29/5/22 |
Race19 5/6/22 |
Race 20 5/6/22 |
R21 12/6/22 |
R22 12/6/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Laser | 179856 | Peter Dean | 1099 | 2.0 | 3.0 | 5.0 | 2.0 | 12.0 | 12.0 | |||||||||||||||||||
2nd | Menagerie | Merlin Rocket | 3575 | Harry Steward | Nathan/Anabell | 1000 | 1.0 | 1.0 | DNC | DNC | 84.0 | 84.0 | ||||||||||||||||||
3rd | Menagerie | Laser Radial | 203297 | Lynn Rochet | 1145 | DNC | DNC | 2.0 | 1.0 | 85.0 | 85.0 | |||||||||||||||||||
4th | Menagerie | Merlin Rocket (vintage) | 1742 | Jon Steward | crews | 1040 | DNC | DNC | 1.0 | 3.0 | 86.0 | 86.0 | ||||||||||||||||||
5th | Menagerie | Merlin Rocket | 3770 | Jon Steward | Annabel Steward | 1000 | DNF | 2.0 | DNC | DNC | 88.0 | 88.0 | ||||||||||||||||||
6th | Menagerie | Laser Radial | 210220 | Claudia Mancini | 1145 | DNC | DNC | 3.0 | 4.0 | 89.0 | 89.0 | |||||||||||||||||||
7th | Menagerie | Streaker | 1777 | Roberto Mancini | 1128 | DNC | DNC | 7.0 | DNF | 96.0 | 96.0 | |||||||||||||||||||
8th | Menagerie | Wineglass | 506 | Brian Casson | Dean/Paul D | 1099 | DNC | DNC | 8.0 | DNF | 97.0 | 97.0 | ||||||||||||||||||
9th | Menagerie | Laser Radial | 202093 | Matteo Mancini | 1145 | DNC | DNC | 4.0 | DNC | 127.0 | 127.0 | |||||||||||||||||||
10th | Menagerie | Laser Radial | 91101 | Karen Sugerman | 1145 | DNC | DNC | 6.0 | DNC | 129.0 | 129.0 | |||||||||||||||||||
11th | Menagerie | Laser | 161375 | Graham Newman | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Merlin Rocket (vintage) | 3055 | Nick Yanna | Matteo | 1040 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Laser Radial | 120300 | Simon Williams | 1145 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Wineglass | 501 | Roger Castle | Dick Renolds | 1091 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Laser | 180581 | Clive Gladwin | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Laser | 195812 | Mike Atkinson | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Aero 7 | 3600 | Blake Newman | 1068 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Europe | 82 | Sam | 1141 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Laser | 186068 | John Cooper | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Aero 6 | 3600 | Blake Newman | 1100 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Phantom | 1350 | Tony Cooper | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | L2000 | 2587 | Unknown | 1109 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Laser Radial | 195812 | Annabell | 1145 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Albacore | 7525 | Cunyed Isigor | Crew | 1038 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Merlin Rocket | 3663 | Nick Yanna | Crews | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Phantom | 1350 | Mike Atkinson | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Merlin Rocket (vintage) | 3252 | Tony Cooper | Jess Cooper | 1040 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Laser | 151140 | Tony Cooper | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Phantom (old) | 897 | Dave Hodges | 1020 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Merlin Rocket | 3799 | Paul Rayson | Maz Pearson | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Laser | 186035 | Dave Pitcock | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Laser Radial | 173533 | Colin Gillings | 1145 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Laser | 149316 | Jeremy Clayden | 1099 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Merlin Rocket | 2997 | Chris Hill | Gabe Hill | 1040 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Laser Radial | 182466 | Mo Allen | 1145 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | |||||||||||||||||||
11th | Menagerie | Merlin Rocket | 3774 | Richard Coulter | Louis Lappage | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Merlin Rocket (vintage) | 3465 | Clive Gladwin | Chris Gladwin | 1040 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Merlin Rocket | 3506 | Graham Webb | Maz Pearson | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Merlin Rocket | 3513 | Louis Lappage | Josh Mills | 1000 | DNC | DNC | DNC | DNC | 164.0 | 164.0 | ||||||||||||||||||
11th | Menagerie | Finn | 726 | Ken Daniels | 1051 | DNC | DNC | DNC | DNC | 164.0 | 164.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Race 1 26/6/22 |
Race 2 26/6/22 |
Race 3 3/7/22 |
Race 4 3/7/22 |
Race5 10/7/22 |
Race 6 10/7/22 |
Race 7 27/3/22 |
Race 8 27/3/22 |
Race 9 10/4/22 |
Race 10 10/4/22 |
Race11 25/4/22 |
Race12 25/4/22 |
R13 1/5/22 |
R14 1/5/22 |
Race15 15/5/22 |
Race16 15/5/22 |
R17 29/5/22 |
R18 29/5/22 |
Race19 5/6/22 |
Race 20 5/6/22 |
R21 12/6/22 |
R22 12/6/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Solo | 3786 | Pete Hollins | 1135 | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | 8.0 | |||||||||||||||||||
2nd | Solo | Solo | 4571 | Richard Piper | 1135 | DNC | DNC | 2.0 | 1.0 | 51.0 | 51.0 | |||||||||||||||||||
2nd | Solo | Solo | 5249 | Nick Pighills | 1135 | DNC | DNC | 1.0 | 2.0 | 51.0 | 51.0 | |||||||||||||||||||
4th | Solo | Solo | 5372 | Brian Casson | 1135 | DNF | DNF | DNC | DNC | 54.0 | 54.0 | |||||||||||||||||||
5th | Solo | Solo | 5372 | Chris Hill | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 6015 | Graham Sexton | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 5206 | Steve Barrett | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 5068 | Richard Coulter | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 5328 | Steve Conroy | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 4801 | Godfrey Clark | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 4793 | Roger Castle | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 3543 | Marek Antosewski | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 4639 | Barry Lindsley | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 4511 | Martin Jarvis | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 5329 | John White | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 3793 | Charlie Rogers | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 6020 | Dave Walford | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 4076 | Paul Durbin | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 4022 | Dick Reynolds | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 5181 | Paul Rayson | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 | |||||||||||||||||||
5th | Solo | Solo | 5020 | Geoff Holmes | 1135 | DNC | DNC | DNC | DNC | 96.0 | 96.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com