FGSC Winter Series

FGSC

Results are final as of 20:16 on March 1, 2023

Overall

Sailed: 12, Discards: 1, To count: 11, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 Calm Calm Ice Ice R7 R8 Ice Ice R11 R12 R13 R14 Calm Calm R17 R18 R19 R20 Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 1.0 1.0         2.0 2.0     1.0 1.0 1.0 1.0     1.0 1.0 1.0 (3.0) 16.0 13.0
2nd Menagerie Samantha Streaker 1777 Roberto Mancini   1128 5.0 9.0         7.0 (29.0 DNC)     4.0 6.0 7.0 10.0     6.0 8.0 10.0 9.0 110.0 81.0
3rd Menagerie Hissin Sid Solo 4571 Richard Piper   1135 4.0 5.0         (29.0 DNC) 29.0 DNC     3.0 4.0 3.0 5.0     9.0 10.0 7.0 5.0 113.0 84.0
4th Menagerie   Solo 3611 Pete Hollins   1135 10.0 8.0         6.0 (29.0 DNF)     7.0 9.0 12.0 13.0     11.0 13.0 9.0 10.0 137.0 108.0
5th Menagerie   Europe 82 Sam White   1141 12.0 12.0         4.0 4.0     8.0 10.0 13.0 12.0     12.0 15.0 (29.0 DNF) 11.0 142.0 113.0
6th Menagerie   Solo 4511 Martin Jarvis   1135 3.0 4.0         (29.0 DNC) 29.0 DNC     5.0 3.0 6.0 3.0     4.0 2.0 29.0 DNC 29.0 DNC 146.0 117.0
7th Menagerie   Laser Radial 210220 Claudia Mancini   1142 8.0 6.0         5.0 5.0     6.0 7.0 (29.0 DNC) 29.0 DNC     29.0 DNC 29.0 DNC 3.0 4.0 160.0 131.0
8th Menagerie   Solo 4639 Barry Lindsley   1135 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     10.0 11.0 14.0 8.0     10.0 11.0 8.0 8.0 196.0 167.0
9th Menagerie Shiny Merlin Rocket 3770 Jon Steward Hannah/Clive 1000 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 2.0 2.0     8.0 4.0 6.0 6.0 202.0 173.0
10th Menagerie   Solo 5329 John White   1135 6.0 3.0         (29.0 DNF) 29.0 DNC     9.0 8.0 9.0 7.0     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 216.0 187.0
11th Menagerie   Wineglass 507 Brian Casson   1080 11.0 10.0         8.0 (29.0 DNC)     29.0 DNF 29.0 DNC 8.0 11.0     13.0 12.0 29.0 DNF 29.0 DNC 218.0 189.0
12th Menagerie   Solo 5249 Nick Pighills   1135 (29.0 DNC) 29.0 DNC         18.4 OOD 18.4 OOD     29.0 DNC 29.0 DNC 11.0 6.0     7.0 7.0 18.4 OOD 18.4 OOD 220.6 191.6
13th Menagerie   Solo 6020 Dave Walford   1135 2.0 2.0         3.0 3.0     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC     18.4 OOD 18.4 OOD 29.0 DNC 29.0 DNC 220.8 191.8
14th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1080 7.0 11.0         (29.0 DNC) 29.0 DNC     29.0 DNC 29.0 DNC 10.0 9.0     14.0 14.0 29.0 DNC 29.0 DNC 239.0 210.0
15th Menagerie Quiddich Merlin Rocket 3575 Chris Hill Bill Noakes 1000 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 4.0 4.0     29.0 DNC 29.0 DNC 5.0 2.0 247.0 218.0
16th Menagerie   Solo 5020 Geoff Holmes   1135 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 5.0 29.0 DNC 29.0 DNC     2.0 6.0 4.0 29.0 DNC 249.0 220.0
17th Menagerie   Solo 5328 Steve Conroy   1135 (29.0 DNC) 29.0 DNC         1.0 1.0     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 292.0 263.0
18th Menagerie Gravadlax Merlin Rocket 3575 Harry Steward Anabel Steward 1000 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 2.0 1.0 293.0 264.0
19th Menagerie   Solo 5372 Chris Hill   1135 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     2.0 2.0 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 294.0 265.0
20th Menagerie   Laser 120300 Simon Williams   1100 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     3.0 3.0 29.0 DNC 29.0 DNC 296.0 267.0
21st Menagerie Bronte Merlin Rocket 3663 Nick Yanna Bill Noakes 1000 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     5.0 5.0 29.0 DNC 29.0 DNC 300.0 271.0
22nd Menagerie   Laser Radial 203297     1142 9.0 7.0         (29.0 DNC) 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 306.0 277.0
23rd Menagerie   Europe 126 Bill Noakes   1141 (29.0 DNC) 29.0 DNC         29.0 DNC 6.0     11.0 29.0 DNC 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 307.0 278.0
24th Menagerie   L2000 21364 Bill/Angie Bill/Angie 1109 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 11.0 7.0 308.0 279.0
25th Menagerie Quiddich Merlin Rocket 3597 Richard Coulter Mike Atkiinson 1000 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC     15.0 9.0 29.0 DNC 29.0 DNC 314.0 285.0
26th Menagerie   Finn 26 Ken Daniels   1049 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 5.0 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 324.0 295.0
27th Menagerie   Solo 4077 Dick Reynolds   1135 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 OOD 29.0 OOD 29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 319.0
27th Menagerie   Solo 5444 Graham Sexton   1135 (29.0 DNC) 29.0 DNC         29.0 DNC 29.0 DNC     29.0 DNC 29.0 DNC 29.0 OOD 29.0 OOD     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 319.0



Sailwave Scoring Software 2.29.0
www.sailwave.com