FGSC Autumn Handicap

FGSC

Results are provisional as of 18:13 on November 19, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 no race R7 R8 Calm R9 R10 Total Nett
1st Menagerie Hissin Sid Solo 4571 Richard Piper   1135 2.5 2.0 6.0 3.0 2.0   (40.0 DNC)   (8.0)   63.5 15.5
2nd Menagerie Samantha Streaker 1777 Roberto Mancini   1128 1.0 3.0 8.0 (40.0 DNC) (40.0 DNC)   7.0   7.0   106.0 26.0
3rd Menagerie   Solo 3611 Pete Hollins   1135 4.0 4.0 10.0 6.0 3.0   (12.0)   (40.0 DNC)   79.0 27.0
4th Menagerie   Laser Radial 207301 Claudia Mancini   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 40.0 DNC   6.0   6.0   173.0 93.0
5th Menagerie White Rabbit Merliin Rocket 3578 Godfrey Clark Oz /Bill 1000 (40.0 DNC) (40.0 DNC) 5.0 5.0 40.0 DNC   11.0   40.0 DNC   181.0 101.0
6th Menagerie   Wineglass 507 Brian Casson   1080 28.2 OOD 5.0 (40.0 DNC) (40.0 DNC) 4.0   40.0 DNC   40.0 DNC   197.2 117.2
7th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel/Graham 1000 (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 40.0 DNC   1.0   40.0 DNF   203.0 123.0
8th Menagerie   Solo 5249 Nick Pighills   1135 (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 40.0 DNC   4.0   40.0 DNC   206.0 126.0
9th Menagerie   Aero 6 3600 Blake Newman   1105 (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC   3.0   40.0 DNC   206.0 126.0
10th Menagerie   Solo 4639 Barry Lindsley   1135 (40.0 DNC) 1.0 9.0 (40.0 DNC) 40.0 DNC   40.0 DNC   40.0 DNC   210.0 130.0
11th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Anna Rayson/Hanna 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   8.0   3.0   211.0 131.0
12th Menagerie 5th Dimension Merlin Rocket 3607 Chris Hill Bill / Oz 1000 (40.0 DNC) (40.0 DNC) 33.0 OOD 40.0 DNC 33.0 OOD   5.0   40.0 DNC   231.0 151.0
13th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   1.0   241.0 161.0
14th Menagerie   Solo 5329 John White   1135 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 1.0   40.0 DNC   40.0 DNC   241.0 161.0
15th Menagerie   Solo 5181 Paul Rayson   1135 (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   241.0 161.0
16th Menagerie   Merlin Rocket 3702 Duncan Salmon Ruth Hanstater 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   2.0   242.0 162.0
17th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   2.0   40.0 DNF   242.0 162.0
18th Menagerie   RS400 922 Steve Conroy Patsy Vice 960 2.5 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   242.5 162.5
19th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   4.0   244.0 164.0
20th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Bill /Matteo/Angie 1000 (40.0 DNC) (40.0 DNC) 40.0 OCS 4.0 40.0 DNC   40.0 DNC   40.0 DNF   244.0 164.0
21st Menagerie   Laser 195812 Mike Atkinson   1100 (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   244.0 164.0
22nd Menagerie   GP14 13237 Tomsz Szakola   1133 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   5.0   245.0 165.0
23rd Menagerie   Laser Radial 91101 Karen Sugerman   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0   40.0 DNC   40.0 DNC   245.0 165.0
24th Menagerie   Windersurfer 547 Mathew Stolton   1000 (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   246.0 166.0
25th Menagerie   Laser Radial 1 Mo Allen   1142 (40.0 DNC) (40.0 DNC) 7.0 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   247.0 167.0
26th Menagerie Panther Merliin Rocket 3774 Richard Coulter   1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   9.0   40.0 DNC   249.0 169.0
27th Menagerie   Merlin Rocket 3745 Paul Dean Miss Dean 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   10.0   40.0 DNC   250.0 170.0
28th Menagerie   Laser Radial 210220 Matteo Mancini   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie Smartypants Merlin Rocket 3506 Graham Webb Nicola Webb 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Laser Radial 199300 Simon Williams   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Laser Radial 161375 Graham Williams   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Laser Radial 179856 Peter Dean   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Solo 5068 Richard Coulter   1135 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNF   280.0 200.0
28th Menagerie Patriot Merlin Rocket (vintage) 3252 Tony Cooper Jess Cooper 1040 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Phantom (vintage) 897 Dave Hodges   1047 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Solo 5564 Graham Sexton   1135 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie Zippy Merlin Rocket 3575 Harry Steward Anabel Steward 1000 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0
28th Menagerie   Solo 4511 Martin Jarvis   1135 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 OOD   40.0 DNC   280.0 200.0
28th Menagerie   Laser Radial 203297 Llynn Rochet   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC   40.0 DNC   280.0 200.0



Sailwave Scoring Software 2.29.0
www.sailwave.com