Bit O Teak

FGSC

Results are final as of 0:14 on November 10, 2023

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Les Fry Les Fry Les Fry Kingfisher Postponed Kingfisher Jack Mead Jack Mead Jack Mead Autumn Bowl Autumn Wowl Autumn Bowl RNLI RNLI RNLI Total Nett
1st Menagerie   Laser Radial 202093 Matteo Mancini   1147 1.0 (7.0) (6.0) 4.0 (7.5) (5.0) 1.0 (5.0) 4.0 1.0 1.0 1.0 (6.0) 5.0 2.0 56.5 20.0
2nd Menagerie   Solo 6020 Dave Walford   1135 (16.0) (34.0 DNC) (34.0 DNF) 2.0 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 7.0 7.0 1.0 4.0 3.0 220.0 34.0
3rd Menagerie   Solo 5249 Nick Pighills   1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 3.0 3.0 7.0 8.0 3.0 7.0 6.0 6.0 254.0 50.0
4th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 4.0 (34.0 DSQ) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 1.0 6.0 5.0 4.5 (34.0 DNC) (34.0 DNC) 34.0 DNC 265.5 61.5
5th Menagerie   Solo 3611 Pete Hollins   1135 (34.0 DNC) (17.0) (34.0 DNF) 7.0 3.0 4.0 (34.0 DNF) 10.0 8.0 (34.0 DNF) (11.0) 9.0 11.0 9.0 9.0 234.0 70.0
6th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 (10.0) (15.0) (15.0) (10.0) 6.0 9.0 9.0 9.0 7.0 (11.0) 10.0 8.0 9.0 (13.0) 7.0 148.0 74.0
7th Menagerie   Aero 6 3600 Blake Newman   1105 7.0 2.0 9.0 6.0 4.0 (34.0 DNF) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 10.0 1.0 281.0 77.0
8th Menagerie 5th Element Merlin Rocket 3607 Chris Hill Claudia/Nick 1000 2.0 3.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 2.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 320.0 116.0
9th Menagerie   Laser 4.7 1 Angie Meyer   1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 12.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 13.0 34.0 DNC 13.0 8.0 8.0 328.0 124.0
10th Menagerie   Laser Radial 161375 Graham Newman   1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 5.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 6.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 341.0 137.0
11th Menagerie   Solo 5329 John White   1135 14.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 10.0 9.0 34.0 DNF 10.0 11.0 5.0 345.0 141.0
12th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 11.0 13.0 12.0 5.0 2.0 3.0 (34.0 DNS) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 352.0 148.0
13th Menagerie   Solo 5564 Graham Sexton   1135 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNF) 34.0 DNC 34.0 DNC 2.0 3.0 34.0 DNF 2.0 1.0 34.0 DNC 353.0 149.0
14th Menagerie Smartypants Merlin Rocket (vintage) 3506 Graham Webb Bill Nokes 1040 13.0 8.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 4.0 4.5 34.0 DNC 34.0 DNC 34.0 DNC 353.5 149.5
15th Menagerie   Solo 5068 Richard Coulter   1135 5.0 4.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 360.0 156.0
16th Menagerie   Laser Radial 207301 Claudia Mancini   1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 3.0 4.0 365.0 161.0
17th Menagerie   Wineglass 506 Brian Casson   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 11.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNF 12.0 34.0 DNF 12.0 12.0 34.0 DNC 372.0 168.0
18th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel Steward 1000 3.0 1.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNF 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 384.0 180.0
19th Menagerie   Solo 4511 Martin Jarvis   1135 8.0 12.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 7.0 34.0 DNC 386.0 182.0
20th Menagerie   Laser Radial 0 Mo Allen   1147 (34.0 DNC) 6.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNF) 6.0 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 392.0 188.0
21st Menagerie   Laser Radial 179856 Peter Dean   1147 6.0 5.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 398.0 194.0
22nd Menagerie   Laser Radial 112396 Lynn Rochet   1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 9.0 8.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 412.0 208.0
23rd Menagerie Nutshell Merlin Rocket (Vintage) 1745 Harry Steward Claudia Mancini 1040 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 7.5 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 418.5 214.5
24th Menagerie Bad Dog Merlin Rocket (vintage) 3232 Jonathon Steward Hanah Pighills 1040 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 4.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 421.0 217.0
25th Menagerie   Merlin Rocket 3663 Nick Yanna Bill Nokes 1000 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 7.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 429.0 225.0
26th Menagerie   Laser 120300 Simon Williams   1100 12.0 11.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 441.0 237.0
27th Menagerie   Solo 5228 Steve Conroy   1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 2.0 34.0 DNC 447.0 243.0
28th Menagerie   Europe 82 Sam White   1145 15.0 10.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 447.0 243.0
29th Menagerie Bagpuss Solo 4793 Roger Castle   1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 460.0 256.0
30th Menagerie   Solo 5020 Geoff Holmes   1135 9.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 460.0 256.0
31st Menagerie   Solo 4022 Dick Reynolds   1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 464.0 260.0
32nd Menagerie   Albacore 7771 H C 1040 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 466.0 262.0
33rd Menagerie Margorie Solo 4127 Paul Durbin   1135 17.0 16.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 475.0 271.0



Sailwave Scoring Software 2.29.0
www.sailwave.com