FGSC Icicle Trophy

FGSC

Results are final as of 13:47 on January 15, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Menagerie Bear Hunter Solo 5181 Paul Rayson   1135 1.0 1.0 1.0
2nd Menagerie   Laser Radial 120300 Simon Williams   1142 2.0 2.0 2.0
3rd Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo Mancini 1000 3.0 3.0 3.0
4th Menagerie   Solo 5249 Nick Pighills   1135 4.0 4.0 4.0
5th Menagerie Red Devil Phantom 1350 Graham Sexton   1004 5.0 5.0 5.0
6th Menagerie Gravadlax Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 6.0 6.0 6.0
7th Menagerie   Laser 195812 Mike Atkinson   1100 7.0 7.0 7.0
8th Menagerie   Solo 5372 Sam White   1135 8.0 8.0 8.0
9th Menagerie   RS400 922 Steve Conroy Jess Cooper 960 9.0 9.0 9.0
10th Menagerie   Laser 1 Mo Allen   1100 10.0 10.0 10.0
11th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 11.0 11.0 11.0
12th Menagerie   Solo 3611 Pete Hollins   1135 12.5 12.5 12.5
12th Menagerie Whale Aero 6 3600 Blake Newman   1100 12.5 12.5 12.5
14th Menagerie   Laser Radial 198904 Daisy Robinson   1142 14.0 14.0 14.0
15th Menagerie Nutshell Merlin Rocket (Vintage) 1742 Jon Steward Anabel Steward 1040 20.0 DNF 20.0 20.0
15th Menagerie   RS Vago 1034 John Ward   1093 20.0 DNF 20.0 20.0
15th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 20.0 DNF 20.0 20.0
15th Menagerie   Feva 305 Angie Meyer Bill Noakes 1200 20.0 DNF 20.0 20.0
15th Menagerie   Laser 195742 Richard Bettles   1100 20.0 DNF 20.0 20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com