RNLI Shield

FGSC

Results are final as of 21:52 on October 29, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Menagerie   Solo 5564 Graham Sexton   1135 2.0 1.0 (14.0 DNC) 17.0 3.0
2nd Menagerie   Solo 6020 Dave Walford   1135 1.0 (4.0) 3.0 8.0 4.0
3rd Menagerie Whale Aero 6 3600 Blake Newman   1106 4.0 (10.0) 1.0 15.0 5.0
4th Menagerie   Solo 5328 Steve Conroy   1135 3.0 2.0 (14.0 DNC) 19.0 5.0
5th Menagerie   Laser Radial 202093 Matteo Mancini   1147 (6.0) 5.0 2.0 13.0 7.0
6th Menagerie   Laser Radial 207301 Claudia Mancini   1147 (5.0) 3.0 4.0 12.0 7.0
7th Menagerie   Solo 5249 Nick Pighills   1135 (7.0) 6.0 6.0 19.0 12.0
8th Menagerie   Solo 5329 John White   1135 10.0 (11.0) 5.0 26.0 15.0
9th Menagerie   Solo 4511 Martin Jarvis   1135 8.0 7.0 (14.0 DNC) 29.0 15.0
10th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 9.0 (13.0) 7.0 29.0 16.0
11th Menagerie   Laser 4.7 1 Angie Meyer   1210 (13.0) 8.0 8.0 29.0 16.0
12th Menagerie   Solo 4206 Pete Hollins   1135 (11.0) 9.0 9.0 29.0 18.0
13th Menagerie Blue Moon Wineglass 507 Brian Casson   1080 12.0 12.0 (14.0 DNC) 38.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com