FGSC Spring Series

FGSC

Results are final as of 23:37 on July 27, 2023

Menagerie Fleet

Sailed: 17, Discards: 9, To count: 8, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 calm R10calm R11 R12 R13 R14 R15 Calm R17 R18 R19 R20 Total Nett
1st Menagerie   Laser Radial 179856 Peter Dean   1142 (25.0 DNC) (25.0 DNC) (25.0 DNF) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC)     (3.0) 2.0 (3.0) 3.0 (25.0 DNC)   1.0 2.0 2.0 1.0 194.0 13.0
2nd Menagerie Samantha Streaker 1777 Roberto Mancini   1128 (4.0) 1.0 (7.0) (6.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     1.0 (4.0) 4.0 4.0 (25.0 DNC)   4.0 4.0 4.0 4.0 172.0 26.0
3rd Menagerie Blue Moon Wineglass 507 Brian Casson   1080 5.0 5.0 (25.0 DNF) (9.0) 3.0 4.0 (25.0 DNC) (25.0 DNC)     4.0 5.0 (25.0 DNC) (25.0 DNC) (12.6 OOD)   5.0 5.0 (25.0 DNF) (6.0) 213.6 36.0
4th Menagerie Shiny Merlin Rocket 3770 Jon Steward Hannah/Clive/Blake 1000 (25.0 DNC) (25.0 DNC) 1.0 2.0 (25.0 DNC) (25.0 DNC) 1.0 1.0     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)   3.0 1.0 25.0 DNC 25.0 DNC 284.0 59.0
5th Menagerie   Laser Radial 207301 Claudia Mancini   1142 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC)   25.0 DNC 25.0 DNC 3.0 3.0 289.0 64.0
6th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Bill /Matteo 1000 (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 3.0 3.0     18.9 OOD 18.9 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 321.8 96.8
7th Menagerie Whale Aero 6 3600 Blake Newman   1105 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)   18.9 OOD 18.9 OOD 25.0 DNC 25.0 DNC 321.8 96.8
8th Menagerie   Laser Radial 203297 Llynn Rochet   1142 (25.0 DNC) (25.0 DNC) (25.0 DNF) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC)     5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC)   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 337.0 112.0
9th Menagerie   Laser Radial 91101 Karen Sugerman   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) 25.0 DNC 5.0 5.0 1.0   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 361.0 136.0
10th Menagerie   Laser 186075 Dave Pitcock   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNF) (25.0 DNC) 25.0 DNC 25.0 DNC   6.0 25.0 DNC 25.0 DNC 25.0 DNC 363.0 138.0
11th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1080 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   7.0 25.0 DNC 5.0 5.0 367.0 142.0
12th Menagerie Shogun Merlin Rocket (vintage) 3055 Nick Yanna   1040 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     21.9 OOD 21.9 OOD 2.0 1.0 (25.0 DNC)   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 371.8 146.8
13th Menagerie   Laser 195812 Mike Atkinson   1100 (25.0 DNC) (25.0 DNC) 22.0 OOD 22.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   2.0 3.0 25.0 DNC 25.0 DNC 374.0 149.0
14th Menagerie   Phantom (vintage) 897 Dave Hodges   1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 1.0 2.0 378.0 153.0
15th Menagerie Bad Dog Merlin Rocket (Vintage) 3232 Jon Steward   1040 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) 25.0 DNC 1.0 2.0 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 378.0 153.0
16th Menagerie   Laser Radial 210220 Matteo Mancini   1142 1.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 380.0 155.0
17th Menagerie 5th Dimension Merlin Rocket 3607 Steve Conroy Ginger 1000 (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 381.0 156.0
18th Menagerie   N12 3277 Sam White Angie Meyer 1069 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 383.0 158.0
19th Menagerie Gravadlax Merlin Rocket 3575 Harry Steward Anabel Steward 1000 (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNF   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 384.0 159.0
20th Menagerie Quiddich Merlin Rocket 3597 Chris Hill Bill / Oz 1000 (25.0 DNC) (25.0 DNC) 4.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 386.0 161.0
21st Menagerie   Europe 82 Sam White   1141 (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 386.0 161.0
22nd Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Angie Meyer 1000 (25.0 DNC) (25.0 DNC) (25.0 DNF) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 408.0 183.0
23rd Menagerie   Vago 1034 John Ward Crew 1074 (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 408.0 183.0
24th Menagerie   Laser 120300 Simon Williams   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)     (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC   25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 425.0 200.0

Solo Fleet

Sailed: 17, Discards: 9, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 calm R10calm R11 R12 R13 R14 R15 Calm R17 R18 R19 R20 Total Nett
1st Solo   Solo 6020 Dave Walford   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC)     1.0 1.0 1.0 1.0 1.0   (3.0) 2.0 (19.0 DNC) (19.0 DNC) 164.0 9.0
2nd Solo   Solo 5249 Nick Pighills   1135 (19.0 DNC) (19.0 DNC) 1.0 1.0 3.0 2.0 2.0 (4.0)     2.0 2.0 (4.0) 2.0 (19.0 DNC)   (4.0) (4.0) (19.0 DNC) (19.0 DNC) 126.0 15.0
3rd Solo   Solo 5329 John White   1135 (19.0 DNC) (19.0 DNC) (4.0) (19.0 DNC) (5.0) (4.0) 3.0 (5.0)     3.0 3.0 2.0 3.0 2.0   (19.0 DNC) (19.0 DNC) 3.0 3.0 135.0 22.0
4th Solo Hissin Sid Solo 4571 Richard Piper   1135 (5.0) (5.0) 2.0 (19.0 DNC) (4.0) (5.0) 4.0 2.0     4.0 4.0 3.0 (5.0) (19.0 DNF)   (5.0) (5.0) 4.0 4.0 99.0 27.0
5th Solo   Solo 3611 Pete Hollins   1135 (7.0) (6.0) 3.0 3.0 (6.0) (6.0) 5.0 6.0     6.0 5.0 6.0 6.0 (19.0 DNC)   (19.0 DNF) (7.0) (19.0 DNC) (19.0 DNC) 148.0 40.0
6th Solo Gybe Talkin Solo 4801 Godfrey Clark   1135 3.0 3.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC)     (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   1.0 1.0 19.0 DNC 19.0 DNC 222.0 51.0
7th Solo   Solo 4639 Barry Lindsley   1135 6.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC)   7.0 6.0 19.0 DNC 19.0 DNC 246.0 75.0
8th Solo   Solo 5020 Geoff Holmes   1135 (19.0 DNC) (19.0 DNC) 5.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0     (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 256.0 85.0
9th Solo   Solo 4511 Martin Jarvis   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) 19.0 DNC 5.0 4.0 19.0 DNC   19.0 DNC 19.0 DNC 2.0 2.0 260.0 89.0
10th Solo   Solo 4127 Paul Durbin   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 3.0     (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC   6.0 19.0 DNC 19.0 DNC 19.0 DNC 281.0 110.0
11th Solo   Solo 5328 Steve Conroy   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   19.0 DNC 19.0 DNC 1.0 1.0 287.0 116.0
12th Solo Bear Hunter Solo 5181 Paul Rayson   1135 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 287.0 116.0
13th Solo Beatrice Solo 4287 Chris Hill   1135 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 289.0 118.0
14th Solo   Solo 5068 Richard Coulter   1135 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 OOD 17.0 OOD     (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 289.0 118.0
15th Solo   Solo 5569 Graham Sexton   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   2.0 3.0 19.0 DNC 19.0 DNC 290.0 119.0
16th Solo   Solo 5372 Angie Meyer   1135 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 301.0 130.0
17th Solo   Solo 4077 Dick Reynolds   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) 19.0 DNC 19.0 OOD 19.0 OOD 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 323.0 152.0
17th Solo   Solo 4700 Roger Castle   1135 (19.0 OOD) (19.0 OOD) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)     (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 323.0 152.0



Sailwave Scoring Software 2.29.0
www.sailwave.com