FGSC Summer Handicap

FGSC

Results are final as of 23:31 on September 11, 2023

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (35.0 DNC) (35.0 DNC) 1.0 2.0 2.0 (35.0 DNC) 1.0 2.0 (35.0 DNC) (35.0 DNC) 183.0 8.0
2nd Menagerie   Solo 5249 Nick Pighills   1135 (35.0 DNC) 1.0 2.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 (35.0 DNC) 187.0 12.0
3rd Menagerie Samantha Streaker 1777 Roberto Mancini   1128 (35.0 DNC) 3.0 3.0 6.0 (35.0 DNC) (35.0 DNC) (7.0) (7.0) 2.0 1.0 134.0 15.0
4th Menagerie   Solo 3611 Pete Hollins   1135 3.0 4.0 (35.0 DNC) (7.0) 4.0 6.0 (11.0) (35.0 DNF) (35.0 DNC) 4.0 144.0 21.0
5th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 (13.1 OOD) (35.0 DNC) 4.0 (13.1 OOD) 3.0 (35.0 DNC) (10.0) 8.0 7.0 2.5 130.7 24.5
6th Menagerie   Solo 5564 Graham Sexton   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 1.0 1.0 35.0 DNC 216.0 41.0
7th Menagerie   Laser Radial 210220 Matteo Mancini   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 4.0 5.0 (35.0 DNC) 5.0 35.0 DNC 228.0 53.0
8th Menagerie   Laser Radial 207301 Claudia Mancini   1142 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 255.0 80.0
9th Menagerie 5th Dimension Merlin Rocket 3607 Chris Hill Bill / Oz 1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) 25.6 OOD (35.0 DNC) (35.0 DNC) 8.0 6.0 6.0 35.0 DNC 255.6 80.6
10th Menagerie   Aero 6 3600 Blake Newman   1105 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 4.0 35.0 DNC 285.0 110.0
11th Menagerie Panther Merliin Rocket 3774 Richard Coulter   1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 285.0 110.0
12th Menagerie   Laser Radial 1 Mo Allen   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 288.0 113.0
13th Menagerie   Solo 5329 John White   1135 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 31.2 OOD 35.0 DNC 35.0 DNC 35.0 DNC 312.2 137.2
14th Menagerie   Laser Radial 203297 Llynn Rochet   1142 (35.0 DNC) 31.3 OOD 31.3 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 312.6 137.6
15th Menagerie   Solo 5068 Richard Coulter   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 316.0 141.0
16th Menagerie   Solo 4639 Barry Lindsley   1135 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 317.0 142.0
17th Menagerie   RS400 922 Steve Conroy Patsy Vice 960 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.5 317.5 142.5
18th Menagerie   Laser Radial 161375 Graham Williams   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 4.0 35.0 DNC 35.0 DNC 319.0 144.0
19th Menagerie   Phantom (vintage) 897 Dave Hodges   1047 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 320.0 145.0
20th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Bill /Matteo/Angie 1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 321.0 146.0
21st Menagerie White Rabbit Merliin Rocket 3578 Godfrey Clark Hannah Pighills 1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 8.0 35.0 DNC 323.0 148.0
22nd Menagerie Zippy Merlin Rocket 3575 Harry Steward Anabel Steward 1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 324.0 149.0
23rd Menagerie Shiny Merlin Rocket 3770 Jon Steward Hannah Pighills 1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 324.0 149.0
24th Menagerie Smartypants Merlin Rocket 3506 Graham Webb Nicola Webb 1000 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie   Laser Radial 199300 Simon Williams   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 OOD 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie Patriot Merlin Rocket (vintage) 3252 Tony Cooper Jess Cooper 1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie Bad Dog Merlin Rocket (vintage) 3232 Jon Steward   1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 OOD) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie Shogun Merlin Rocket (vintage) 3055 Nick Yanna   1040 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie   Laser 195812 Mike Atkinson   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 OOD 35.0 DNC 350.0 175.0
24th Menagerie   Solo 4639 Barry Lindsley   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie   Laser Radial 179856 Peter Dean   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie   N12 3277 Sam White Angie Meyer 1064 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
24th Menagerie   Wineglass 507 Brian Casson   1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 OOD 350.0 175.0
24th Menagerie   Solo 4511 Martin Jarvis   1135 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 OOD) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0



Sailwave Scoring Software 2.29.0
www.sailwave.com