FGSC Sunset Salver

FGSC

Results are final as of 21:41 on August 30, 2023

Overall

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19calm R20 Calm R22 Total Nett
1st Menagerie Nutshell Merlin Rocket (Vintage) 1742 Harry Steward Claudia Mancini 1040 2.0 (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (3.0) 1.0 (5.0) 2.0 (3.0) 1.0 (3.0) 2.0 (42.0 DNC) 2.0 (3.0) 1.0 2.0   (3.0)   2.0 205.0 17.0
2nd Menagerie Patriot Merlin Rocket (Vintage) 3252 Tony Cooper Jess Cooper 1040 1.0 (4.0) 2.0 (10.8 OOD) (4.0) (42.0 DNC) (3.0) (3.0) 3.0 2.0 (42.0 DNF) 1.0 1.0 (42.0 DNC) 3.0 1.0 (42.0 DNC) (5.0)   1.0   3.0 215.8 18.0
3rd Menagerie   Solo 5068 Richard Coulter   1135 (8.0) 3.0 (42.0 DNC) 3.0 (42.0 DNC) 1.0 (4.0) 1.0 4.0 (7.0) 4.0 (42.0 DNC) (42.0 DNF) 3.0 4.0 (5.0) (42.0 DNC) 1.0   (5.0)   1.0 264.0 25.0
4th Menagerie Whale Aero 6 3600 Blake Newman   1105 (7.0) 1.0 5.0 1.0 2.0 (42.0 DNC) (7.0) 4.0 1.0 (10.0) (42.0 DNC) (42.0 DNC) 5.5 2.0 1.0 (9.0) (6.0) (42.0 DNF)   4.0   (14.0) 247.5 26.5
5th Menagerie Shogun Merlin Rocket (Vintage) 3055 Nick Yanna Angie Meyer 1040 3.0 6.0 4.0 6.0 (9.0) 5.0 (10.0) (9.0) (10.1 OOD) 4.0 3.0 (42.0 DNC) 3.0 (8.0) (8.0) (42.0 DNF) 7.0 (8.0)   (9.0)   5.0 201.1 46.0
6th Menagerie   Solo 5249 Nick Pighills   1135 (42.0 DNC) (42.0 DNC) (11.0) 5.0 6.0 2.0 6.0 (16.0) 5.0 6.0 (7.0) (42.0 DNC) (42.0 DNC) (10.0) 7.0 6.5 (42.0 DNC) 3.0   (42.0 DNC)   4.0 346.5 50.5
7th Menagerie Prospect/Hamlet Merlin Rocket (Vintage) 3216 Godfrey Clark Oz Ahmet 1040 (9.0) (9.0) 6.0 (9.0) 7.0 4.0 5.0 (14.0) 6.0 (42.0 DNC) (9.2 OOD) 5.0 7.0 (11.0) 6.0 (8.0) 3.0 (10.0)   2.0   (11.0) 183.2 51.0
8th Menagerie   Laser 161375 Graham Newman   1100 5.0 (11.0) (14.0) (8.0) (8.0) (42.0 DNC) (42.0 DNC) 6.0 8.0 (9.0) 2.0 (42.0 DNC) 5.5 7.0 (14.0) 4.0 5.0 6.0   7.0   (9.0) 254.5 55.5
9th Menagerie   Laser 120300 Simon Williams   1100 (42.0 DNC) 2.0 3.0 (42.0 DNC) 12.0 (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 2.0 10.0 4.0 12.0 (21.9 OOD) 4.0 (42.0 DNC)   (42.0 DNC)   (15.0) 438.9 66.0
10th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 (11.0) 10.0 (13.0) (13.0) (13.0) 7.0 (12.0) 7.0 7.0 (12.0) (11.0) 4.0 9.0 (14.0) (11.0) 6.5 11.0 (42.0 DNC)   6.0   7.0 226.5 74.5
11th Menagerie Bag Dog Merlin Rocket (Vintage) 3232 Jon Steward Hannah Pighills 1040 (22.9 OOD) (42.0 DNC) 9.0 7.0 5.0 (42.0 DNC) (22.9 OOD) 13.0 (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 2.0 8.0 4.0   (42.0 DNC)   8.0 458.8 77.0
12th Menagerie Blue Moon Wineball 13844 Brian Casson   1098 13.0 (42.0 DNC) (42.0 DNF) 12.0 (16.0) (42.0 DNF) 14.0 (20.6 OOD) (42.0 DNF) (16.0) 12.0 8.0 12.0 13.0 (15.0) 14.0 (42.0 DNC) 9.0   11.0   (17.0) 412.6 118.0
13th Menagerie   Windsurfer 547 Mathew Stolton   1090 14.0 (42.0 DNC) 16.0 (17.0) (18.0) (42.0 DNC) (42.0 DNC) 17.0 (42.0 DNC) 17.0 13.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 10.0 11.0   13.0   (42.0 DNC) 506.0 135.0
14th Menagerie   Phantom (vintage) 897 Dave Hodges   1047 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNF) (42.0 DNC) 11.0 (42.0 DNC) 15.0 8.0 9.0 (42.0 DNC) (42.0 DNC) 16.0 12.0 9.0 42.0 DNC   10.0   18.0 570.0 150.0
15th Menagerie   Comet 41 Mark Smith   1210 (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 5.0 10.0 8.0 12.0 (42.0 DNC) (42.0 DNC) 12.0 42.0 DNC   8.0   42.0 DNC 588.0 168.0
16th Menagerie   Solo 6020 Dave Walford   1135 (42.0 DNC) (42.0 DNC) 10.0 4.0 3.0 29.4 OOD 2.0 2.0 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 29.4 OOD (42.0 DNC)   42.0 DNC   42.0 DNC 588.8 168.8
17th Menagerie   Laser Radial 202093 Matteo Mancini   1142 6.0 8.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNF) (42.0 DNC) (42.0 DNC) 5.0 5.0 11.0 42.0 DNC 42.0 DNC   42.0 DNC   13.0 601.0 181.0
18th Menagerie Smartypants Merlin Rocket (Vintage) 3506 Graham Webb Nicola 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 9.0 (42.0 DNC) 6.0 6.0 (42.0 DNC) 31.5 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC   12.0   10.0 630.5 210.5
19th Menagerie   Solo 5329 John White   1135 (42.0 DNC) (42.0 DNC) (42.0 DNF) 11.0 10.0 (42.0 DNC) 9.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 42.0 DNC 31.5 OOD   42.0 DNC   6.0 630.5 210.5
20th Menagerie   Solo 3611 Pete Hollins   1135 (42.0 DNC) 12.0 15.0 15.0 17.0 8.0 11.0 (42.0 DNF) (42.0 DNF) 11.0 (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC   42.0 DNC   42.0 DNC 635.0 215.0
21st Menagerie   Solo 4639 Barry Lindsley   1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 10.0 42.0 DNC 7.0   34.0 OOD   16.0 680.0 260.0
22nd Menagerie   Solo 5372 Chris Hill   1135 (42.0 DNC) (42.0 DNC) 35.1 OOD (42.0 DNC) 35.1 OOD 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 35.1 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 42.0 DNC 2.0 42.0 DNC   42.0 DNC   42.0 DNC 702.3 282.3
23rd Menagerie   Laser Radial 207301 Claudia Mancini   1142 (42.0 DNC) 5.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 726.0 306.0
24th Menagerie   Laser Radial 1 Mo Allen   1142 (42.0 DNC) 36.6 OOD 8.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 36.6 OOD (42.0 DNC) (42.0 DNC) 10.0 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 731.2 311.2
25th Menagerie Insincerre Solo 5328 Steve Conroy   1135 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 736.0 316.0
26th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 12.0 (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) 37.3 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 745.3 325.3
27th Menagerie   Solo 5020 Geoff Holmes   1135 10.0 (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   12.0 748.0 328.0
28th Menagerie   Merlin Rocket (Vintage) 2997 Chris Hill Mike Atkinson 1040 (42.0 DNC) (42.0 DNC) 37.7 OOD (42.0 DNC) 37.7 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 37.7 OOD (42.0 DNC) 7.0 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 754.1 334.1
29th Menagerie   Laser Radial 203297 Llynn Rochet   1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 778.0 358.0
30th Menagerie   Laser 144836 Robert Moore   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 786.0 366.0
31st Menagerie   Streaker 760 Jim Brewsher   1128 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 15.0 42.0 DNC 42.0 DNC   42.0 DNF   20.0 791.0 371.0
32nd Menagerie Gravadlax Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 799.0 379.0
33rd Menagerie   Laser 182466     1100 (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 805.0 385.0
34th Menagerie   Solo 4037 Paul Gleaves   1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNF 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 809.0 389.0
35th Menagerie   Finn 26 Ken Daniels   1049 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 810.0 390.0
36th Menagerie Quiddich Merlin Rocket 3597 Mo Allen Nathan Allen 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 40.5 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 810.5 390.5
37th Menagerie   RS400 922 Steve Conroy New crew 960 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 813.0 393.0
38th Menagerie   RS300 325 Sam White   965 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 814.0 394.0
39th Menagerie Hot Goblin Merlin Rocket (Vintage) 3402 Mike Atkinson Annabel Williams 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   19.0 817.0 397.0
40th Menagerie   RS400 1279 Dave Appleton   960 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNF 42.0 DNC   42.0 DNC   42.0 DNC 840.0 420.0
40th Menagerie   Laser 195812 Mike Atkinson   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC   42.0 DNC   42.0 DNC 840.0 420.0



Sailwave Scoring Software 2.29.0
www.sailwave.com