FGSC Mid Summer Pursuit

FGSC

Results are final as of 22:07 on June 28, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Menagerie Whale oat Aero 9 3600 Blake Newman   1008 1.0 1.0 1.0
2nd Menagerie   Laser 120300 Simon Williams   1100 2.0 2.0 2.0
3rd Menagerie Shogun Merlin Rocket (Vintage) 3055 Nick Yanna Matteo Mancini 1040 3.0 3.0 3.0
4th Menagerie   Solo 5249 Nick Pighills   1135 4.0 4.0 4.0
5th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 5.0 5.0 5.0
6th Menagerie   Finn 26 Ken Daniels   1049 6.0 6.0 6.0
7th Menagerie Prospect Merlin Rocket (Vintage) 3216 Chris Hill Oz Ahmet 1040 7.0 7.0 7.0
8th Menagerie   Solo 5020 Geoff Holmes   1135 8.0 8.0 8.0
9th Menagerie   Topper 45123 Daisy Meyer   1365 9.0 9.0 9.0
10th Menagerie   Laser Radial   Hannah Pighills   1148 10.0 10.0 10.0
11th Menagerie   Solo 3611 Pete Hollins   1135 11.0 11.0 11.0
12th Menagerie   Laser Radial R1 Angie Meyer   1148 12.0 12.0 12.0
13th Menagerie   Cadet 9297 Antony Alvi 1430 13.0 13.0 13.0
14th Menagerie   Topper 49302 Ben Smith   1365 14.0 14.0 14.0
15th Menagerie   Topper 1 Carlos   1365 15.0 15.0 15.0
16th Menagerie   Laser Radial R2 Conrad   1148 16.0 16.0 16.0
17th Menagerie   Phantom 1360 Kevin O'Brian   1004 17.0 17.0 17.0
18th Menagerie   Europe   Jen   1141 18.0 18.0 18.0
19th Menagerie   Laser Radial R3 Will Hobbs   1148 22.0 DNF 22.0 22.0
19th Menagerie Bad Dog Merlin Rocket (Vintage) 3232 Jon Steward Anabell Steward 1040 22.0 DNF 22.0 22.0
19th Menagerie   Optimist   Daniel   1642 22.0 DNF 22.0 22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com