FGSC Warmup Rosebowl Pursuit

FGSC

Results are final as of 23:58 on April 1, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Menagerie Whale oat Aero 9 3600 Blake Newman   1100 1.0 1.0 1.0
2nd Menagerie   Laser Rooster 8.1 1 Mike Atkinson   1025 2.0 2.0 2.0
3rd Menagerie   Solo 6020 Dave Walford   1135 3.0 3.0 3.0
4th Menagerie   Solo 5068 Richard Coulter   1135 4.0 4.0 4.0
5th Menagerie Bronte Merlin 3663 Matteo Mancini Claudia Mancini 1000 5.0 5.0 5.0
6th Menagerie   Solo 5020 Geoff Holmes   1135 6.0 6.0 6.0
7th Menagerie Samantha Streaker 1777 Roberto Mancini   1128 7.0 7.0 7.0
8th Menagerie   Solo 4206 Peter Hollins   1135 8.0 8.0 8.0
9th Menagerie   GP14 13000 Quentin Drain Roger 1130 9.0 9.0 9.0
10th Menagerie   Laser Radial 91101 Karen Sugerman   1147 10.0 10.0 10.0
11th Menagerie   Topper   Ben   1369 11.0 11.0 11.0
12th Menagerie   L2000 2387 Conrad Karl Mbeiki 1118 14.0 DNF 14.0 14.0
12th Menagerie   Finn 26 Ken Daniels   1049 14.0 DNF 14.0 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com