Autumn Class Series 2024

FGSC

Results are final as of 18:51 on December 6, 2024

Menagerie Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 1/9 1/9 no race no race 15/9 15/9 29/9 29/9 6/10 6/10 10/11 10/11 17/11 17/11 no race no race Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) 2.0 2.0 (7.0) 2.0 1.0 2.0 (4.0) 1.0     245.0 10.0
2nd Menagerie Hissing Sid Solo 4571 Richard Piper   1135 1.0 2.0     (56.0 DNC) (56.0 DNC) (11.0) (11.0) 6.0 5.0 2.0 1.0 (56.0 DNF) (7.0)     214.0 17.0
3rd Menagerie   Aero 7 1045 Mike Atkinson   1061 (56.0 DNC) (56.0 DNC)     4.0 1.0 3.0 9.0 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC)     355.0 19.0
4th Menagerie   Laser Radial 216625 Claudia Mancini   1148 4.0 3.0     3.0 4.0 (8.0) (10.0) 4.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC)     263.0 21.0
5th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hobbs 1000 (56.0 DNC) (56.0 DNC)     (6.0) (6.0) 5.0 6.0 5.0 6.0 (56.0 DNC) (56.0 DNC) 1.0 5.0     264.0 28.0
6th Menagerie Samantha Streaker 1777 Roberto Mancini   1124 3.0 7.0     5.0 9.0 (56.0 DNC) (56.0 DNC) (10.0) (11.0) (17.7 OOD) (17.7 OOD) 10.0 10.0     212.4 44.0
7th Menagerie   Solo 3611 Pete Hollins   1135 9.0 8.0     10.0 (15.0) (16.0) 15.0 (56.0 DNF) (56.0 DNC) 3.0 3.0 (56.0 DNC) (56.0 DNF)     303.0 48.0
8th Menagerie   Laser Radial 224951 Peter Dean   1148 (56.0 DNC) (56.0 DNC)     7.0 8.0 10.0 3.0 9.0 12.0 (56.0 DNC) (56.0 DNC) (27.3 OOD) (27.3 OOD)     327.6 49.0
9th Menagerie   Solo 5329 John White   1135 7.0 4.0     (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNF) (56.0 DNF) 9.0 (56.0 DNC) (56.0 DNC) 9.0 8.0     385.0 49.0
10th Menagerie   Wineglass 507(13844) Brian Casson Lance 1098 8.0 (56.0 DNC)     11.0 10.0 (14.0) 13.0 (15.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 11.0     317.0 64.0
11th Menagerie   Solo 5020 Geoff Holmes   1135 6.0 6.0     (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 6.0     422.0 86.0
12th Menagerie Piglet Solo 5249 Nick Pighills   1135 5.0 5.0     (56.0 DNC) (56.0 DNC) 6.0 8.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC     427.0 91.0
13th Menagerie Pocket Rocket Laser Radial 223451 Angie Meyer   1148 (56.0 DNC) (56.0 DNC)     8.0 11.0 (56.0 DNC) (56.0 DNC) 14.0 10.0 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC     439.0 103.0
14th Menagerie   Laser Radial 202093 Matteo Mancini   1148 2.0 1.0     2.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC     456.0 120.0
15th Menagerie White Rabbit Merlin Rocket 3578 Chris Hill Bill Nokes 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) 9.0 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 2.0 3.0     469.0 133.0
16th Menagerie Rock Lobster Cadet 9636 Daisy Cox Alvie/crews 1430 11.0 9.0     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC     488.0 152.0
17th Menagerie Whale Aero 7 3926 Graham Sexton   1061 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) 1.0 4.0 2.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC     511.0 175.0
18th Menagerie   Solo 5068 Richard Coulter   1135 (56.0 DNC) (56.0 DNC)     1.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 5.0 56.0 DNC     512.0 176.0
19th Menagerie   Solo 6020 Dave Walford   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 56.0 DNC 56.0 DNC 56.0 DNC 3.0 2.0     512.0 176.0
20th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel/Bill 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNF) 13.0 7.0 (56.0 DNC) 56.0 DNC 56.0 DNF 56.0 DNF     531.0 195.0
21st Menagerie   Topper 45123 Daisy Cox   1365 (56.0 DNC) (56.0 DNC)     15.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 56.0 DNC 56.0 DNC 56.0 DNC     538.0 202.0
22nd Menagerie   Laser Radial 91101 Karen O'Brian   1148 (56.0 DNC) (56.0 DNC)     9.0 13.0 13.0 (56.0 DNF) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC     539.0 203.0
23rd Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1098 (56.0 DNC) (56.0 DNC)     13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 12.0 56.0 DNC     541.0 205.0
24th Menagerie   Laser Radial 179856 Simon Williams   1148 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) 4.0 1.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     565.0 229.0
25th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Chris Hill/Anna 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 6.0 4.0     570.0 234.0
26th Menagerie   Solo 4639 Barry Lindsley   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 8.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     576.0 240.0
27th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 8.0 9.0     577.0 241.0
28th Menagerie   Laser blank     1102 10.0 10.0     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     580.0 244.0
29th Menagerie   Topper 22656     1365 12.0 11.0     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     583.0 247.0
30th Menagerie   Pico club     1330 13.0 12.0     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNF) (56.0 DNS) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     585.0 249.0
31st Menagerie Whale Aero 5 3600 Blake Newman   1141 (56.0 DNC) (56.0 DNC)     14.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     586.0 250.0
32nd Menagerie   Laser Radial 150323 Oz Ahmet   1148 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) 15.0 14.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     589.0 253.0
33rd Menagerie Whale Aero 6 3600 Blake Newman   1105 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNF) 5.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     621.0 285.0
34th Menagerie   Heron 6062 Alan Bancroft   1345 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 56.0 DNC 56.0 DNC 56.0 DNC     622.0 286.0
35th Menagerie   Solo 4511 Martin Jarvis   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     623.0 287.0
36th Menagerie   Aero 7 3746 Graham Newman   1061 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNF) 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     628.0 292.0
37th Menagerie   Laser 149316 Jeremy Claydon   1102 (56.0 DNC) (56.0 DNC)     12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     628.0 292.0
38th Menagerie   Topper 6128 TBA   1365 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     633.0 297.0
39th Menagerie   Topper 47302 Mr Smith Junior   1365 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Albacore 7529 Unknown Bill Nokes 1040 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Laser Radial 195243 Hannah Pighills   1148 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Laser Radial 195812 Mike Atkinson   1148 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie Whale Aero 9 3600 Blake Newman   1008 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Finn 26 Ken Daniels   1049 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Solo 4022 Conrad Smith   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Laser 161375 Graham Newman   1102 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Laser 195742 Peter Bettles   1102 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie Gravadlax Merlin Rocket 3702 Duncan Salmon Ruth Hanstater 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Solo 5372 Chris Hill   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie Zippy Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Laser Radial 186035 Dave Pitcock   1148 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Phantom (vintage) 897 Dave Hodges   1020 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0
39th Menagerie   Solo 4793 Roger Castle   1135 (56.0 DNC) (56.0 DNC)     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC     672.0 336.0

Solo Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 1/9 1/9 no race no race 15/9 15/9 29/9 29/9 6/10 6/10 10/11 10/11 17/11 17/11 no race no race Total Nett
1st Solo Gybe Talkin Solo 4801 Godfrey Clark   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) 1.0 1.0 (3.0) 1.0 1.0 (2.0) 2.0 1.0     72.0 7.0
2nd Solo Hissin Sid Solo 4571 Richard Piper   1135 1.0 1.0     (15.0 DNC) (15.0 DNC) (3.0) (3.0) 2.0 2.0 2.0 1.0 (15.0 DNF) (4.0)     64.0 9.0
3rd Solo   Solo 3611 Pete Hollins   1135 (5.0) (5.0)     3.0 4.0 5.0 4.0 (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) (15.0 DNF)     92.0 22.0
4th Solo   Solo 5329 John White   1135 4.0 2.0     (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNF) (15.0 DNF) 4.0 (15.0 DNC) (15.0 DNC) 5.0 5.0     114.0 24.0
5th Solo   Solo 5249 Nick Pighills   1135 2.0 3.0     (15.0 DNC) (15.0 DNC) 2.0 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC     119.0 29.0
6th Solo   Solo 5020 Geoff Holmes   1135 3.0 4.0     (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 3.0     121.0 31.0
7th Solo   Solo 6020 Dave Walford   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0     139.0 49.0
8th Solo   Solo 5068 Richard Coulter   1135 (15.0 DNC) (15.0 DNC)     1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC     140.0 50.0
9th Solo   Solo 4511 Martin Jarvis   1135 (15.0 DNC) (15.0 DNC)     2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     155.0 65.0
10th Solo   Solo 4639 Barry Lindsley   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     157.0 67.0
11th Solo Bagpuss Solo 4793 Roger Castle   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     180.0 90.0
11th Solo Insinserre Solo 5328 Steve Conroy   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     180.0 90.0
11th Solo   Solo 4022 Conrad Smith   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     180.0 90.0
11th Solo   Solo 5372 Chris Hill   1135 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     180.0 90.0



Sailwave Scoring Software 2.29.0
www.sailwave.com