Autumn Champs

FGSC

Results are final as of 22:46 on September 22, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Menagerie Fredna Solo 6020 Dave Walford   1135 (1.0) 1.0 1.0 3.0 2.0
2nd Menagerie Whale Aero 7 3600 Blake Newman   1061 2.0 (6.0) 2.0 10.0 4.0
3rd Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 5.0 2.0 (7.0) 14.0 7.0
4th Menagerie   Laser Radial 202093 Matteo Mancini   1147 (12.0) 3.0 5.0 20.0 8.0
5th Menagerie   Aero 7 3926 Graham Sexton   1061 3.0 5.0 (22.0 DNC) 30.0 8.0
6th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hobbs 1000 (8.0) 4.0 4.0 16.0 8.0
7th Menagerie   Solo 5249 Nick Pighills   1135 4.0 (9.0) 6.0 19.0 10.0
8th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 (13.0) 8.0 3.0 24.0 11.0
9th Menagerie   Laser Radial 216625 Claudia Mancini   1147 6.0 10.0 (12.0) 28.0 16.0
10th Menagerie   Solo 5329 John White   1135 (9.0) 7.0 9.0 25.0 16.0
11th Menagerie   Solo 4511 Martin Jarvis   1135 (11.0) 11.0 8.0 30.0 19.0
12th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Anna Rayson 1000 (15.0) 13.0 10.0 38.0 23.0
13th Menagerie   Laser 195243 Simon Williams   1102 (16.0) 12.0 11.0 39.0 23.0
14th Menagerie   Laser Radial 179856 Peter Dean   1148 7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
15th Menagerie   Laser Radial 1 Angie Meyer   1147 17.0 14.0 (22.0 DNC) 53.0 31.0
16th Menagerie   Solo 5020 Geoff Holmes   1135 10.0 (22.0 DNC) 22.0 DNC 54.0 32.0
17th Menagerie   Topper 45123 Daisy Cox   1365 18.0 15.0 (22.0 DNC) 55.0 33.0
18th Menagerie   Topper 47302 Mr Smith Junior   1365 19.0 16.0 (22.0 DNC) 57.0 35.0
19th Menagerie Blue Moon Wineglass 508 Brian Casson Lance? 1080 14.0 (22.0 DNC) 22.0 DNC 58.0 36.0
20th Menagerie   Solo 5372 Conrad Smith   1135 20.0 17.0 (22.0 DNC) 59.0 37.0
21st Menagerie   Solo 5068 Richard Coulter   1135 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com