Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | 1/9 | 8/9 NoRO | 15/9 | 29/9 | 6/10 | 10/11 | 17/11 | 24/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Hissing Sid | Solo | 4571 | Richard Piper | 1135 | 3.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 2.0 | 6.0 | 103.0 | 13.0 | |||
2nd | Menagerie | Laser Radial | 216625 | Claudia Mancini | 1148 | 6.0 | 2.0 | 4.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 106.0 | 16.0 | ||||
3rd | Menagerie | Truly Scrumptious | Merlin Rocket | 3715 | Richard Cooke | Russell | 1000 | (45.0 DNC) | 3.0 | 5.0 | 5.0 | (45.0 DNC) | 3.0 | 106.0 | 16.0 | ||
4th | Menagerie | Samantha | Streaker | 1777 | Roberto Mancini | 1124 | 5.0 | 7.0 | (45.0 DNC) | 6.0 | (14.0 OOD) | 7.0 | 84.0 | 25.0 | |||
5th | Menagerie | Solo | 3611 | Pete Hollins | 1135 | 7.0 | 8.0 | (45.0 DNF) | 8.0 | 3.0 | (45.0 DNF) | 116.0 | 26.0 | ||||
6th | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNF | 1.0 | 1.0 | 4.0 | 141.0 | 51.0 | |||
7th | Menagerie | Laser Radial | 224951 | Peter Dean | 1148 | (45.0 DNC) | 5.0 | (45.0 DNC) | 9.0 | 45.0 DNC | 29.8 OOD | 178.8 | 88.8 | ||||
8th | Menagerie | Laser Radial | 202093 | Matteo Mancini | 1148 | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 182.0 | 92.0 | ||||
9th | Menagerie | White Rabbit | Merlin Rocket | 3578 | Chris Hill | Bill Nokes | 1000 | (45.0 DNC) | (45.0 DNC) | 6.0 | 45.0 DNC | 45.0 DNC | 2.0 | 188.0 | 98.0 | ||
10th | Menagerie | Piglet | Solo | 5249 | Nick Pighills | 1135 | 2.0 | (45.0 DNC) | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 190.0 | 100.0 | |||
11th | Menagerie | Aero 7 | 1045 | Mike Atkinson | 1061 | (45.0 DNC) | (45.0 DNC) | 7.0 | 3.0 | 45.0 DNC | 45.0 DNC | 190.0 | 100.0 | ||||
12th | Menagerie | Simply Scrumptious | Merlin Rocket | 3799 | Paul Rayson | Chris Hill | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 226.0 | 136.0 | ||
13th | Menagerie | Aero 7 | 3926 | Graham Newman | 1061 | (45.0 DNC) | (45.0 DNC) | 1.5 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 226.5 | 136.5 | ||||
13th | Menagerie | Laser Radial | 179856 | Simon Williams | 1148 | (45.0 DNC) | (45.0 DNC) | 1.5 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 226.5 | 136.5 | ||||
15th | Menagerie | Whale | Aero 6 | 3600 | Blake Newman | 1105 | (45.0 DNF) | (45.0 DNC) | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 228.0 | 138.0 | |||
16th | Menagerie | Solo | 5020 | Geoff Holmes | 1135 | (45.0 DNC) | 4.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 229.0 | 139.0 | ||||
17th | Menagerie | Cadet | 9297 | Angie | Alvie | 1430 | 4.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNF | 45.0 DNC | 45.0 DNC | 229.0 | 139.0 | |||
18th | Menagerie | Bronte | Merlin Rocket | 3663 | Nick Yanna | Matteo | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 230.0 | 140.0 | ||
19th | Menagerie | Whale | Aero 5 | 3600 | Blake Newman | 1141 | (45.0 DNC) | 6.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 231.0 | 141.0 | |||
20th | Menagerie | Shiny | Merlin Rocket | 3770 | Jon Steward | Annabel | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 232.0 | 142.0 | ||
21st | Menagerie | Laser | 150329 | Oz Ahmet | 1100 | (45.0 DNC) | (45.0 DNC) | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 234.0 | 144.0 | ||||
22nd | Menagerie | Laser Radial | 91101 | Karen O'Brian | 1148 | (45.0 DNC) | 9.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 234.0 | 144.0 | ||||
23rd | Menagerie | Vago | 1034 | Bill Noakes | John Ward | 1074 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 10.0 | 45.0 DNC | 45.0 DNC | 235.0 | 145.0 | |||
24th | Menagerie | Club | Pico | 1 | 1330 | (45.0 DNC) | (45.0 DNF) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | ??? | Albacore | 7771 | Nick Yanna | Haluk | 1040 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||
24th | Menagerie | Panther | Merlin Rocket | 3774 | Richard Coulter | Louis Lappage | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||
24th | Menagerie | Laser Radial | 1 | Mo Allen | 1148 | (45.0 DNC) | (45.0 DNC) | 45.0 OOD | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Laser Radial | 1 | Angie Meyer | 1148 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Merlin Rocket | 3692 | Steve Conroy | Anna Rayson | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | |||
24th | Menagerie | Whale oaT | Aero 9 | 3600 | Blake Newman | 1008 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | |||
24th | Menagerie | Solo | 4022 | Conrad Smith | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Laser | 161375 | Graham Newman | 1100 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Zippy | Merlin Rocket | 3575 | Harry Steward | Claudia Mancini | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||
24th | Menagerie | Solo | 5068 | Richard Coulter | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | 5th Dimension | Merlin Rocket | 3607 | Richard Bettles | Peter Bettles/Mike A | 1000 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 OOD | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||
24th | Menagerie | Laser | 186075 | Dave Pitcock | 1100 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Phantom (vintage) | 897 | Dave Hodges | 1020 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Laser Radial | 195243 | Hannah Pighills | 1148 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Solo | 6020 | Dave Walford | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Solo | 5329 | John White | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Blue Moon | Wineglass | 507 | Brian Casson | Dave Rogers | 1080 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||
24th | Menagerie | Solo | 4511 | Martin Jarvis | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Laser Radial | 203297 | Llynn Rochet | 1148 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 | ||||
24th | Menagerie | Solo | 4639 | Barry Lindsley | 1135 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 180.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com