FGSC Summer Class Series

FGSC

Results are final as of 19:56 on September 23, 2024

Menagerie Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 16/6 16/6 23/6 Calm 30/6 30/6 7/7 7/7 14/7 14/7 21/7 21/7 calm calm R14 R15 R16 R17 R19 R20 R21 R22 Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (6.0) (5.0) 1.0   1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (6.0)     1.0 1.0 2.0 1.0 5.0 2.0 (50.0 DNC) (50.0 DNC) 333.0 16.0
2nd Menagerie   Solo 5329 John White   1135 (14.0) (9.0) 2.0   (7.0) 5.0 (50.0 DNC) (50.0 DNC) 2.0 2.0 6.0 5.0     (50.0 DNC) (50.0 DNC) 4.0 4.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 362.0 32.0
3rd Menagerie   Laser Radial 207301216625 Claudia Mancini   1148 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNF) 1.0 1.0 2.0 8.0     2.0 4.0 (11.0) 8.5 2.0 3.0 (50.0 DNC) (50.0 DNC) 443.5 32.5
4th Menagerie Hissing Sid Solo 4571 Richard Piper   1135 (12.0) (11.0) (50.0 DNF)   (13.3 OOD) (13.3 OOD) (50.0 DNC) (50.0 DNC) 4.0 3.0 (9.0) 3.0     4.0 5.0 (7.0) 2.0 6.0 6.0 2.0 2.0 252.6 37.0
5th Menagerie Samantha Streaker 1777 Roberto Mancini   1124 (10.0) (12.0) (50.0 DNC)   5.0 3.0 (7.0) 3.0 (6.0) (6.0) 5.0 (11.0)     5.0 2.0 5.0 6.0 (7.0) (7.0) 5.0 3.0 158.0 42.0
6th Menagerie   Laser Radial 224951 Peter Dean   1148 (8.0) 6.0 (50.0 DNF)   3.0 2.0 5.0 2.0 (50.0 DNC) (50.0 DNC) 7.0 7.0     (9.0) 6.0 (10.0) (10.0) 3.0 5.0 (50.0 DNC) (50.0 DNC) 333.0 46.0
7th Menagerie   Solo 4206 Pete Hollins   1135 (16.0) (14.0) (50.0 DNC)   8.0 7.0 (50.0 DNC) (50.0 DNC) (11.0) 7.0 (10.0) 9.0     7.0 8.0 (50.0 DNC) (50.0 DNC) 10.0 10.0 3.0 6.0 376.0 75.0
8th Menagerie   Wineglass 507(13844) Brian Casson Lance 1098 17.0 (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 10.0 (50.0 DNC) (50.0 DNC)     6.0 (50.0 DNF) 30.5 OOD 30.5 OOD 9.0 9.0 4.0 4.0 580.0 130.0
9th Menagerie   Laser Radial Club 1 Angie Meyer   1148 13.0 2.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 7.0 (50.0 DNC) 13.0 13.0     (50.0 DNC) (50.0 DNC) (50.0 DNF) 12.0 11.0 8.0 (50.0 DNC) 50.0 DNC 588.0 138.0
10th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel/Bill 1000 3.0 4.0 (50.0 DNC)   2.0 8.0 8.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) 8.0 4.0     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 637.0 187.0
11th Menagerie   Solo 5020 Geoff Holmes   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   6.0 9.0 (50.0 DNC) (50.0 DNC) 3.0 4.0 4.0 10.0     (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNF 50.0 DNC 644.0 194.0
12th Menagerie Whale Aero 9 3600 Blake Newman   1008 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     3.0 3.0 1.0 3.0 1.0 1.0 50.0 DNC 50.0 DNC 662.0 212.0
13th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     8.0 7.0 6.0 5.0 8.0 4.0 50.0 DNC 50.0 DNC 688.0 238.0
14th Menagerie Piglet Solo 5249 Nick Pighills   1135 9.0 8.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     (50.0 DNC) 50.0 DNC 3.0 7.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 730.0 280.0
15th Menagerie   Phantom (vintage) 897 Dave Hodges   1020 7.0 13.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 8.0 11.0 (50.0 DNF)     (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 747.0 297.0
16th Menagerie   Laser Radial 202093 Matteo Mancini   1148 1.0 1.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 804.0 354.0
17th Menagerie   Solo 4511 Martin Jarvis   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 5.0 5.0 (50.0 DNC) (50.0 DNC)     (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 816.0 366.0
18th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1098 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 9.0 (50.0 DNF) (50.0 DNF)     43.5 OOD 50.0 DNC 15.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 826.5 376.5
19th Menagerie   Laser Radial 195243 Hannah Pighills   1148 11.0 (50.0 DNF) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC     50.0 DNC 50.0 DNC 12.0 8.5 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 831.5 381.5
20th Menagerie   Solo 4022 Conrad Smith   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNS 14.0     10.0 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 833.0 383.0
21st Menagerie   Cadet 6842 Daisy Cox Alvie 1430 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 15.0     50.0 DNC 50.0 DNC 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 843.0 393.0
22nd Menagerie   Solo 5831 Graham Sexton   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 1.0     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 854.0 404.0
23rd Menagerie Whale Aero 7 3600 Graham Sexton   1061 2.0 3.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 855.0 405.0
24th Menagerie   Solo 5372 Chris Hill   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) 6.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 857.0 407.0
25th Menagerie Whale Aero 6 3600 Blake Newman   1105 (50.0 DNC) (50.0 DNC) (50.0 DNC)   4.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 858.0 408.0
26th Menagerie Zippy Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 4.0 7.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 861.0 411.0
27th Menagerie   Solo 4639 Barry Lindsley   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 5.0 861.0 411.0
28th Menagerie White Rabbit Merlin Rocket 3578 Chris Hill Bill Noakes 1000 5.0 10.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 865.0 415.0
29th Menagerie   Laser 195742 Peter Bettles??   1102 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 9.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 870.0 420.0
30th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 12.0     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 874.0 424.0
31st Menagerie   Laser Radial 150323 Oz Ahmet   1148 15.0 15.0 (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 880.0 430.0
32nd Menagerie   Solo 6020 Dave Walford   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNS 2.0     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 47.2 OOD 47.2 OOD 896.4 446.4
33rd Menagerie   Laser Radial 161375 Graham Newman   1148 47.3 OOD 47.3 OOD (50.0 DNC)   (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC)     (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 898.6 448.6
34th Menagerie Gravadlax Merlin Rocket 3702 Duncan Salmon Ruth Hanstater 1000 (50.0 DNC) (50.0 DNC) 3.0   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 903.0 453.0
35th Menagerie   Laser Radial 186035 Dave Pitcock   1148 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 50.0 DNF 50.0 DNC 50.0 DNC 904.0 454.0
36th Menagerie Truly Scrumptious Merlin Rocket 3799 Richard Cooke Russell Hobbs 1000 (50.0 DNC) (50.0 DNC) 4.0   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 904.0 454.0
37th Menagerie   Topper 47302 Mr Smith Junior   1365 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNF 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 910.0 460.0
38th Menagerie   Albacore 7529 Mr?? Bill Nokes 1040 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 13.0 50.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 913.0 463.0
39th Menagerie   Laser 152760 Olaf??   1102 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNF 50.0 DNF     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie Whale Aero 5 3600 Blake Newman   1141 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Laser 161375 Graham Newman   1102 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Laser Radial 195812 Mike Atkinson   1148 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Finn 26 Ken Daniels   1049 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Laser Radial 1 Mo Allen   1148 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Chris Hill/Anna 1000 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 OOD 50.0 OOD     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Laser 17216 Oz Ahmet   1102 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Solo 4793 Roger Castle   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo 1000 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0
39th Menagerie   Solo 5068 Richard Coulter   1135 (50.0 DNC) (50.0 DNC) (50.0 DNC)   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC     50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 950.0 500.0

Solo Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 16/6 16/6 23/6 Calm 30/6 30/6 7/7 7/7 14/7 14/7 21/7 21/7 calm calm R14 R15 R16 R17 R19 R20 R21 R22 Total Nett
1st Solo Gybe Talkin Solo 4801 Godfrey Clark   1135 (1.0) (1.0) 1.0   1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (5.0)     1.0 1.0 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 113.0 10.0
2nd Solo   Solo 5329 John White   1135 (4.0) 3.0 2.0   3.0 2.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 (4.0) (4.0)     (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 127.0 19.0
3rd Solo Hissin Sid Solo 4571 Richard Piper   1135 (3.0) (4.0) (16.0 DNF)   (5.1 OOD) (5.1 OOD) (16.0 DNC) (16.0 DNC) 3.0 2.0 (5.0) 3.0     2.0 2.0 (4.0) 3.0 2.0 2.0 2.0 2.0 97.2 23.0
4th Solo   Solo 4206 Pete Hollins   1135 (5.0) (5.0) (16.0 DNC)   4.0 4.0 (16.0 DNC) (16.0 DNC) 5.0 5.0 (6.0) (6.0)     3.0 3.0 (16.0 DNF) (16.0 DNC) 3.0 3.0 3.0 4.0 139.0 37.0
5th Solo   Solo 5020 Geoff Holmes   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   2.0 5.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 3.0 7.0     (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 219.0 75.0
6th Solo   Solo 5249 Nick Pighills   1135 2.0 2.0 (16.0 DNC)   (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC)     (16.0 DNC) 16.0 DNC 2.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 235.0 91.0
7th Solo   Solo 4511 Martin Jarvis   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC)     (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 267.0 123.0
8th Solo   Solo 4022 Conrad Smith   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNS 8.0     4.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 272.0 128.0
9th Solo   Solo 5831 Graham Sexton   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0     16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 275.0 131.0
10th Solo   Solo 5372 Chris Hill   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC)     16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 275.0 131.0
11th Solo   Solo 4639 Barry Lindsley   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 279.0 135.0
12th Solo   Solo 6020 Dave Walford   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNS 2.0     16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.2 OOD 15.2 OOD 288.4 144.4
13th Solo Insinserre Solo 5328 Steve Conroy   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 304.0 160.0
13th Solo   Solo 5068 Richard Coulter   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 304.0 160.0
13th Solo Bagpuss Solo 4793 Roger Castle   1135 (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC     16.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 304.0 160.0



Sailwave Scoring Software 2.29.0
www.sailwave.com