FGSC Winter Series 2024-25

FGSC

Results are final as of 14:07 on February 23, 2025

Menagerie Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 storm Darragh R5 R6 R7 R8 R9 R10 R11 R12 R14 R13 R15 R16 calm17 calm18 R19 calm20 16/2/25 16/2/25 23/2/25 23/2/25 Total Nett
1st Menagerie Zippy Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (5.0) 1.0     (4.0) 2.0 (5.0) 2.0 1.0 3.0 (7.0) 1.0 1.0 (5.0) 3.0 1.0     (51.0 DNF)   3.0 (8.0) (6.0) (4.0) 113.0 18.0
2nd Menagerie Didley Pokey Merlin Rocket 3754 Tony Cooper Jess Cooper 1000 (12.0) (13.0)     1.0 3.0 1.0 1.0 (51.0 DNC) (51.0 DNC) 4.0 3.0 2.0 (51.0 DNC) 2.0 (51.0 DNF)     (51.0 DNF)   (5.0) (11.0) 2.0 1.0 316.0 20.0
3rd Menagerie Mylo Xyloto Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 4.0 (8.0)     (5.0) 1.0 2.0 (5.0) 3.0 4.0 2.0 4.0 (6.0) 3.0 1.0 3.0     (51.0 DNC)   (51.0 DNC) (51.0 DNC) (12.0) (51.0 DNF) 267.0 27.0
4th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 2.0 6.0     (21.6 OOD) (21.6 OOD) 9.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 4.0 6.0 4.0     (51.0 DNF)   (11.0) 2.0 (51.0 DNF) 8.0 411.2 51.0
5th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo 1000 (51.0 DNC) (51.0 DNC)     3.0 8.0 4.0 4.0 2.0 2.0 (10.0) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNF) (51.0 DNF)     (51.0 DNC)   (9.0) 6.0 9.0 7.0 429.0 53.0
6th Menagerie Piglet Solo 5249 Nick Pighills   1135 9.0 7.0     9.0 6.0 7.0 (51.0 DNC) 4.0 1.0 (24.6 OOD) (24.6 OOD) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC)   4.0 5.0 10.0 (51.0 DNF) 468.2 62.0
7th Menagerie Ghost Streaker 2208 Roberto Mancini   1124 7.0 (17.0)     (14.0) 7.0 (11.0) (51.0 DNC) 6.0 6.0 (9.0) (9.0) 5.0 1.0 7.0 9.0     (51.0 DNF)   8.0 (13.0) (11.0) 9.0 251.0 65.0
8th Menagerie   Solo 3611 Pete Hollins   1135 (20.0) (18.0)     10.0 (15.0) 12.0 (51.0 DNC) 9.0 9.0 (51.0 DNC) (51.0 DNC) 7.0 7.0 8.0 7.0     (51.0 DNC)   (13.0) (16.0) 13.0 11.0 379.0 93.0
9th Menagerie Samantha Streaker 1777 Richard Piper   1124 17.0 10.0     13.0 9.0 (51.0 DNC) (51.0 DNC) 5.0 5.0 15.0 15.0 (27.4 OOD) (27.4 OOD) (51.0 DNC) (51.0 DNC)     (51.0 DNF)   7.0 12.0 (51.0 DNF) (51.0 DNC) 519.8 108.0
10th Menagerie   Topper 45123 Daisy Cox   1365 (51.0 DNC) (51.0 DNC)     18.0 12.0 (51.0 DNC) (51.0 DNC) 11.0 12.0 13.0 11.0 9.0 8.0 10.0 8.0     (51.0 DNF)   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 571.0 112.0
11th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel 1000 10.0 3.0     (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     51.0 DNF   15.5 1.0 8.0 10.0 577.5 118.5
12th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 3.0 4.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 2.0 3.0 2.0 (51.0 DNC) (51.0 DNC)     (51.0 DNF)   2.0 3.0 51.0 DNC 51.0 DNC 583.0 124.0
13th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 6.0 15.0     12.0 4.0 (51.0 DNC) (51.0 DNC) 10.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC)   10.0 4.0 5.0 51.0 DNC 586.0 127.0
14th Menagerie Pocket Rocket Laser Radial 223451 Angie Meyer   1148 18.0 (51.0 RET)     15.0 14.0 (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) 14.0 13.0 8.0 6.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC)   15.5 15.0 (51.0 DNC) (51.0 DNC) 589.5 130.5
15th Menagerie Nemo Merlin Rocket 3692 Steve Conroy Nick/crews 1000 8.0 5.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC     51.0 DNF   51.0 DNC 51.0 DNC 1.0 3.0 692.0 233.0
16th Menagerie Panther Merlin Rocket 3774 Richard Coulter Hannah Pighills 1000 15.0 11.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 5.0 5.0     51.0 DNC   51.0 DNC 51.0 DNC 4.0 5.0 708.0 249.0
17th Menagerie   Solo 5020 Geoff Holmes   1135 13.0 9.0     6.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC     51.0 DNC   6.0 10.0 51.0 DNC 51.0 DNC 718.0 259.0
18th Menagerie   Topper 47302 Ben Smith   1365 (51.0 DNC) (51.0 DNC)     19.0 13.0 (51.0 DNC) (51.0 DNC) 14.0 14.0 16.0 16.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNF)   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 755.0 296.0
19th Menagerie Whale Aero 5 3600 Blake Newman   1141 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 2.0     51.0 DNC   51.0 DNC 51.0 DNC 3.0 2.0 776.0 317.0
20th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Graham/Anna 1000 1.0 2.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNF   51.0 DNC 51.0 DNC 7.0 6.0 781.0 322.0
21st Menagerie   Phantom (vintage) 828+ Paul Bidwell   1020 11.0 (51.0 DNF)     8.0 (51.0 DNF) (51.0 DNF) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNF   14.0 9.0 51.0 DNF 51.0 DNC 807.0 348.0
22nd Menagerie   Solo 5329 John White   1135 14.0 14.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   12.0 7.0 51.0 DNC 51.0 DNC 812.0 353.0
23rd Menagerie   Cadet 9297 Daisy Cox Alvy Jones 1430 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 9.0 6.0     51.0 DNC   20.0 17.0 51.0 DNF 51.0 DNC 817.0 358.0
24th Menagerie   Solo 4639 Barry Lindsley   1135 16.0 12.0     (51.0 DNC) (51.0 DNC) (51.0 DNF) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   17.0 14.0 51.0 DNC 51.0 DNC 824.0 365.0
25th Menagerie   Aero 7 1045 Mike Atkinson   1061 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 7.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 840.0 381.0
26th Menagerie Blue Moon Wineglass 507 Brian Casson Dave Rogers 1080 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 8.0 (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 51.0 DNC 51.0 DNC     51.0 DNF   51.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 842.0 383.0
27th Menagerie   Aero 6 3746 Graham Newman   1105 19.0 16.0     (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNF) 44.5 OOD 44.5 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 846.0 387.0
28th Menagerie   Solo 4511 Martin Jarvis   1135 45.4 OOD 45.4 OOD     2.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC     51.0 DNF   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 862.8 403.8
29th Menagerie   Laser Radial 179856 Simon Williams   1147 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 873.0 414.0
30th Menagerie Bear Hunter Solo 5181 Paul Rayson   1135 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) 3.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 873.0 414.0
31st Menagerie   Solo 6020 Dave Walford   1135 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   1.0 51.0 DNC 51.0 DNC 51.0 DNC 874.0 415.0
32nd Menagerie   Laser Radial 203297 Llynn Rochet   1147 (51.0 DNC) (51.0 DNC)     7.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     46.3 OOD   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 879.3 420.3
33rd Menagerie   Albacore 7525     1040 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 891.0 432.0
34th Menagerie   Laser Radial 91195 Arthur Baker   1147 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 12.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 891.0 432.0
35th Menagerie   Laser Radial 195243 Hannah Pighills   1147 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 14.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 892.0 433.0
36th Menagerie   Wayfarer 7215 Haluk Yaldiz   1102 (51.0 DNC) 19.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 899.0 440.0
37th Menagerie   Topper 6128 Alvey Jones   1365 (51.0 DNC) (51.0 DNC)     17.0 17.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 901.0 442.0
38th Menagerie   Laser 4.7 1 Harry Collishan   1213 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNF   18.0 18.0 51.0 DNC 51.0 DNC 903.0 444.0
39th Menagerie   Windsurfer 547 Matt Stolten   1090 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   19.0 19.0 51.0 DNC 51.0 DNC 905.0 446.0
40th Menagerie   Laser Radial 195836 Ester Kilsby   1147 (51.0 DNC) (51.0 DNC)     20.0 19.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 906.0 447.0
41st Menagerie   Laser Radial 1 Mo Allen   1147 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 928.0 469.0
42nd Menagerie Harvest Moon Wineglass 501 Roger Castle Richard Reynolds 1080 (51.0 DNC) (51.0 DNC)     11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 929.0 470.0
43rd Menagerie   Laser 149316 Jeremy Claydon   1100 (51.0 DNC) (51.0 DNC)     (51.0 DNS) 16.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 934.0 475.0
44th Menagerie   Phantom (vintage) 950 Jon Steward   1020 (51.0 DNC) (51.0 DNC)     16.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 934.0 475.0
45th Menagerie   Solo 5372 Conrad Smith   1135 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 935.0 476.0
46th Menagerie   Laser Radial 91195 Conrad Smith   1147 (51.0 DNC) (51.0 DNC)     (51.0 DNC) 18.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 936.0 477.0
47th Menagerie   Pico 161 Jenny Kilsby   1330 (51.0 DNC) (51.0 DNC)     21.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 939.0 480.0
48th Menagerie   L2000 2630 new new 1118 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNF   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 969.0 510.0
48th Menagerie Whale Aero 6 3600 Blake Newman   1105 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 OOD) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 969.0 510.0
48th Menagerie   Laser 186075 Dave Pitcock   1100 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 OOD 51.0 DNC     51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 969.0 510.0



Sailwave Scoring Software 2.29.0
www.sailwave.com