FGSC Sunset Salver 2024

FGSC

Results are provisional as of 0:09 on July 26, 2024

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 calm R12 Calm R14 R15 calm R17 R18 R19 R20 R21 R22 Total Nett
1st Menagerie Whale Aero 9 3600 Blake Newman   1008 (6.0) (9.0) (7.5 OOD) 1.0 3.0 (6.0) (51.0 DNC) 3.0 3.0 3.0   1.0   6.0 1.0   5.0           105.5 26.0
2nd Menagerie   Solo 5068 Richard Coulter   1135 (15.0 DSQ) 10.0 4.0 (15.3 OOD) 2.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0   5.0   3.0 3.0   1.0           214.3 31.0
3rd Menagerie Patriot Merlin Rocket (Vintage) 3252 Tony Cooper Jess Cooper 1040 (19.0 DNS) 7.0 1.0 3.0 6.0 4.0 (10.0) 4.0 7.0 (9.6 OOD)   (51.0 DNC)   1.0 4.0   (8.0)           134.6 37.0
4th Menagerie   Solo 6020 Dave Walford   1135 4.0 11.0 (51.0 DNC) 2.0 1.0 1.0 2.0 (51.0 DNC) 1.0 17.0 DNF   (51.0 DNC)   4.0 (51.0 DNC)   (19.0 OOD)           266.0 43.0
5th Menagerie Shogun Merlin Rocket (Vintage) 3055 Nick Yanna Angie Meyer 1040 3.0 (19.0 DNF) 6.0 4.0 7.8 OOD 7.0 3.0 (13.0 DNF) 4.0 (14.0)   4.0   5.0 (9.0)   (10.0)           108.8 43.8
6th Menagerie Prospect Merlin Rocket (Vintage) 3216 Godfrey Clark Oz Ahmet/Bill 1040 (15.0 DNF) 5.0 (12.0) 6.0 (8.0) 3.0 7.5 OOD 6.0 5.0 4.0   3.0   (9.0) 6.0   (15.0)           104.5 45.5
7th Menagerie   Solo 5249 Nick Pighills   1135 7.0 8.0 7.0 5.0 (51.0 DNC) (20.1 OOD) 5.0 5.0 (51.0 DNC) 5.0   7.0   8.0 (51.0 DNC)   (51.0 DNC)           281.1 57.0
8th Menagerie   Laser 120300/856 Simon Williams   1102 9.0 6.0 10.0 (17.0) 7.0 (14.0) 13.0 (15.6 OOD) 6.0 11.0   6.0   (51.0 DNC) 2.0   (51.0 DNC)           218.6 70.0
9th Menagerie Samantha Streaker 1777 Roberto Mancini   1124 11.0 (51.0 DNC) (13.0) 10.0 (14.0) 11.0 9.0 (51.0 DNC) (51.0 DNC) 7.0   11.0   10.0 5.0   2.0           256.0 76.0
10th Menagerie   Solo 5020 Geoff Holmes   1135 (19.0 DNS) 13.0 11.0 12.0 4.0 10.0 1.0 13.0 DNF (51.0 DNC) (51.0 DNC)   9.0   (51.0 DNC) (51.0 DNC)   12.0           308.0 85.0
11th Menagerie   Solo 4206 Pete Hollins   1135 12.0 (17.0) (15.0) (16.0) 11.0 (51.0 DNC) 12.0 10.0 12.0 (17.0 DNF)   15.0   13.0 11.0   11.0           223.0 107.0
12th Menagerie Bag Dog Merlin Rocket (Vintage) 3232 Jon Steward Hannah Annabel 1040 19.0 DNS 26.2 OOD 3.0 15.0 18.0 DNF (51.0 DNC) 4.0 7.0 (51.0 DNC) 12.0   (51.0 DNC)   (51.0 DNC) 7.0   (51.0 DNC)           366.2 111.2
13th Menagerie Blue Moon Wineball 13844 Brian Casson   1098 (51.0 DNC) (18.0) (16.0 DNF) (18.0) (16.0) 16.0 16.0 9.0 13.0 13.0   14.0   15.0 DNF 12.0   14.0           241.0 122.0
14th Menagerie Nutshell Merlin Rocket (Vintage) 1742 Harry Steward Claudia Mancini 1040 27.4 OOD 4.0 8.0 8.0 10.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)   (51.0 DNC)   2.0 10.0   51.0 DNC           383.4 128.4
15th Menagerie   GP14 12787 Keith Street Liz Guest 1138 2.0 12.0 2.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 8.0 17.0 OCS   (51.0 DNC)   (51.0 DNC) 51.0 DNC   51.0 DNC           407.0 152.0
16th Menagerie   Windsurfer 547 Mathew Stolton   1090 13.0 (51.0 DNC) (51.0 DNC) 19.0 13.0 17.0 17.0 12.0 14.0 16.0   (51.0 DNC)   (51.0 DNC) (51.0 DNC)   51.0 DNC           427.0 172.0
17th Menagerie   Comet 41 Mark Smith   1210 (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 9.0 13.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0   13.0   12.0 51.0 DNC   13.0           441.0 186.0
18th Menagerie   Phantom (vintage) 897 Dave Hodges   1047 (51.0 DNC) 16.0 (51.0 DNC) (51.0 DNC) 12.0 (51.0 DNC) 14.0 11.0 11.0 15.0   (51.0 DNC)   51.0 DNC 8.0   51.0 DNC           444.0 189.0
19th Menagerie Riot Merlin Rocket (Vintage) 3025 Duncan Salmon Hanna Pighills 1040 (51.0 DNC) (51.0 DNC) 9.0 11.0 (51.0 DNC) 5.0 8.0 (51.0 DNC) (51.0 DNC) 8.0   8.0   51.0 DNC 51.0 DNC   51.0 DNC           457.0 202.0
20th Menagerie   Laser 161375 Graham Newman   1102 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 6.0   12.0   7.0 51.0 DNC   3.0           538.0 283.0
21st Menagerie Skimmer GP14 13164 Quentin Drain John O'Sullivan 1138 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 8.0 9.0 9.0   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           542.0 287.0
22nd Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 19.0 DNS (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC   2.0   51.0 DNC 51.0 DNC   9.0           549.0 294.0
23rd Menagerie Smartypants Merlin Rocket (Vintage) 3506 Graham Webb Nicola/Chris 1040 (51.0 DNC) 21.0 DNS (51.0 DNC) (51.0 DNC) 5.0 9.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   4.0           549.0 294.0
24th Menagerie   Solo 4639 Barry Lindsley   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 10.0 51.0 DNC   10.0   51.0 DNC 51.0 DNC   6.0           587.0 332.0
25th Menagerie Hamlet Merlin Rocket (Vintage) 3185 Liz Guest Steve Cooper 1040 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 15.0 15.0 (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           606.0 351.0
26th Menagerie Nutshell Merlin Rocket (Vintage) 1742 Chris Hill Claudia Mancini 1040 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 51.0 DNC 2.0   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           615.0 360.0
27th Menagerie   Laser Radial 1 Mo Allen   1148 8.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           621.0 366.0
28th Menagerie   Laser Radial 207301 Claudia Mancini   1148 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           624.0 369.0
29th Menagerie   Laser Radial 161375 Graham Newman   1148 10.0 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 45.0 OOD 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           630.0 375.0
30th Menagerie   Solo 5564 Graham Sexton   1135 (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 18.0 DNF (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           633.0 378.0
31st Menagerie   Laser 195812 Mike Atkinson   1102 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC   51.0 DNC   47.2 OOD 51.0 DNC   51.0 DNC           661.2 406.2
32nd Menagerie   RS400 922 Steve Conroy Mike Atkinson 960 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           664.0 409.0
33rd Menagerie Hot Goblin Merlin Rocket (Vintage) 3402 Mike Atkinson Annabel Williams 1040 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   47.5 OOD 51.0 DNC   51.0 DNC           664.5 409.5
34th Menagerie   Laser Radial 202093 Matteo Mancini   1148 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           665.0 410.0
35th Menagerie Shiney Merlin Rocket 3770 Jon Steward Anabel 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   7.0           670.0 415.0
36th Menagerie   Solo 5329 John White   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   48.0 OOD   51.0 DNC 51.0 DNC   51.0 DNC           672.0 417.0
37th Menagerie   Finn 26 Jon Steward   1047 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   11.0 51.0 DNC   51.0 DNC           674.0 419.0
38th Menagerie Hissin Sid Solo 4571 Richard Piper   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 11.0 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           674.0 419.0
39th Menagerie   GP14 13456 Adeel Kahn Roger Jeffs 1138 (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           676.0 421.0
40th Menagerie   Solo 5372 Richard Cooke   1135 (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           677.0 422.0
41st Menagerie   Streaker 760 Jim Brewsher   1124 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 15.0 DNF 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           678.0 423.0
42nd Menagerie   Laser Radial 195243     1148 (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           678.0 423.0
43rd Menagerie   Wayfarer 7215 Haluk Yaldiz   1109 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           680.0 425.0
44th Menagerie   GP14 10     1138 (51.0 DNC) 19.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           682.0 427.0
45th Menagerie   Solo 4037 Paul Gleaves   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           714.0 459.0
45th Menagerie Gravadlax Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           714.0 459.0
45th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           714.0 459.0
45th Menagerie   RS300 325 Sam White   965 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           714.0 459.0
45th Menagerie   Finn 26 Ken Daniels   1047 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           714.0 459.0
45th Menagerie Insincerre Solo 5328 Steve Conroy   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC   51.0 DNC   51.0 DNC 51.0 DNC   51.0 DNC           714.0 459.0



Sailwave Scoring Software 2.29.0
www.sailwave.com