Autumn Class Series 2025

FGSC

Results are provisional as of 23:25 on November 10, 2025

Menagerie Fleet

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 31/8 31/8 7/9 7/9 14/9 14/9 28/9 28/9 5/10 5/10 Calm Calm 26/10 26/10 9/11 9/11 16/11 16/11 Nov Nov Nov R22 Total Nett
1st Menagerie Piglet Solo 5249 Nick Pighills   1132 (9.0) 6.0 3.0 5.0 9.0 (10.0) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC)     4.0 5.5 1.0 4.0             241.5 39.5
2nd Menagerie Dixie Laser Radial 224951 Peter Dean   1148 5.0 9.0 6.0 8.0 8.0 (12.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC)     3.0 7.0 8.0 5.0             315.0 59.0
3rd Menagerie Ghost Streaker 2208 Roberto Mancini   1124 8.0 12.0 10.0 9.0 11.0 (13.0) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC)     9.0 9.0 (61.0 DNF) 6.0             337.0 80.0
4th Menagerie   Laser Radial 216625 Claudia Mancini   1148 7.0 2.0 1.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 3.0     2.0 2.0 (61.0 DNC) 61.0 DNC             391.0 86.0
5th Menagerie   Aero 7 1045 Mike Atkinson   1063 3.0 5.0 2.0 7.0 4.0 4.0 32.6 OOD 32.6 OOD (61.0 DNC) (61.0 DNC)     (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC             456.2 151.2
6th Menagerie   Solo 4206 Pete Hollins   1132 10.0 13.0 (61.0 DNC) 13.0 15.0 15.0 6.0 7.0 (61.0 DNC) (61.0 DNC)     (61.0 DNC) (61.0 DNF) 61.0 DNC 61.0 DNC             506.0 201.0
7th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1132 2.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 5.0 (61.0 DNC) 61.0 DNC     61.0 DNC 61.0 DNC 2.0 3.0             508.0 203.0
8th Menagerie   Solo 5020 Geoff Holmes   1132 4.0 4.0 8.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC     61.0 DNC 61.0 DNC 4.0 8.0             517.0 212.0
9th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel/Bill/Hannah 1000 (61.0 DNC) (61.0 DNC) 7.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     6.0 5.5 6.0 2.0             517.5 212.5
10th Menagerie   Solo 5329 John White   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 5.0 7.0 6.0 (61.0 DNC) 61.0 DNC     61.0 DNF 61.0 DNC 5.0 9.0             536.0 231.0
11th Menagerie Gerald Laser Radial 150323 Oz Ahmet   1148 (61.0 DNC) (61.0 DNC) 11.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 7.0 4.0     12.0 8.0 61.0 DNC 61.0 DNC             540.0 235.0
12th Menagerie   Laser 4.7 0 Daisy Cox   1216 12.0 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     5.0 12.0 10.0 11.0             546.0 241.0
13th Menagerie   Wineglass 507(13844) Brian Casson Lance 1098 (61.0 DNC) (61.0 DNC) 12.0 12.0 (61.0 DNC) (61.0 DNC) 8.0 8.0 40.1 OOD 40.1 OOD     (61.0 DNC) 61.0 DNC 14.0 61.0 DNF             561.2 256.2
14th Menagerie Samantha Streaker 1777 Richard Piper   1124 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 7.0 2.5 4.0 (61.0 DNC) 61.0 DNC     61.0 DNC 61.0 DNC 10.0 61.0 DNC             577.5 272.5
15th Menagerie Whale Aero 7 3600 Blake Newman   1063 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 3.0 2.5 1.0 (61.0 DNC) 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             619.5 314.5
16th Menagerie Whale Aero 6 3600 Blake   1099 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 3.0 2.0     61.0 DNC 61.0 DNC 7.0 1.0             623.0 318.0
17th Menagerie   Laser Radial 202093 Matteo Mancini   1148 1.0 1.0 (61.0 DNC) (61.0 DNC) 10.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             624.0 319.0
18th Menagerie   Solo 4511 Martin Jarvis   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 6.0 4.0 2.0 (61.0 DNC) 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             635.0 330.0
19th Menagerie   Aero 6 3746 Graham Newman   1099 6.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     10.0 4.0 61.0 DNC 61.0 DNC             637.0 332.0
20th Menagerie Bronte Merlin Rocket 3663 Harry Steward Claudia Mancini 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     11.0 10.0 3.0 7.0             641.0 336.0
21st Menagerie Pocket Rocket Laser Radial 223451 Angie Meyer   1148 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     13.0 11.0 13.0 12.0             659.0 354.0
22nd Menagerie   Phantom (vintage) 897 Dave Hodges   1030 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 14.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 12.0 14.0             662.0 357.0
23rd Menagerie   Laser Radial 203297 Llynn Rochet   1148 (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 14.0 9.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             699.0 394.0
24th Menagerie   Albacore 7525 Roger Castle Dick Reynolds 1040 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 9.0 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 10.0 61.0 DNC             699.0 394.0
25th Menagerie   Solo 5068 Richard Coulter   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 3.0 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 51.9 OOD 61.0 DNC             726.9 421.9
26th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hobbs 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     1.0 1.0 61.0 DNC 61.0 DNC             734.0 429.0
27th Menagerie   Aero 6 1045 Mike Atkinson   1099 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 1.0 1.0     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             734.0 429.0
28th Menagerie   Solo 6020 Dave Walford   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 1.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             734.0 429.0
29th Menagerie Whale Aero 6 3600 Richard Coulter   1099 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     7.0 3.0 61.0 DNC 61.0 DNC             742.0 437.0
30th Menagerie   Laser Radial 179856 Simon Williams   1148 (61.0 DNC) (61.0 DNC) 4.0 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             742.0 437.0
31st Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Nokes 1000 (61.0 DNC) 11.0 9.0 (61.0 DNF) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 53.2 OOD 61.0 DNC             744.2 439.2
32nd Menagerie   Solo 5372 Richard Cooke   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             747.0 442.0
33rd Menagerie   Laser 195742 Peter Bettles   1104 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 11.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             749.0 444.0
34th Menagerie   Fireball 14860 Richard Bettles Peter Bettles 955 11.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             753.0 448.0
35th Menagerie Samantha Streaker (reefed) 9 Richard Piper   1190 (61.0 DNC) (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 10.0             755.0 450.0
36th Menagerie   Solo 4639 Barry Lindsley   1132 (61.0 DNC) (61.0 DNC) 14.0 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             757.0 452.0
37th Menagerie   Topper 47302 Ben Smith   1363 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     15.0 13.0 61.0 DNC 61.0 DNC             760.0 455.0
38th Menagerie   Solo 5372 Conrad Smith   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     14.0 14.0 61.0 DNC 61.0 DNC             760.0 455.0
39th Menagerie Spooky Phantom (vintage) 828 Barry Lindsley   1030 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNS) 16.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNF 13.0             761.0 456.0
40th Menagerie   Cadet 10107 Daisy Cox   1455 (61.0 DNC) (61.0 DNC) 15.0 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             761.0 456.0
41st Menagerie   Aero 7 4634 Graham Sexton   1063 56.1 OOD 56.1 OOD (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNF) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             785.2 480.2
42nd Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (61.0 DNC) (61.0 DNC) (61.0 DNS) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             795.0 490.0
43rd Menagerie   Laser Radial 195243 Hannah Pighills   1148 (61.0 DNF) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 5.0 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             798.0 493.0
44th Menagerie Coldplay Merlin Rocket 3744 Nick Yanna Matteo 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     8.0 61.0 DNF 61.0 DNC 61.0 DNC             801.0 496.0
45th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1098 (61.0 DNC) (61.0 DNC) (61.0 DNF) (61.0 DNC) 17.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             810.0 505.0
46th Menagerie   Laser Radial 195812 Mike Atkinson   1148 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Laser Radial 186035 Dave Pitcock   1148 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Chris Hill/Anna 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Topper 45123 Daisy Cox   1363 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Laser Radial 91101 Karen O'Brian   1148 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Laser 149316 Jeremy Claydon   1104 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie In sincere Solo 5328 Steve Conroy   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Laser 164442 Arthur Baker   1104 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Phantom (vintage) 1004 Jon Steward   1030 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie 5th Dimension Merlin Rocket 3607 Richard Bettles Peter Bettles 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie Zippy Merlin Rocket 3575 Mike Atkinson Bill Nokes 1000 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie Bagpuss Solo 4793 Roger Castle   1132 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0
46th Menagerie   Laser Radial 0 Mo Allen   1148 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 OOD) 61.0 OOD 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC     61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC             854.0 549.0

Solo Fleet

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 31/8 31/8 7/9 7/9 14/9 14/9 28/9 28/9 5/10 5/10 Calm Calm 26/10 26/10 9/11 9/11 16/11 16/11 Nov Nov Nov R22 Total Nett
1st Solo   Solo 5249 Nick Pighills   1132 (4.0) 3.0 1.0 1.0 3.0 (5.0) (14.0 DNC) (14.0 DNC) 1.0       1.0 1.0 1.0 2.0             51.0 14.0
2nd Solo   Solo 4205 Pete Hollins   1132 3.0 4.0 (14.0 DNC) 4.0 6.0 6.0 4.0 5.0 (14.0 DNC)       2.0 (14.0 DNF) (14.0 DNC) 14.0 DNC             104.0 48.0
3rd Solo Gybe Talkin Solo 4801 Godfrey Clark   1132 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 14.0 DNC       14.0 DNC 14.0 DNC 2.0 1.0             109.0 53.0
4th Solo   Solo 5329 John White   1132 (14.0 DNC) (14.0 DNC) 8.5 OOD 8.5 OOD 5.0 2.0 5.0 4.0 (14.0 DNC)       (14.0 DNF) 14.0 DNC 4.0 4.0             111.0 55.0
5th Solo   Solo 5020 Geoff Holmes   1132 2.0 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC       14.0 DNC 14.0 DNC 3.0 3.0             113.0 57.0
6th Solo   Solo 4511 Martin Jarvis   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 2.0 1.0 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             136.0 80.0
7th Solo   Solo 6020 Dave Walford   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             156.0 100.0
8th Solo   Solo 5068 Richard Coulter   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             157.0 101.0
9th Solo   Solo 5372 Conrad Smith   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       3.0 2.0 14.0 DNC 14.0 DNC             159.0 103.0
10th Solo   Solo 4639 Barry Lindsley   1132 (14.0 DNC) (14.0 DNC) 2.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             159.0 103.0
11th Solo   Solo 5372 Richard Cooke   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             160.0 104.0
12th Solo Insinserre Solo 5328 Steve Conroy   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             182.0 126.0
12th Solo Bagpuss Solo 4793 Roger Castle   1132 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC       14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC             182.0 126.0



Sailwave Scoring Software 2.29.0
www.sailwave.com