Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | 31/8 | 7/9 | 14/9 | 28/9 | R5 | R6 | R7 | R8 | 3/8 | Calm | 17/8 | 24/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Aero 7 | 1045 | Mike Atkinson | 1063 | 1.0 | 1.0 | 1.0 | 1.0 OOD | 4.0 | 4.0 | ||||||||||
2nd | Menagerie | Solo | 4206 | Pete Hollins | 1132 | 7.0 | 8.0 | 8.0 | 5.0 | 28.0 | 28.0 | ||||||||||
3rd | Menagerie | Ghost | Streaker | 2208 | Roberto Mancini | 1124 | 6.0 | 6.0 | 7.0 | 48.0 DNC | 67.0 | 67.0 | |||||||||
4th | Menagerie | Laser Radial | 202093 | Matteo Mancini | 1148 | 2.0 | 48.0 DNC | 2.0 | 48.0 DNC | 100.0 | 100.0 | ||||||||||
5th | Menagerie | Whale | Aero 7 | 3600 | Blake Newman | 1063 | 48.0 DNC | 48.0 DNC | 4.0 | 1.0 | 101.0 | 101.0 | |||||||||
6th | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1132 | 3.0 | 48.0 DNC | 48.0 DNC | 3.0 | 102.0 | 102.0 | |||||||||
7th | Menagerie | Samantha | Streaker | 1777 | Richard Piper | 1124 | 48.0 DNC | 48.0 DNC | 6.0 | 2.0 | 104.0 | 104.0 | |||||||||
8th | Menagerie | Laser Radial | 216625 | Claudia Mancini | 1148 | 4.0 | 4.0 | 48.0 DNC | 48.0 DNC | 104.0 | 104.0 | ||||||||||
9th | Menagerie | Piglet | Solo | 5249 | Nick Pighills | 1132 | 48.0 DNC | 5.0 | 5.0 | 48.0 DNC | 106.0 | 106.0 | |||||||||
10th | Menagerie | Shiny | Merlin Rocket | 3770 | Jon Steward | Annabel | 1000 | 48.0 DNC | 2.0 | 48.0 DNC | 48.0 DNC | 146.0 | 146.0 | ||||||||
11th | Menagerie | Solo | 5372 | Richard Cooke | 1132 | 48.0 DNC | 48.0 DNC | 3.0 | 48.0 DNC | 147.0 | 147.0 | ||||||||||
12th | Menagerie | Merlin Rocket | 3692 | Steve Conroy | Anna Rayson | 1000 | 48.0 DNC | 3.0 | 48.0 DNC | 48.0 DNC | 147.0 | 147.0 | |||||||||
13th | Menagerie | Solo | 4511 | Martin Jarvis | 1132 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 148.0 | 148.0 | ||||||||||
14th | Menagerie | Solo | 5020 | Geoff Holmes | 1132 | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 149.0 | 149.0 | ||||||||||
15th | Menagerie | Laser Radial | 150329 | Oz Ahmet | 1148 | 48.0 DNC | 7.0 | 48.0 DNC | 48.0 DNC | 151.0 | 151.0 | ||||||||||
16th | Menagerie | Solo | 4022 | Conrad Smith | 1132 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Laser | 161375 | Graham Newman | 1100 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Panther | Merlin Rocket | 3774 | Richard Coulter | Bill Nokes | 1000 | 48.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Laser Radial | 91101 | Karen O'Brian | 1148 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Truly Scrumptious | Merlin Rocket | 3715 | Richard Cooke | Russell | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Aero 7 | 3926 | Graham Newman | 1063 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Coldplay | Merlin Rocket | 3744 | Chris Hill | Oz Ahmet | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Laser | 164442 | Arthur Pighills | 1104 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Phantom (vintage) | 1004 | Jon Steward | 1030 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Merliin Rocket | 3575 | Mike Atkinson | Bill Noakes | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | |||||||||
16th | Menagerie | Laser | 179856 | Simon Williams | 1104 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Spooky | Phantom (vintage) | 828 | Paul Bidwell | 1030 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | |||||||||
16th | Menagerie | Phantom (vintage) | 950 | Nick Yanna | 1030 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Aero 7 | 4634 | Graham Sexton | 1063 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Laser | 195742 | Peter Bettles | 1104 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | GP14 | 14125 | Jasper Barnham | Graham Sexton | 1130 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | |||||||||
16th | Menagerie | Blue Moon | Wineglass | 507 | Brian Casson | Dave Rogers | 1098 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Laser Radial | 203297 | Llynn Rochet | 1148 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Solo | 4639 | Barry Lindsley | 1132 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Bronte | Merlin Rocket | 3663 | Nick Yanna | Matteo | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Solo | 6020 | Dave Walford | 1132 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Solo | 5329 | John White | 1132 | 48.0 DNC | 48.0 OOD | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Shiney | Merlin Rocket | 3770 | Harry Steward | Claudia Mancini | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Solo | 5068 | Richard Coulter | 1132 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Dixie | Laser | 224951 | Peter Dean | 1104 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | |||||||||
16th | Menagerie | 5th Dimension | Merlin Rocket | 3607 | Richard Bettles | Peter Bettles/Mike A | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Laser | 186075 | Dave Pitcock | 1104 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Phantom (vintage) | 897 | Dave Hodges | 1030 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Laser Radial | 195243 | Hannah Pighills | 1148 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | Simply Scrumptious | Merlin Rocket | 3799 | Paul Rayson | Chris Hill | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||
16th | Menagerie | Laser Radial | 1 | Angie Meyer | 1148 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 | ||||||||||
16th | Menagerie | White Rabbit | Merlin Rocket | 3578 | Godfrey Clark | Bill Nokes | 1000 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 192.0 | 192.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com