Bit O Teak 2025

FGSC

Results are provisional as of 23:24 on September 21, 2025

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Les Fry Les Fry Les Fry Kingfisher Kingfisher Kingfisher Jack Mead Jack Mead Jack Mead Autumn Bowl Autumn Wowl Autumn Bowl RNLI RNLI RNLI Total Nett
1st Menagerie   Laser Radial 216625 Claudia Mancini   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 4.0 3.0 2.0 2.0 2.0 6.0 1.0 9.0       201.0 33.0
2nd Menagerie   Laser 179856 Simon Williams   1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 2.0 56.0 DNC 1.0 1.0 1.0 14.0 2.0 7.0       253.0 85.0
3rd Menagerie Ghost Streaker 2208 Roberto Mancini   1124 14.0 14.0 9.0 8.0 7.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 16.0 10.0       267.0 99.0
4th Menagerie   Solo 5249 Nick Pighills   1132 10.0 10.0 5.0 6.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 10.0 10.0 8.0       288.0 120.0
5th Menagerie   Solo 5020 Geoff Holmes   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 27.9 OOD 27.9 OOD 27.9 OOD 3.0 3.0 3.0 11.0 7.0 56.0 DNC       334.7 166.7
6th Menagerie   Aero 7 4634 Graham Sexton   1063 1.0 1.0 1.0 2.0 1.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC       344.0 176.0
7th Menagerie   Solo 4205 Pete Hollins   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 7.0 4.0 4.0 4.0 20.0 17.0 56.0 DNF       345.0 177.0
8th Menagerie   Solo 5329 John White   1132 15.0 12.0 (56.0 DNC) 10.0 8.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 19.0 8.0 12.0       364.0 196.0
9th Menagerie Whale Aero 7 3600 Blake Newman   1063 8.0 5.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 2.0 15.0 2.0       370.0 202.0
10th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 3.0 6.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 11.0 6.0       370.0 202.0
11th Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Noakes 1000 4.0 8.5 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 12.0 14.0 13.0       393.5 225.5
12th Menagerie   Aero 7 3746 Graham Newman   1063 9.0 8.5 11.0 (56.0 DNF) (56.0 DNC) (56.0 DNF) 56.0 DNC 56.0 DNC 56.0 DNC 9.0 18.0 11.0       402.5 234.5
13th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1132 5.0 2.0 (56.0 DNF) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 3.0 4.0       411.0 243.0
14th Menagerie   Solo 6020 Dave Walford   1132 6.0 7.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 8.0 6.0 56.0 DNC       426.0 258.0
15th Menagerie Samantha Streaker 1777 Richard Piper   1124 16.0 15.0 (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNF 56.0 DNC 56.0 DNC 17.0 19.0 15.0       429.0 261.0
16th Menagerie   Wineglass 506 Brian Casson Lance 1098 17.0 (56.0 DNF) (56.0 DNC) 9.0 (56.0 DNC) 56.0 DNC 5.0 56.0 DNF 56.0 DNC 22.0 56.0 DNC 56.0 DNC       501.0 333.0
17th Menagerie   Phantom (vintage) 897 Dave Hodges   1030 12.0 16.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 21.0 56.0 DNC 56.0 DNC       507.0 339.0
18th Menagerie Bear Hunter Solo 5181 Paul Rayson   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1.0 4.0 1.0       510.0 342.0
19th Menagerie   Aero 6 3600 Blake Newman   1105 (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 3.0 1.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       515.0 347.0
20th Menagerie Insinserre Solo 5328 Steve Conroy   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 3.0 5.0 3.0       515.0 347.0
21st Menagerie Bronte Merli Rocket 3663 Nick Yanna Matteo Mancini 1000 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 6.0 4.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       517.0 349.0
22nd Menagerie Quicksilver Cadet 10107 Daisy Cox Ruzgar 1430 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 5.0 5.0 56.0 DNC 56.0 DNC 56.0 DNC       520.0 352.0
23rd Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 2.0 13.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       522.0 354.0
24th Menagerie   Laser 195742 Peter Bettles   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 7.0 12.0 5.0       528.0 360.0
25th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 11.0 11.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       534.0 366.0
26th Menagerie Gravadlax Merlin Rocket 3575 Mike Atkinson Oz Ahmet 1000 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 23.0 20.0 14.0       561.0 393.0
27th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Noakes 1000 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 56.0 DNF 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       570.0 402.0
28th Menagerie   Laser Radial 195742 Peter Bettles   1148 7.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       571.0 403.0
29th Menagerie   Laser Radial 112396 Lynn Rochet   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 13.0 13.0 56.0 DNC       586.0 418.0
30th Menagerie   Solo 4511 Martin Jarvis   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 18.0 9.0 56.0 DNC       587.0 419.0
31st Menagerie   Laser Radial 195243 Hannah Pighills   1148 13.0 (56.0 DNF) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 16.0 56.0 DNF 56.0 DNC       589.0 421.0
32nd Menagerie   Albacore 7771 Haluk Yaldiz Crew 1037 18.0 17.0 (56.0 DNF) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       595.0 427.0
33rd Menagerie Spooky Phantom (vintage) 824 Paul Bidwell   1030 (56.0 DSQ) 3.0 (56.0 DNF) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       619.0 451.0
34th Menagerie   Laser Radial 91195 New Member   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 24.0 56.0 DNF 56.0 DNC       640.0 472.0
35th Menagerie   Rooster 8.1 168 Mike Atkinson   1025 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Windsurfer 547 Matt Stolten   1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Tera Pro 433 Mr Stolten   1364 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Anna Rayson 1000 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Topper 45123 Daisy Cox   1365 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Topper 47302 Ben Smith   1365 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Solo 5372 Conrad Smith   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Aero 6 1045 Mike Atkinson   1105 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel Steward 1000 (56.0 OOD) (56.0 OOD) (56.0 OOD) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Solo 5068 Richard Coulter   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie 5th Element Merlin Rocket 3607 Chris Hill Crew 1000 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Laser Radial 202093 Matteo Mancini   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Laser Radial 223451 Angie Meyer   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Laser Radial 161375 Graham Newman   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   GP14 14200 Liz Guest TBC 1130 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1098 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Solo 4639 Barry Lindsley   1132 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie Gerald Laser 17216 Oz Ahmet   1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Laser Radial 149316 Jeremy Claydon   1148 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0
35th Menagerie   Finn 26 Ken Daniels   1049 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC       672.0 504.0



Sailwave Scoring Software 2.29.0
www.sailwave.com