Bit O Teak 2025

FGSC

Results are final as of 23:47 on November 9, 2025

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Les Fry Les Fry Les Fry Kingfisher Kingfisher Kingfisher Jack Mead Jack Mead Jack Mead Autumn Bowl Autumn Wowl Autumn Bowl RNLI RNLI RNLI Total Nett
1st Menagerie   Aero 7 4634 Graham Sexton   1063 1.0 1.0 1.0 2.0 1.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 1.0 263.0 11.0
2nd Menagerie   Laser 179856 Simon Williams   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 2.0 (42.0 DNC) 1.0 1.0 1.0 (14.0) 2.0 7.0 (11.0) 8.0 2.0 218.0 25.0
3rd Menagerie   Laser Radial 216625 Claudia Mancini   1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 4.0 3.0 2.0 2.0 2.0 (6.0) 1.0 (9.0) 6.0 (7.0) 3.0 175.0 27.0
4th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 3.0 6.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 11.0 6.0 2.0 5.0 9.0 302.0 50.0
5th Menagerie   Solo 5249 Nick Pighills   1132 (10.0) (10.0) 5.0 6.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 10.0 8.0 7.0 9.0 6.0 254.0 66.0
6th Menagerie   Solo 5020 Geoff Holmes   1132 (42.0 DNC) (42.0 DNC) (42.0 DNC) (18.6 OOD) (18.6 OOD) 18.6 OOD 3.0 3.0 3.0 11.0 7.0 (42.0 DNC) 9.0 11.0 8.0 278.8 73.6
7th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1132 5.0 2.0 (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 3.0 4.0 8.0 2.0 5.0 328.0 76.0
8th Menagerie Ghost Streaker 2208 Roberto Mancini   1124 (14.0) 14.0 9.0 8.0 7.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (15.0) (16.0) 10.0 14.0 13.0 11.0 263.0 92.0
9th Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Noakes 1000 4.0 8.5 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 14.0 13.0 5.0 42.0 DNC 7.0 363.5 111.5
10th Menagerie   Solo 6020 Dave Walford   1132 6.0 7.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 6.0 42.0 DNC 4.0 3.0 42.0 DNC 377.0 125.0
11th Menagerie   Solo 4205 Pete Hollins   1132 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 7.0 4.0 4.0 4.0 20.0 17.0 (42.0 DNF) 20.0 (42.0 DNC) 42.0 DNC 379.0 127.0
12th Menagerie   Aero 6 3600 Blake Newman   1105 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 3.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 4.0 4.0 400.0 148.0
13th Menagerie Whale Aero 7 3600 Blake Newman   1063 8.0 5.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 15.0 2.0 42.0 DNC 42.0 DNC 42.0 DNC 412.0 160.0
14th Menagerie Samantha Streaker 1777 Richard Piper   1124 16.0 15.0 (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNF) (42.0 DNC) (42.0 DNC) 17.0 19.0 15.0 12.0 16.0 42.0 DNC 415.0 163.0
15th Menagerie   Solo 5329 John White   1132 15.0 12.0 (42.0 DNC) 10.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 19.0 8.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 420.0 168.0
16th Menagerie   Aero 7 3746 Graham Newman   1063 9.0 8.5 11.0 (42.0 DNF) (42.0 DNC) (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 18.0 11.0 42.0 DNC 42.0 DNC 42.0 DNC 444.5 192.5
17th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 11.0 11.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 13.0 6.0 42.0 DNC 469.0 217.0
18th Menagerie   Wineglass 506 Brian Casson Lance 1098 17.0 (42.0 DNF) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNF) (42.0 DNC) 22.0 42.0 DNC 42.0 DNC 19.0 42.0 DNC 42.0 DNC 492.0 240.0
19th Menagerie   Phantom (vintage) 897 Dave Hodges   1030 12.0 16.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 21.0 42.0 DNC 42.0 DNC 21.0 42.0 DNC 42.0 DNC 500.0 248.0
20th Menagerie   Laser Radial 112396 Lynn Rochet   1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 13.0 13.0 42.0 DNC 10.0 10.0 42.0 DNC 508.0 256.0
21st Menagerie Bear Hunter Solo 5181 Paul Rayson   1132 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 1.0 4.0 1.0 42.0 DNC 42.0 DNC 42.0 DNC 510.0 258.0
22nd Menagerie Insinserre Solo 5328 Steve Conroy   1132 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 5.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 515.0 263.0
23rd Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo Mancini 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 517.0 265.0
24th Menagerie Quicksilver Cadet 10107 Daisy Cox Ruzgar 1430 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 5.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 520.0 268.0
25th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel Steward 1000 34.8 OOD 34.8 OOD 34.8 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 15.0 14.0 10.0 521.4 269.4
26th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 2.0 13.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 522.0 270.0
27th Menagerie   Laser 195742 Peter Bettles   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 12.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 528.0 276.0
28th Menagerie Gerald Laser 17216 Oz Ahmet   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 12.0 13.0 546.0 294.0
29th Menagerie Bronte Merlin Rocket 3663 Harry Steward Hannah Pighills 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 17.0 12.0 549.0 297.0
30th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Noakes 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNF) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 556.0 304.0
31st Menagerie   Laser Radial 195742 Peter Bettles   1148 7.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 557.0 305.0
32nd Menagerie Gravadlax Merlin Rocket 3575 Mike Atkinson Oz Ahmet 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 23.0 20.0 14.0 42.0 DNC 42.0 DNC 42.0 DNC 561.0 309.0
33rd Menagerie   Solo 4511 Martin Jarvis   1132 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 18.0 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 573.0 321.0
34th Menagerie   Laser Radial 195243 Hannah Pighills   1148 13.0 (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 575.0 323.0
35th Menagerie   Albacore 7771 Haluk Yaldiz Crew 1037 18.0 17.0 (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 581.0 329.0
36th Menagerie Spooky Phantom (vintage) 824 Paul Bidwell   1030 (42.0 DSQ) 3.0 (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 591.0 339.0
37th Menagerie   Albacore 7525 Roger Castle Dick Reynolds 1037 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNF 15.0 42.0 DNC 603.0 351.0
38th Menagerie Spooky Phantom (vintage) 828 Barry Lindsley   1030 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 42.0 DNC 42.0 DNC 606.0 354.0
39th Menagerie   Laser Radial 91195 New Member   1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 24.0 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 612.0 360.0
40th Menagerie   Solo 3799 Dave Rogers   1132 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNF 42.0 DNC 42.0 DNC 630.0 378.0
40th Menagerie   Aero 6 1045 Mike Atkinson   1105 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNF) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 378.0



Sailwave Scoring Software 2.29.0
www.sailwave.com