FGSC Easter Challenge Cup

FGSC

Results are final as of 21:33 on May 2, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Menagerie Cream Cracker Merlin Rocket (vintage) 2997 Chris Hill Oz Ahmet 1040 1.0 1.0 (2.0) 4.0 2.0
2nd Menagerie Nutshell Merlin Rocket (vintage) 1742 Jon Steward Annabel Steward 1040 (3.0) 2.0 1.0 6.0 3.0
3rd Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Noakes 1000 2.0 3.0 (8.0) 13.0 5.0
4th Menagerie   Aero 7 1045 Mike Atkinson   1063 4.0 4.0 (12.0) 20.0 8.0
5th Menagerie   Laser 164442 Arthur Pighills   1104 6.0 (13.0) 3.0 22.0 9.0
6th Menagerie Whale Aero 7 3600 Blake Newman   1063 5.0 (10.0) 4.0 19.0 9.0
7th Menagerie   Laser 179856 Simon Williams   1104 (7.0) 5.0 5.0 17.0 10.0
8th Menagerie Dixie Laser 224951 Peter Dean   1104 (10.0) 8.0 7.0 25.0 15.0
9th Menagerie Spooky Phantom (vintage) 828 Paul Bidwell   1035 8.0 7.0 (22.0 DNF) 37.0 15.0
10th Menagerie Samantha Streaker 1777 Richard Piper   1124 (13.0) 11.0 6.0 30.0 17.0
11th Menagerie Piglet Solo 5249 Nick Pighills   1132 (11.0) 6.0 11.0 28.0 17.0
12th Menagerie   Laser Radial 216625 Claudia Mancini   1148 12.0 (19.0) 9.0 40.0 21.0
13th Menagerie   Laser Radial 18243 Hannah Pighills   1148 9.0 12.0 (14.0) 35.0 21.0
14th Menagerie   Solo 5329 John White   1132 14.0 9.0 (22.0 DNC) 45.0 23.0
15th Menagerie Ghost Streaker 2208 Roberto Mancini   1124 (16.0) 14.0 10.0 40.0 24.0
16th Menagerie   Laser Radial 203297 Llynn Rochet   1148 15.0 (20.0) 13.0 48.0 28.0
17th Menagerie Blue Moon Wineglass 507 Matteo Mancini Brian Casson 1098 17.0 15.0 (22.0 DNC) 54.0 32.0
18th Menagerie 5th Dimension Merlin Rocket 3607 Richard Bettles Peter Bettles 1000 19.0 16.0 (22.0 DNF) 57.0 35.0
19th Menagerie   Phantom (vintage) 897 Dave Hodges   1030 18.0 17.0 (22.0 DNC) 57.0 35.0
20th Menagerie   Laser Radial 149316 Jeremy Claydon   1148 (22.0 DNC) 18.0 22.0 DNC 62.0 40.0
21st Menagerie   Aero 7 4634 Graham Sexton   1063 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com