Spring Class Series 2025

FGSC

Results are final as of 23:27 on June 9, 2025

Menagerie Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 16/3 16/3 23/3 23/3 30/3 30/3 14/4 14/4 Calm Calm 18/5 18/5 25/5 25/5 Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1132 (2.0) (2.0) 1.0 1.0 2.0 2.0 (66.0 DNC) (66.0 DNC)     2.0 1.0 (66.0 DNC) (66.0 DNC) 277.0 9.0
2nd Menagerie Ghost Streaker 2208 Roberto Mancini   1124 (14.0) (10.0) 3.0 2.0 (9.0) (10.0) (19.0) (15.0)     3.0 5.0 2.0 6.0 98.0 21.0
3rd Menagerie Dixie Laser 224951 Peter Dean   1104 (8.0) (7.0) (12.0) 7.0 5.0 (66.0 DNC) 4.5 6.0     1.0 2.0 (66.0 DNC) (66.0 DNC) 250.5 25.5
4th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel/Bill 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (29.2 OOD) (29.2 OOD) 4.5 11.5     4.5 4.0 1.0 2.0 349.9 27.5
5th Menagerie Piglet Solo 5249 Nick Pighills   1132 (66.0 DNC) (66.0 DNC) 4.0 (11.0) 4.0 5.0 (14.0) 10.0     4.5 3.0 (66.0 DNC) (66.0 DNC) 319.5 30.5
6th Menagerie   Laser Radial 216625 Claudia Mancini   1148 6.0 5.0 7.0 9.0 (66.0 DNC) (66.0 DNC) 13.0 13.0     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 449.0 53.0
7th Menagerie Spooky Phantom (vintage) 828 Paul Bidwell   1030 (10.0) 9.0 10.0 8.0 10.0 (66.0 DNC) 9.0 7.5     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 393.5 53.5
8th Menagerie   Solo 4639 Barry Lindsley   1132 11.0 11.0 5.0 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC)     10.0 8.0 (66.0 DNC) (66.0 DNC) 451.0 55.0
9th Menagerie   Laser Radial 203297 Llynn Rochet   1148 9.0 8.0 13.0 12.0 7.0 7.0 (20.0) (16.0)     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 356.0 56.0
10th Menagerie   Solo 3611 Pete Hollins   1132 (66.0 DNC) (66.0 DNS) 9.0 13.0 11.0 9.0 18.0 (19.0)     14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 423.0 74.0
11th Menagerie   Solo 5020 Geoff Holmes   1132 7.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 9.0     7.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 499.0 103.0
12th Menagerie   Aero 6 4634 Graham Sexton   1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.0 1.0     (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 532.0 136.0
13th Menagerie   Solo 6020 Dave Walford   1132 4.0 3.0 2.0 4.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC)     (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 541.0 145.0
14th Menagerie   Laser 195742 Peter Bettles   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 4.0     6.0 6.0 66.0 DNC 66.0 DNC 546.0 150.0
15th Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Nokes 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 4.0 8.0 (66.0 DNF)     (66.0 DNC) 66.0 DNC 66.0 DNF 4.0 550.0 154.0
16th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hobbs 1000 (66.0 DNC) (66.0 DNC) 8.0 6.0 (66.0 DNC) (66.0 DNC) 7.0 2.0     (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 551.0 155.0
17th Menagerie   Wineglass 507(13844) Brian Casson Lance 1098 46.3 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNF) (66.0 DNC) 17.0 17.0     9.0 (66.0 DNF) 4.0 66.0 DNC 555.3 159.3
18th Menagerie   Solo 5329 John White   1132 (66.0 DNC) (66.0 DNC) 6.0 5.0 (66.0 DNC) (66.0 DNC) 12.0 14.0     (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 565.0 169.0
19th Menagerie Gerald Laser Radial 150323 Oz Ahmet   1148 13.0 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC)     12.0 7.0 66.0 DNC 66.0 DNC 572.0 176.0
20th Menagerie Samantha Streaker 1777 Richard Piper   1124 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 11.5     8.0 11.0 66.0 DNC 66.0 DNC 574.5 178.5
21st Menagerie   Phantom (vintage) 897 Dave Hodges   1030 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 18.0     13.0 10.0 66.0 DNC 66.0 DNC 580.0 184.0
22nd Menagerie   Laser Radial 202093 Matteo Mancini   1148 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC)     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 662.0 266.0
23rd Menagerie   Aero 7 1045 Mike Atkinson   1063 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 3.0 666.0 270.0
24th Menagerie   Aero 7 3746 Graham Newman   1063 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 3.0     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 666.0 270.0
25th Menagerie   Aero 6 3746 Graham Newman   1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 3.0 5.0 668.0 272.0
26th Menagerie   Albacore 7529 Chris Cyened 1037 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 8.0 (66.0 DNC) (66.0 DNC)     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 671.0 275.0
27th Menagerie Whale Aero 5 3600 Blake Newman   1139 5.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC)     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 671.0 275.0
28th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 7.5     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 673.5 277.5
29th Menagerie Whale Aero 6 3600 Blake Newman   1099 (66.0 DNC) (66.0 DNC) 11.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC)     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 674.0 278.0
30th Menagerie   Topper 45123 Daisy Cox   1363 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 11.0 (66.0 DNC) (66.0 DNC)     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 679.0 283.0
31st Menagerie   Laser 164442 Unknown??????   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 5.0     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 680.0 284.0
32nd Menagerie   Laser 149316 Jeremy Claydon   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     11.0 9.0 66.0 DNC 66.0 DNC 680.0 284.0
33rd Menagerie   Laser Radial 91101 Karen O'Brian   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 21.0 20.0     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 701.0 305.0
34th Menagerie   GP14 14125 Liz Guest Crew? 1141 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 1.0 727.0 331.0
35th Menagerie In sincere Solo 5328 Steve Conroy   1132 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 729.0 333.0
36th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 732.0 336.0
37th Menagerie   Fireball 14860 Peter Bettles   955 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 738.0 342.0
38th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1098 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 738.0 342.0
39th Menagerie   Laser 0 Mo???   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 22.0 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 748.0 352.0
40th Menagerie   Laser 4.7       1216 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNF) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Rock Lobster Cadet 9636 Daisy Cox Alvie/crews 1455 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Laser Radial 179856 Simon Williams   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Topper 6128 TBA   1363 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Heron 6062 Alan Bancroft   1345 (66.0 DNS) (66.0 DNC) (66.0 DNS) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Pico club     1330 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Topper 22656     1363 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Topper 47302 Ben Smith   1363 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Pocket Rocket Laser Radial 223451 Angie Meyer   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Solo 5372 Unknown TBA   1132 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNF 66.0 DNC 792.0 396.0
40th Menagerie   Solo 4022 Conrad Smith   1132 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Laser 161375 Graham Newman   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Whale Aero 9 3600 Blake Newman   1005 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Finn 26 Ken Daniels   1049 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Laser Radial 195243 Hannah Pighills   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Laser Radial 195812 Mike Atkinson   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 OOD 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Solo 4793 Roger Castle   1132 (66.0 DNC) (66.0 DNC) (66.0 OOD) (66.0 OOD) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Zippy Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Solo 5068 Richard Coulter   1132 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Laser Radial 186035 Dave Pitcock   1148 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Hissing Sid Solo 4571 Richard Piper   1132 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Chris Hill/Anna 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie   Solo 4511 Martin Jarvis   1132 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0
40th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo 1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC     66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 16/3 16/3 23/3 23/3 30/3 30/3 14/4 14/4 Calm Calm 18/5 18/5 25/5 25/5 Total Nett
1st Solo Gybe Talkin Solo 4801 Godfrey Clark   1132 (1.0) (1.0) 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC)     1.0 1.0 (15.0 DNC)   53.0 6.0
2nd Solo   Solo 5249 Nick Pighills   1132 (15.0 DNC) (15.0 DNC) (3.0) (5.0) 2.0 2.0 3.0 2.0     2.0 2.0 (15.0 DNC)   66.0 13.0
3rd Solo   Solo 4639 Barry Lindsley   1132 5.0 4.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC)     4.0 3.0 (15.0 DNC)   99.0 24.0
4th Solo   Solo 3611 Pete Hollins   1132 (15.0 DNC) (15.0 DNS) (6.0) 6.0 3.0 3.0 4.0 4.0     5.0 (15.0 DNC) (15.0 DNC)   91.0 25.0
5th Solo   Solo 5020 Geoff Holmes   1132 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0     3.0 (15.0 DNC) 15.0 DNC   104.0 29.0
6th Solo   Solo 6020 Dave Walford   1132 3.0 2.0 2.0 2.0 (15.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC)     (15.0 DNC) 15.0 DNC 15.0 DNC   114.0 39.0
7th Solo   Solo 5329 John White   1132 (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 1.0     (15.0 DNC) 15.0 DNC 15.0 DNC   116.0 41.0
8th Solo Insinserre Solo 5328 Steve Conroy   1132 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 13.7 OOD 15.0 DNC     15.0 DNC 15.0 DNC 15.0 DNC   150.7 75.7
9th Solo   Solo 5372 Unknown TBA   1132 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 DNC 1.0   151.0 76.0
10th Solo   Solo 4022 Conrad Smith   1132 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 DNC 15.0 DNC   165.0 90.0
10th Solo   Solo 5068 Richard Coulter   1132 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 DNC 15.0 DNC   165.0 90.0
10th Solo   Solo 4511 Martin Jarvis   1132 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 DNC 15.0 DNC   165.0 90.0
10th Solo Bagpuss Solo 4793 Roger Castle   1132 (15.0 DNC) (15.0 DNC) (15.0 OOD) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 DNC 15.0 DNC   165.0 90.0
10th Solo Hissin Sid Solo 4571 Richard Piper   1132 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 DNC 15.0 DNC   165.0 90.0



Sailwave Scoring Software 2.29.0
www.sailwave.com