Spring Handicap Series 2025

FGSC

Results are final as of 0:28 on June 17, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 9/3 16/3 23/3 30/3 14/4 Calm 18/5 25/5 Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1132 (54.0 DNC) 3.0 2.0 1.0 (54.0 DNC)   1.0 (54.0 DNC) 169.0 7.0
2nd Menagerie Dixie Laser 224951 Peter Dean   1104 9.0 1.0 4.0 (54.0 DNC) (11.0)   2.0 (54.0 DNC) 135.0 16.0
3rd Menagerie Ghost Streaker 2208 Roberto Mancini   1124 (5.0) (6.0) 3.0 4.0 (8.0)   5.0 5.0 36.0 17.0
4th Menagerie   Solo 4206 Pete Hollins   1132 11.0 8.0 (54.0 DNF) 5.0 (54.0 DNF)   7.0 (54.0 DNC) 193.0 31.0
5th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell 1000 6.0 (54.0 DNC) 1.0 (54.0 DNC) 1.0   (54.0 DNC) 54.0 DNC 224.0 62.0
6th Menagerie   Aero 7 1045 Mike Atkinson   1063 4.0 (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC)   54.0 DNC 2.0 224.0 62.0
7th Menagerie   Laser Radial 216625 Claudia Mancini   1148 (54.0 DNC) 5.0 5.0 (54.0 DNC) 5.0   (54.0 DNC) 54.0 DNC 231.0 69.0
8th Menagerie   Laser Radial 202093 Matteo Mancini   1148 2.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC)   54.0 DNC 54.0 DNC 274.0 112.0
9th Menagerie Panther Merlin Rocket 3774 Richard Coulter Louis Lappage 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 54.0 DNF   54.0 DNC 6.0 279.0 117.0
10th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   8.0 3.0 281.0 119.0
11th Menagerie Spooky Phantom (vintage) 828 Paul Bidwell   1030 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0   54.0 DNC 54.0 DNC 281.0 119.0
12th Menagerie   Solo 5020 Geoff Holmes   1132 (54.0 DNC) 7.0 (54.0 DNC) (54.0 DNC) 4.0   54.0 DNC 54.0 DNC 281.0 119.0
13th Menagerie Samantha Streaker 1777 Richard Piper   1124 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 10.0   3.0 54.0 DNC 283.0 121.0
14th Menagerie   Laser Radial 150329 Oz Ahmet   1148 (54.0 DNC) 9.0 (54.0 DNC) (54.0 DNC) 54.0 DNC   4.0 54.0 DNC 283.0 121.0
15th Menagerie   GP14 14125 Liz Guest Crew 1141 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 1.0 325.0 163.0
16th Menagerie   Aero 7 4634 Graham Sexton   1063 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNF   54.0 DNC 54.0 DNC 325.0 163.0
17th Menagerie   Laser 164442 Hannah Pighills   1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 2.0   54.0 DNC 54.0 DNC 326.0 164.0
18th Menagerie   Solo 5068 Richard Coulter   1132 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC   54.0 DNC 54.0 DNC 327.0 165.0
19th Menagerie   Aero 6 3746 Graham Newman   1099 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 4.0 328.0 166.0
20th Menagerie Whale Aero 5 3600 Blake Newman   1139 (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) 54.0 DNC   54.0 DNC 54.0 DNC 328.0 166.0
21st Menagerie   Phantom (vintage) 897 Dave Hodges   1030 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   6.0 54.0 DNC 330.0 168.0
22nd Menagerie   Laser 195742 Peter Bettles   1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 6.0   54.0 DNC 54.0 DNC 330.0 168.0
23rd Menagerie Spooky Phantom (vintage) 828 Barry Lindsley   1030 (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 54.0 DNC   54.0 DNC 54.0 DNC 330.0 168.0
24th Menagerie Piglet Solo 5249 Nick Pighills   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 7.0   54.0 DNC 54.0 DNC 331.0 169.0
25th Menagerie   Phantom (vintage) 950 Nick Yanna   1030 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC   54.0 DNC 54.0 DNC 331.0 169.0
26th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 9.0   54.0 DNC 54.0 DNC 333.0 171.0
27th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC   54.0 DNC 54.0 DNC 334.0 172.0
28th Menagerie   Laser Radial 179856 Simon Williams   1148 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Vago 1034 Bill Noakes John Ward 1074 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Solo 5372 TBA   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNF 378.0 216.0
28th Menagerie   Cadet 9297 Angie Alvie 1455 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Laser Radial 91101 Karen O'Brian   1148 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Aero 7 3926 Graham Newman   1063 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNF   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 OOD   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Whale oaT Aero 9 3600 Blake Newman   1005 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Solo 4022 Conrad Smith   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Laser 161375 Graham Newman   1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie ??? Albacore 7771 Nick Yanna Haluk 1037 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Blue Moon Wineglass 507 Brian Casson Dave Rogers 1098 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Solo 4511 Martin Jarvis   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Solo 4639 Barry Lindsley   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Zippy Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Solo 6020 Dave Walford   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Solo 5329 John White   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Whale Aero 6 3600 Blake Newman   1099 (54.0 DNC) (54.0 DNC) (54.0 DNF) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie 5th Dimension Merlin Rocket 3607 Richard Bettles Peter Bettles/Mike A 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Laser 186075 Dave Pitcock   1104 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Laser Radial 195243 Hannah Pighills   1148 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Hissing Sid Solo 4571 Richard Piper   1132 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Chris Hill 1000 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie   Laser Radial 1 Angie Meyer   1148 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0
28th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 (54.0 DSQ) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC   54.0 DNC 54.0 DNC 378.0 216.0



Sailwave Scoring Software 2.29.0
www.sailwave.com