Summer Class Series 2025

FGSC

Results are final as of 23:58 on September 1, 2025

Menagerie Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 8/6 8/6 15/6 15/6 Calm Calm 6/7 6/7 13/7 13/7 20/7 20/7 27/7 27/7 3/8 3/8 Calm Calm 17/8 17/8 24/8 R22 Total Nett
1st Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1132 2.0 2.0 (4.0) (5.0)     1.0 1.0 (59.0 DNC) (59.0 DNC) 1.0 1.0 2.0 (3.0) (4.0) (5.0)     2.0 2.0 (59.0 DNC) (59.0 DNC) 271.0 14.0
2nd Menagerie Whale Aero 7 3600 Blake Newman   1063 1.0 (6.0) (59.0 DNC) (59.0 DNC)     2.0 (6.0) 1.0 (59.0 DNF) 2.0 3.0 1.0 (59.0 OCS) 3.0 2.0     (16.9 OOD) (16.9 OOD) (5.0) 2.0 303.8 17.0
3rd Menagerie   Laser Radial 216625 Claudia Mancini   1148 4.0 1.0 3.0 6.0     (9.0) 4.0 (59.0 DNC) (59.0 DNC) 5.0 4.0 5.0 7.0 (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 520.0 39.0
4th Menagerie   Solo 4511 Martin Jarvis   1132 (8.0) (8.0) 8.0 (9.0)     5.0 5.0 3.0 3.0 4.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) 2.0 6.0 420.0 41.0
5th Menagerie   Solo 5329 John White   1132 (59.0 DNC) (59.0 DNC) (11.0) (10.0)     4.0 (13.0) 5.0 (59.0 DNC) 6.0 6.0 6.0 (8.0) (10.0) (13.0)     4.0 8.0 7.0 1.0 289.0 47.0
6th Menagerie Samantha Streaker 1777 Richard Piper   1124 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     3.0 3.0 (59.0 DNC) (59.0 DNC) (26.2 OOD) (26.2 OOD) 11.0 4.0 (12.0) 12.0     8.0 6.0 3.0 3.0 471.4 53.0
7th Menagerie Ghost Streaker 2208 Roberto Mancini   1124 (14.6 OOD) (14.6 OOD) (16.0) 8.0     6.0 2.0 (59.0 DNC) (59.0 DNC) 7.0 (9.0) (15.0) 6.0 8.5 6.0     (10.0) (12.0) 6.0 4.0 262.7 53.5
8th Menagerie Dixie Laser 224951 Peter Dean   1104 (59.0 DNC) (59.0 DNC) 13.0 (59.0 DNC)     10.0 (59.0 DNC) 8.0 1.0 (59.0 DNC) (59.0 DNC) 13.0 2.0 11.0 (59.0 DNC)     9.0 3.0 (59.0 DNC) (59.0 DNC) 601.0 70.0
9th Menagerie   Solo 3611 Pete Hollins   1132 (59.0 DNC) (59.0 DNC) (14.0) (59.0 DNF)     8.0 12.0 6.0 (59.0 DNF) 9.0 11.0 12.0 (59.0 OCS) (18.0) 11.0     (59.0 DNC) (59.0 DNC) 4.0 5.0 523.0 78.0
10th Menagerie   Solo 6020 Dave Walford   1132 (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC)     (59.0 DNC) (59.0 DNC) 2.0 2.0 3.0 2.0 (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC)     1.0 1.0 (59.0 DNC) 59.0 DNC 611.0 80.0
11th Menagerie   Wineglass 507(13844) Brian Casson Lance 1098 12.0 (59.0 DNF) (15.0) 11.0     (13.0) 10.0 (59.0 DNC) (59.0 DNC) 11.0 10.0 (16.0) 11.0 (16.0) (14.0)     (16.0) 13.0 1.0 7.0 353.0 86.0
12th Menagerie Gerald Laser Radial 150323 Oz Ahmet   1148 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     11.0 9.0 (59.0 DNC) (59.0 DNC) 8.0 8.0 9.0 14.0 (59.0 DNC) (59.0 DNC)     13.0 10.0 (59.0 DNC) 59.0 DNC 672.0 141.0
13th Menagerie Piglet Solo 5249 Nick Pighills   1132 (59.0 DNC) (59.0 DNC) 39.3 OOD 39.3 OOD     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 5.0 6.0 4.0     6.0 7.0 (59.0 DNC) 59.0 DNC 706.6 175.6
14th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (59.0 DNC) (59.0 DNC) 9.0 7.0     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 40.2 OOD 40.2 OOD 4.0 9.0 17.0 7.0     (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 723.4 192.4
15th Menagerie   Laser 164442 Arthur Baker   1104 (59.0 DNC) (59.0 DNC) 7.0 4.0     (59.0 DNC) (59.0 DNC) (59.0 DNF) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 1.0 (59.0 DNC) 59.0 DNC     3.0 4.0 59.0 DNC 59.0 DNC 730.0 199.0
16th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hobbs 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) 4.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 1.0 3.0     5.0 5.0 59.0 DNC 59.0 DNC 732.0 201.0
17th Menagerie   Solo 5020 Geoff Holmes   1132 6.0 3.0 (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 12.0 (59.0 DNC) 59.0 DNC     7.0 11.0 59.0 DNC 59.0 DNC 755.0 224.0
18th Menagerie Harvest Moon Wineglass 501 Roger Castle Dick Reynolds 1098 (59.0 DNC) (59.0 DNC) 12.0 (59.0 DNF)     (59.0 DNC) (59.0 DNC) 9.0 (59.0 DNF) (59.0 DNC) (59.0 DNC) 17.0 15.0 15.0 (59.0 DNC)     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 835.0 304.0
19th Menagerie Samantha Streaker (reefed) 9 Richard Piper   1190 11.0 10.0 6.0 3.0     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 856.0 325.0
20th Menagerie   Aero 7 3746 Graham Newman   1063 7.0 7.0 (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 857.0 326.0
21st Menagerie   Phantom (vintage) 897 Dave Hodges   1030 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     12.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     12.0 14.0 59.0 DNC 59.0 DNC 871.0 340.0
22nd Menagerie Zippy Merlin Rocket 3575 Harry Steward Claudia Mancini 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 7.0 10.0     14.0 15.0 59.0 DNC 59.0 DNC 872.0 341.0
23rd Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Nokes 1000 9.0 9.0 10.0 (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 913.0 382.0
24th Menagerie   Laser 195742 Peter Bettles   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNF) 5.0 (59.0 DNC) (59.0 DNC) 14.0 10.0 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 914.0 383.0
25th Menagerie   GP14 14125 Jasper Barnham Graham Sexton 1130 (59.0 DNC) (59.0 DNC) 1.0 1.0     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 946.0 415.0
26th Menagerie   Laser Radial 179856 Simon Williams   1148 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 2.0 1.0     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 947.0 416.0
27th Menagerie   Laser Radial 202093 Matteo Mancini   1148 (59.0 DNC) (59.0 DNC) 2.0 2.0     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 948.0 417.0
28th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 3.0 4.0 (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 951.0 420.0
29th Menagerie   Aero 7 1045 Mike Atkinson   1063 5.0 5.0 (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNF) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 954.0 423.0
30th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel/Bill 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) 7.0 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 955.0 424.0
31st Menagerie   Cadet 10107 Daisy Cox   1455 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     7.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 959.0 428.0
32nd Menagerie   Laser Radial 195243 Hannah Pighills   1148 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 8.5 9.0     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 961.5 430.5
33rd Menagerie   Solo 5372 Richard Cooke   1132 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 7.0 13.0 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 964.0 433.0
34th Menagerie   Solo 4639 Barry Lindsley   1132 10.0 11.0 (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 965.0 434.0
35th Menagerie Zippy Merlin Rocket 3575 Mike Atkinson Bill Nokes 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 14.0 8.0     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 966.0 435.0
36th Menagerie 5th Dimension Merlin Rocket 3607 Richard Bettles Peter Bettles 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 13.0 59.0 DNC     59.0 DNS 16.0 59.0 DNC 59.0 DNC 973.0 442.0
37th Menagerie   Laser 4.7 0 Daisy Cox   1216 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 9.0 59.0 DNC 59.0 DNC 1,012.0 481.0
38th Menagerie Bagpuss Solo 4793 Roger Castle   1132 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     11.0 59.0 DNC 59.0 DNC 59.0 DNC 1,014.0 483.0
39th Menagerie   Phantom (vintage) 1004 Jon Steward   1030 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNF) 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,014.0 483.0
40th Menagerie   Topper 45123 Daisy Cox   1363 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     15.0 59.0 DNC 59.0 DNC 59.0 DNC 1,018.0 487.0
41st Menagerie   Laser Radial 91101 Karen O'Brian   1148 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Laser 149316 Jeremy Claydon   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie Spooky Phantom (vintage) 828 Paul Bidwell   1030 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie In sincere Solo 5328 Steve Conroy   1132 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Solo 4022 Conrad Smith   1132 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Laser 161375 Graham Newman   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Aero 6 4634 Graham Sexton   1099 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie Pocket Rocket Laser Radial 223451 Angie Meyer   1148 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNF 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Solo 5372 Chris Hill   1132 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Topper 47302 Ben Smith   1363 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Fireball 14860 Peter Bettles   955 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie Bronte Merlin Rocket 3663 Nick Yanna Matteo 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Solo 5068 Richard Coulter   1132 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Laser Radial 186035 Dave Pitcock   1148 (59.0 DNF) (59.0 DNF) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie Simply Scrumptious Merlin Rocket 3799 Paul Rayson Chris Hill/Anna 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Laser Radial 195812 Mike Atkinson   1148 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0
41st Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC)     (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC     59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,062.0 531.0

Solo Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 8/6 8/6 15/6 15/6 Calm Calm 6/7 6/7 13/7 13/7 20/7 20/7 27/7 27/7 3/8 3/8 Calm Calm 17/8 17/8 24/8 R22 Total Nett
1st Solo Gybe Talkin Solo 4801 Godfrey Clark   1132 (1.0) (1.0) 1.0 1.0     1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0)     (2.0) (2.0) (17.0 DNC) (17.0 DNC) 85.0 9.0
2nd Solo   Solo 5329 John White   1132 (17.0 DNC) (17.0 DNC) (4.0) 3.0     2.0 2.0 (17.0 DNC) (17.0 DNC) (4.0) (4.0) 2.0 3.0 (4.0) 3.0     3.0 (4.0) 3.0 1.0 110.0 22.0
3rd Solo   Solo 4511 Martin Jarvis   1132 (3.0) (3.0) (3.0) 2.0     3.0 3.0 2.0 2.0 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) 1.0 3.0 133.0 22.0
4th Solo   Solo 6020 Dave Walford   1132 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC)     (17.0 DNC) (17.0 DNC) 1.0 1.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNF)     1.0 1.0 (17.0 DNC) 17.0 DNC 182.0 29.0
5th Solo   Solo 4205 Pete Hollins   1132 (17.0 DNC) (17.0 DNC) (5.0) (17.0 DNF)     4.0 4.0 3.0 (17.0 DNF) 5.0 5.0 (6.0) (17.0 OCS) 5.0 4.0     (17.0 DNC) (17.0 DNC) 2.0 2.0 164.0 34.0
6th Solo   Solo 5249 Nick Pighills   1132 (17.0 DNC) (17.0 DNC) 11.8 OOD 11.8 OOD     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 2.0 3.0 1.0     4.0 3.0 (17.0 DNC) 17.0 DNC 211.6 58.6
7th Solo   Solo 5020 Geoff Holmes   1132 2.0 2.0 (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) 17.0 DNC     5.0 5.0 17.0 DNC 17.0 DNC 226.0 73.0
8th Solo   Solo 5372 Richard Cooke   1132 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 5.0 17.0 DNC 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 280.0 127.0
9th Solo   Solo 4639 Barry Lindsley   1132 4.0 4.0 (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 280.0 127.0
10th Solo Bagpuss Solo 4793 Roger Castle   1132 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC     6.0 17.0 DNC 17.0 DNC 17.0 DNC 295.0 142.0
11th Solo Hissin Sid Solo 4571 Richard Piper   1132 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 OOD) 17.0 OOD 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0
11th Solo Insinserre Solo 5328 Steve Conroy   1132 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0
11th Solo   Solo 5372 Bill Noakes   1132 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNS) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 153.0



Sailwave Scoring Software 2.29.0
www.sailwave.com